Bosses
Bosses by level: 357 in total.
| Boss | Level | HP | EXP |
|---|---|---|---|
| Balrog | Lv 1 | 1 | 0 |
| Balrog | Lv 1 | 1 | 0 |
| Deeply Poisoned Stone Bug | Lv 1 | 2,090,000,000 | 0 |
| A transparent item for checking elimination | Lv 1 | 2,090,000,000 | 0 |
| Rescued Gaga | Lv 1 | 2,090,000,000 | 0 |
| Gourd | Lv 1 | 10,000 | 0 |
| Zoo Pig | Lv 7 | 10,000 | 1,000 |
| Kobold Overseer | Lv 8 | 280 | 280 |
| Pigmy that lays Golden Eggs | Lv 10 | 10 | 1 |
| Gaga | Lv 10 | 10 | 10 |
| Witch Bear | Lv 10 | 1,000 | 0 |
| Crimson Balrog Minion | Lv 10 | 100,000 | 25,000 |
| Jr. Balrog Minion | Lv 10 | 50,000 | 10,000 |
| Muscle Stone Minion | Lv 10 | 20,000 | 300 |
| Bain Minion | Lv 10 | 45,000 | 250 |
| MV | Lv 10 | 400,000 | 1,000 |
| Zoo Ribbon Pig | Lv 10 | 10,000 | 1,000 |
| Mini Dungeon Agent Box | Lv 10 | 20 | 0 |
| Space Mateon | Lv 15 | 200,000 | 5 |
| Mano | Lv 20 | 2,000 | 300 |
| Mano | Lv 20 | 2,000 | 120 |
| So Gong | Lv 20 | 2,000 | 2,000 |
| Witch Bear | Lv 20 | 2,000 | 0 |
| Cross (Easy) | Lv 20 | 2,500 | 300 |
| Mano | Lv 20 | 2,000 | 1,000 |
| Andras | Lv 25 | 2,500 | 600 |
| Crocell | Lv 25 | 2,500 | 600 |
| Marbas | Lv 25 | 2,500 | 600 |
| Valefor | Lv 25 | 2,500 | 600 |
| Amdusias | Lv 25 | 2,500 | 600 |
| Rombot | Lv 30 | 6,500 | 6,500 |
| Puppeteer | Lv 30 | 10,000 | 0 |
| Witch Bear | Lv 30 | 7,000 | 0 |
| Lapis | Lv 30 | 2,500 | 2,500 |
| Lazuli | Lv 30 | 2,500 | 60 |
| MV | Lv 30 | 400,000 | 500 |
| Olivia | Lv 30 | 50,000 | 2,711 |
| Stumpy | Lv 35 | 7,000 | 6,000 |
| Bomb | Lv 35 | 10,000 | 0 |
| Stumpy | Lv 35 | 7,000 | 405 |
| Cursed Frog | Lv 35 | 35,000 | 5,000 |
| Cursed Black Cat | Lv 35 | 35,000 | 5,000 |
| Watermelon Guard Hogol | Lv 35 | 330,000,000 | 123 |
| Watermelon Guard Hogol | Lv 35 | 330,000,000 | 123 |
| Stumpy | Lv 35 | 7,000 | 3,000 |
| Puppeteer | Lv 37 | 20,000 | 0 |
| Deo | Lv 38 | 7,700 | 5,000 |
| Prime Minister | Lv 38 | 12,500 | 800 |
| Deo | Lv 38 | 7,700 | 445 |
| Deo | Lv 38 | 7,700 | 3,000 |
| Pharaoh Yeti | Lv 39 | 1 | 0 |
| Spirit of Rock's Soul | Lv 40 | 1 | 0 |
| King Slime | Lv 40 | 8,000 | 4,000 |
| King Slime | Lv 40 | 8,000 | 800 |
| Witch Bear | Lv 40 | 7,700 | 445 |
| Transparent Pharaoh Yeti | Lv 40 | 1 | 0 |
| Transparent Pharaoh Yeti | Lv 40 | 1 | 0 |
| Seruf | Lv 45 | 7,800 | 330 |
| Seruf | Lv 45 | 2,550 | 0 |
| Blue Flower Serpent | Lv 45 | 2,550 | 0 |
| Red Flower Serpent | Lv 45 | 2,550 | 0 |
| Giant | Lv 45 | 25,000 | 0 |
| Cross (Medium) | Lv 45 | 7,500 | 1,000 |
| Rombot | Lv 47 | 11,000 | 10,000 |
| Rombad from Another Dimension | Lv 47 | 33,000 | 850 |
| Lyra | Lv 48 | 13,500 | 980 |
| Spirit of Rock | Lv 49 | 250,000 | 1,700 |
| Faust | Lv 50 | 9,800 | 1,500 |
| Giant Centipede | Lv 50 | 15,000 | 425 |
| Giant Centipede | Lv 50 | 18,000 | 1,080 |
| Faust | Lv 50 | 9,800 | 410 |
| Unknown Jr. Balrog | Lv 50 | 10,000 | 400 |
| Balrog Corpse | Lv 50 | 30,000 | 0 |
| Witch Bear | Lv 50 | 9,800 | 410 |
| Olivia | Lv 50 | 210,000 | 6,950 |
| Faust | Lv 50 | 9,800 | 1,435 |
| Giant Centipede | Lv 50 | 18,000 | 108 |
| Giant Centipede | Lv 50 | 18,000 | 1,080 |
| Buffy | Lv 51 | 3,500 | 1 |
| Soul Teddy | Lv 53 | 4,500 | 2 |
| MT-09 | Lv 54 | 13,500 | 980 |
| Mu Gong's Shadow | Lv 54 | 22,000 | 0 |
| Shadow Knight | Lv 54 | 44,000 | 0 |
| King Clang | Lv 55 | 25,000 | 1,210 |
| King Clang | Lv 55 | 4,000 | 100 |
| King Clang | Lv 55 | 25,000 | 1,210 |
| Lazy Buffy | Lv 55 | 5,500 | 3 |
| King Clang | Lv 55 | 25,000 | 5,000 |
| Shade | Lv 56 | 4,800 | 29,455 |
| Balrog | Lv 56 | 3,060,000 | 0 |
| Balrog | Lv 56 | 2,233,800 | 0 |
| Alishar | Lv 56 | 125,000 | 4,800 |
| Alishar | Lv 56 | 125,000 | 4,800 |
| Alishar | Lv 56 | 125,000 | 52,900 |
| Master Soul Teddy | Lv 57 | 6,500 | 4 |
| Milo | Lv 58 | 15,000 | 5,000 |
| Zoo White Fang | Lv 58 | 10,000 | 2,000 |
| Timer | Lv 59 | 21,000 | 10,000 |
| Timer | Lv 59 | 21,000 | 650 |
| Klock | Lv 59 | 7,500 | 5 |
| Timer | Lv 59 | 21,000 | 5,000 |
| Mushmom | Lv 60 | 20,000 | 2,500 |
| Balrog | Lv 60 | 2,640,000 | 0 |
| Balrog | Lv 60 | 2,059,200 | 0 |
| Lord Pirate | Lv 60 | 420,000 | 7,200 |
| Mushmom | Lv 60 | 20,000 | 1,200 |
| Lord Pirate | Lv 60 | 420,000 | 7,200 |
| Witch Bear | Lv 60 | 25,000 | 0 |
| Mushmom | Lv 60 | 20,000 | 5,000 |
| Lord Pirate | Lv 60 | 420,000 | 8,000 |
| Buffoon | Lv 61 | 8,500 | 6 |
| Scholar Ghost | Lv 62 | 6,000 | 21,704 |
| Rurumo | Lv 63 | 7,600,000 | 245 |
| Xerxes | Lv 63 | 335,000 | 11,100 |
| Xerxes's Ghost | Lv 63 | 1 | 0 |
| Angry Lord Pirate | Lv 63 | 480,000 | 8,800 |
| Deep Buffoon | Lv 63 | 9,500 | 7 |
| Snow Witch | Lv 64 | 7,700 | 20,618 |
| Riche | Lv 65 | 11,000 | 221,745 |
| Dyle | Lv 65 | 31,000 | 2,600 |
| Zeno | Lv 65 | 36,000 | 2,500 |
| Zombie Mushmom | Lv 65 | 35,000 | 10,746 |
| Papa Pixie | Lv 65 | 672,000 | 17,000 |
| Poison Golem | Lv 65 | 63,000 | 0 |
| Dyle | Lv 65 | 31,000 | 810 |
| Papa Pixie | Lv 65 | 672,000 | 17,000 |
| Zombie Mushmom | Lv 65 | 35,000 | 1,500 |
| Zeno | Lv 65 | 36,000 | 940 |
| Ghost Pirate | Lv 65 | 10,500 | 8 |
| Zoo Yeti | Lv 65 | 11,000 | 8,000 |
| Dyle | Lv 65 | 31,000 | 8,000 |
| Zeno | Lv 65 | 36,000 | 6,000 |
| Papa Pixie | Lv 65 | 672,000 | 59,500 |
| Death Teddy | Lv 67 | 11,500 | 9 |
| Bamboo Warrior | Lv 68 | 13,689,000 | 1,173,500 |
| Enraged Lord Pirate | Lv 68 | 540,000 | 12,000 |
| Viking | Lv 69 | 12,500 | 10 |
| Gatekeeper Nex | Lv 70 | 15,000 | 1,600 |
| Yellow King Goblin | Lv 70 | 25,000 | 400 |
| Blue King Goblin | Lv 70 | 25,000 | 400 |
| Green King Goblin | Lv 70 | 25,000 | 400 |
| Nine-Tailed Fox | Lv 70 | 89,000 | 30,000 |
| Peeking Lord Pirate | Lv 70 | 300,000 | 4,000 |
| Nine-Tailed Fox | Lv 70 | 89,000 | 1,300 |
| Witch Bear | Lv 70 | 31,000 | 810 |
| Papa Pixie | Lv 70 | 31,000 | 940 |
| Eliza | Lv 70 | 31,000 | 940 |
| Ephenia | Lv 70 | 31,000 | 940 |
| Papa Pixie | Lv 70 | 31,000 | 940 |
| Eliza | Lv 70 | 31,000 | 940 |
| Ephenia | Lv 70 | 31,000 | 940 |
| Cross (Hard) | Lv 70 | 89,000 | 1,500 |
| Giant Cake | Lv 70 | 13,000 | 13,000 |
| Olivia | Lv 70 | 810,000 | 11,200 |
| P Junior | Lv 70 | 50,000,000 | 0 |
| Nine-Tailed Fox | Lv 70 | 89,000 | 9,000 |
| Tae Roon | Lv 71 | 93,000 | 53,187 |
| High Darkstar | Lv 71 | 10,000 | 0 |
| Tae Roon | Lv 71 | 93,000 | 1,580 |
| High Darkstar | Lv 71 | 10,000 | 0 |
| Tae Roon | Lv 71 | 93,000 | 9,000 |
| Gatekeeper Nex | Lv 73 | 15,000 | 462 |
| Security Camera | Lv 75 | 150,000 | 50,000 |
| Charged Poison Golem | Lv 75 | 83,000 | 0 |
| Gatekeeper Nex | Lv 77 | 15,000 | 462 |
| King Sage Cat | Lv 77 | 108,000 | 50,000 |
| Bergamot | Lv 77 | 40,000 | 0 |
| Bergamot | Lv 77 | 65,000 | 0 |
| Bergamot | Lv 77 | 40,000 | 3,000 |
| King Sage Cat | Lv 77 | 108,000 | 2,280 |
| King Sage Cat | Lv 77 | 108,000 | 9,000 |
| Deet and Roi | Lv 80 | 175,000 | 50,000 |
| Jr. Balrog | Lv 80 | 50,000 | 50,000 |
| Low Darkstar | Lv 80 | 10,000 | 0 |
| Balrog | Lv 80 | 7,503,000 | 0 |
| Dances with Balrog's Clone | Lv 80 | 150,000 | 8,400 |
| Grendel the Really Old's Clone | Lv 80 | 90,000 | 8,400 |
| Athena Pierce's Clone | Lv 80 | 120,000 | 8,400 |
| Dark Lord's Clone | Lv 80 | 120,000 | 8,400 |
| Shadow Kyrin | Lv 80 | 130,000 | 2,400 |
| Master of Disguise | Lv 80 | 150,000 | 0 |
| Thief Crow | Lv 80 | 150,000 | 0 |
| Jr. Balrog in Another World | Lv 80 | 50,000 | 7,000 |
| Jr. Balrog | Lv 80 | 50,000 | 2,000 |
| Low Darkstar | Lv 80 | 10,000 | 0 |
| Witch Bear | Lv 80 | 50,000 | 0 |
| Eleanor's Cockatrice | Lv 80 | 250,000 | 0 |
| Geist Balrog Phase 1 | Lv 80 | 100,000 | 1,000 |
| Targa | Lv 80 | 60,000,000 | 268,800 |
| Scarlion Boss | Lv 80 | 60,000,000 | 268,800 |
| Zoo Balrog | Lv 80 | 50,000 | 10,000 |
| Jr. Balrog | Lv 80 | 50,000 | 9,000 |
| Gatekeeper Nex | Lv 81 | 15,000 | 462 |
| Dunas | Lv 81 | 300,000 | 80,000 |
| Frankenroid | Lv 81 | 660,000 | 12,000 |
| Frankenroid | Lv 81 | 660,000 | 12,000 |
| Frankenroid | Lv 81 | 660,000 | 12,000 |
| Frankenroid | Lv 81 | 660,000 | 42,000 |
| Eliza | Lv 83 | 87,000 | 30,000 |
| Eliza | Lv 83 | 87,000 | 2,800 |
| Eliza | Lv 83 | 87,000 | 10,000 |
| Balrog | Lv 84 | 3,210,000 | 0 |
| Angry Frankenroid | Lv 84 | 850,000 | 25,000 |
| Angry Frankenroid | Lv 84 | 850,000 | 25,000 |
| Gatekeeper Nex | Lv 85 | 15,000 | 462 |
| Chimera | Lv 85 | 96,000 | 30,000 |
| Snack Bar | Lv 85 | 110,000 | 4,195 |
| Aufheben | Lv 85 | 410,000 | 6,020 |
| Super-Charged Poison Golem | Lv 85 | 113,500 | 17,980 |
| Super-Charged Poison Golem | Lv 85 | 113,500 | 17,980 |
| Chimera | Lv 85 | 96,000 | 3,000 |
| Snack Bar | Lv 85 | 230,000 | 4,230 |
| Chimera | Lv 85 | 96,000 | 10,500 |
| Gatekeeper Nex | Lv 90 | 15,000 | 462 |
| Snowman | Lv 90 | 120,000 | 30,000 |
| Oberon | Lv 90 | 450,000 | 7,700 |
| Snowman | Lv 90 | 120,000 | 5,200 |
| Blue Mushmom | Lv 90 | 200,000 | 10,000 |
| Snipe of Competence | Lv 90 | 220,000 | 18,200 |
| Witch Bear | Lv 90 | 96,000 | 3,000 |
| Witch Bear | Lv 90 | 96,000 | 3,000 |
| Blue Mushmom | Lv 90 | 200,000 | 200,000 |
| Snow Yeti | Lv 90 | 120,000 | 20,000 |
| Nibelung | Lv 95 | 240,000 | 0 |
| Nibelung | Lv 95 | 240,000 | 0 |
| Nibelung | Lv 95 | 240,000 | 6,340 |
| Male Boss | Lv 95 | 85,000 | 5,213 |
| Male Boss | Lv 95 | 85,000 | 5,107 |
| Geist Balrog Phase 3 | Lv 95 | 1,500,000 | 5,600 |
| Red Wyvern | Lv 97 | 53,000 | 800 |
| Lion Statue A | Lv 99 | 1,000,000 | 0 |
| Lion Statue B | Lv 99 | 800,000 | 0 |
| Crimson Balrog | Lv 100 | 100,000 | 3,500 |
| Time Sphere | Lv 100 | 16,000 | 0 |
| Green Cornian | Lv 100 | 56,000 | 1,000 |
| Knight Statue A | Lv 100 | 900,000 | 0 |
| Knight Statue B | Lv 100 | 900,000 | 0 |
| Crimson Balrog the Kidnapper | Lv 100 | 50,000 | 12,250 |
| Crimson Balrog | Lv 100 | 100,000 | 3,500 |
| Advanced Pianus | Lv 100 | 560,000 | 12,250 |
| Geist Balrog Phase 2 | Lv 100 | 300,000 | 1,100 |
| Master Guardian | Lv 100 | 7,000,000 | 10,000 |
| Capt. Latanica | Lv 100 | 2,000,000 | 210,000 |
| Angry Targa | Lv 100 | 90,000,000 | 403,200 |
| Angry Scarlion Boss | Lv 100 | 90,000,000 | 403,200 |
| Crimson Balrog | Lv 100 | 100,000 | 12,250 |
| Blue Wyvern | Lv 101 | 57,000 | 1,000 |
| Headless Horseman | Lv 101 | 3,500,000 | 300,000 |
| Dark Wyvern | Lv 103 | 80,000 | 1,050 |
| Manon | Lv 105 | 3,700,000 | 16,200 |
| Griffey | Lv 105 | 3,700,000 | 66,000 |
| Dark Cornian | Lv 105 | 67,000 | 1,200 |
| Balrog | Lv 105 | 4,280,000 | 0 |
| Balrog | Lv 105 | 9,980,000 | 0 |
| Manon | Lv 105 | 3,700,000 | 13,500 |
| Griffey | Lv 105 | 3,700,000 | 13,500 |
| Manon | Lv 105 | 3,700,000 | 66,000 |
| Griffey | Lv 105 | 3,700,000 | 66,000 |
| The Elemental Thanatos | Lv 108 | 70,000 | 14,350 |
| The Elemental Thanatos | Lv 108 | 70,000 | 14,350 |
| Pianus | Lv 110 | 30,000,000 | 3,000,000 |
| Pianus | Lv 110 | 24,000,000 | 2,400,000 |
| Witch Bear | Lv 110 | 200,000 | 3,000 |
| Bigfoot | Lv 110 | 32,000,000 | 2,000,000 |
| Pianus | Lv 110 | 30,000,000 | 4,550,000 |
| Ergoth | Lv 115 | 1,700,000 | 150,000 |
| Black Crow | Lv 115 | 35,000,000 | 2,136,000 |
| Leviathan | Lv 120 | 13,400,000 | 150,000 |
| Inferno Kyrin | Lv 120 | 100,000,000 | 6,700,000 |
| Leviathan | Lv 120 | 13,400,000 | 30,000 |
| Kacchuu Musha | Lv 120 | 78,000,000 | 3,870,000 |
| Scarlet Phoenix | Lv 120 | 5,000,000 | 250,000 |
| Azure Ocelot | Lv 120 | 5,000,000 | 250,000 |
| Leviathan | Lv 120 | 13,400,000 | 165,743 |
| Dodo | Lv 121 | 5,900,000 | 200,000 |
| Papulatus Clock | Lv 125 | 23,000,000 | 596,000 |
| Papulatus | Lv 125 | 1,590,000 | 970,000 |
| Papulatus | Lv 125 | 23,000,000 | 50,000 |
| Papulatus | Lv 125 | 23,000,000 | 2,086,000 |
| Master Dummy | Lv 128 | 15,375,000 | 300,000 |
| Female Boss | Lv 130 | 75,000,000 | 7,099,297 |
| Margana | Lv 130 | 200,000,000 | 4,300,000 |
| Red Nirg | Lv 130 | 255,000,000 | 4,550,000 |
| Rellik | Lv 130 | 231,000,000 | 4,450,000 |
| Hsalf | Lv 130 | 233,000,000 | 4,510,000 |
| Lilynouch | Lv 131 | 7,600,000 | 350,000 |
| Zakum1 | Lv 140 | 66,000,000 | 0 |
| Zakum2 | Lv 140 | 88,000,000 | 0 |
| Zakum3 | Lv 140 | 110,000,000 | 7,000,000 |
| Zakum's Arm 1 | Lv 140 | 33,000,000 | 1,344,000 |
| Zakum's Arm 2 | Lv 140 | 33,000,000 | 1,344,000 |
| Zakum's Arm 3 | Lv 140 | 22,000,000 | 896,000 |
| Zakum's Arm 4 | Lv 140 | 22,000,000 | 896,000 |
| Zakum's Arm 5 | Lv 140 | 27,500,000 | 1,120,000 |
| Zakum's Arm 6 | Lv 140 | 30,000,000 | 1,120,000 |
| Zakum's Arm 7 | Lv 140 | 25,300,000 | 1,030,400 |
| Zakum's Arm 8 | Lv 140 | 25,300,000 | 1,030,400 |
| Dead Horntail's Head A | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Head B | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Head C | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Left Hand | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Right Hand | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Wings | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Legs | Lv 140 | 66,000,000 | 0 |
| Dead Horntail's Tails | Lv 140 | 66,000,000 | 0 |
| Uncontrollable Maha | Lv 140 | 3,000,000 | 0 |
| Gollux's Nutrient Flower | Lv 140 | 1,110,000 | 113,850 |
| Gollux's Nutrient Flower | Lv 140 | 2,110,000 | 113,850 |
| Gollux's Nutrient Flower | Lv 140 | 3,110,000 | 113,850 |
| Veiler Boom | Lv 140 | 1,000,000 | 120,000 |
| Furious Targa | Lv 140 | 150,000,000 | 1,344,000 |
| Furious Scarlion Boss | Lv 140 | 150,000,000 | 1,344,000 |
| Lyka | Lv 141 | 9,300,000 | 900,000 |
| Corrupted Veilprey | Lv 145 | 2,260,000 | 120,000 |
| Mutant Veilprey | Lv 145 | 2,260,000 | 113,850 |
| Veilprey | Lv 145 | 3,260,000 | 113,850 |
| Corrupted Wardlock | Lv 145 | 1,260,000 | 113,850 |
| Mutated Wardlock | Lv 145 | 1,260,000 | 113,850 |
| Wardlock | Lv 145 | 1,260,000 | 113,850 |
| Giant Centipede | Lv 145 | 19,892,250 | 1,000,000 |
| Chief Priest | Lv 145 | 400,000,000 | 4,656,000 |
| Stormbreaker | Lv 147 | 9,900,000 | 12,579 |
| Deadly Scarecrow | Lv 148 | 10,125,000 | 12,813 |
| Mini Bean | Lv 150 | 303,000 | 11,000 |
| Mu Gong Merits | Lv 150 | 27,523,000 | 100,000 |
| Diabolic Jiangshi | Lv 150 | 79,312,500 | 200,380 |
| Bodyguard A | Lv 152 | 400,000,000 | 13,800,000 |
| Bodyguard B | Lv 155 | 500,000,000 | 10,500,000 |
| Horntail's Left Head | Lv 160 | 330,000,000 | 9,732,030 |
| Horntail's Right Head | Lv 160 | 330,000,000 | 9,732,030 |
| Horntail's Head A | Lv 160 | 330,000,000 | 13,902,900 |
| Horntail's Head B | Lv 160 | 490,000,000 | 20,673,700 |
| Horntail's Head C | Lv 160 | 330,000,000 | 13,902,900 |
| Horntail's Left Hand | Lv 160 | 230,000,000 | 9,689,900 |
| Horntail's Right Hand | Lv 160 | 230,000,000 | 9,689,900 |
| Horntail's Wings | Lv 160 | 270,000,000 | 11,375,100 |
| Horntail's Legs | Lv 160 | 130,000,000 | 5,476,900 |
| Horntail's Tails | Lv 160 | 80,000,000 | 3,370,400 |
| Krexel | Lv 160 | 10 | 0 |
| Krexel | Lv 170 | 450,000,000 | 11,000,000 |
| Krexel | Lv 170 | 450,000,000 | 11,000,000 |
| The Boss | Lv 175 | 150,000,000 | 17,500,000 |
| Pink Bean | Lv 180 | 1 | 0 |
| Pink Bean | Lv 180 | 2,100,000,000 | 50,000,000 |
| Ariel | Lv 180 | 600,000,000 | 20,000,000 |
| Solomon the Wise | Lv 180 | 300,000,000 | 3,000,000 |
| Rex the Wise | Lv 180 | 300,000,000 | 3,000,000 |
| Hugin | Lv 180 | 450,000,000 | 3,500,000 |
| Munin | Lv 180 | 450,000,000 | 3,500,000 |
| Castellan | Lv 180 | 620,000,000 | 12,627,209 |
| Castellan Toad | Lv 180 | 450,000,000 | 7,379,203 |
| Bam Bam Cat | Lv 200 | 330,000,000 | 38 |
| Witch Cat | Lv 200 | 10 | 1 |
| Witch Cat | Lv 200 | 10 | 1 |
| Cat Sleeping Spot | Lv 200 | 99,999,999 | 1 |
| Dark Menhir | Lv 200 | 9,999,999 | 999 |
| Silver Giant | Lv 200 | 330,000,000 | 0 |






