Item:Steel Plate: Difference between revisions
Generated |
Generated |
||
| Line 124: | Line 124: | ||
|} | |} | ||
And 100 more. | And 100 more. | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022468)|Heartpounding Box]] || data-sort-value="1.1677" | 1.17% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.0746" | 1.07% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.9913" | 0.991% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.8593" | 0.859% || 1 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.8593" | 0.859% || 1 | |||
|} | |||
== Needed for quests == | == Needed for quests == | ||
Revision as of 14:39, 3 November 2026
Steel Plate
| Type | refined-ore |
|---|---|
| Sell price | 300 Vesos |
| Stacks to | 9,999 |
| ID | 4011001 |
Steel Plate is a refined-ore. A tough, refined steel.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Cake | Lv 70 | 24% |
Quest rewards
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 10 Steel Ore | 300 | Mr. Thunder |
| 100 Iron Hog's Metal Hoof | 1,000 | Chris |
| 10 Steel Ore | 300 | Chris |
| 10 Steel Ore | 300 | Vogen |
| 10 Steel Ore | 270 | Pi |
| 10 Steel Ore | 270 | Muhammad |
Used to make
| Makes | Where |
|---|---|
| Neocora | Maker skill |
| Red Katana | Maker skill |
| Hawkhead | Maker skill |
| Mikhail | Maker skill |
| Tamus | Maker skill |
| The Judgement | Maker skill |
| Bent Judgement | Maker skill |
| Deadly Fin | Maker skill |
| Serpent's Coil | Maker skill |
| Kandine | Maker skill |
| Golden River | Maker skill |
| Evil Tale | Maker skill |
| Angel Wings | Maker skill |
| Evil Wings | Maker skill |
| Dark Ritual | Maker skill |
| Sparta | Maker skill |
| Doombringer | Maker skill |
| The Shining | Maker skill |
| Chrono | Maker skill |
| The Blessing | Maker skill |
| Gigantic Sledge | Maker skill |
| Holy Spear | Maker skill |
| Redemption | Maker skill |
| The Gold Dragon | Maker skill |
| Skylar | Maker skill |
| Asianic Bow | Maker skill |
| Red Hinkel | Maker skill |
| Blue Hinkel | Maker skill |
| Golden Hinkel | Maker skill |
| Golden Crow | Maker skill |
| Gross Jaeger | Maker skill |
| Bronze Gigantic | Maker skill |
| Blood Gigantic | Maker skill |
| Sapphire Gigantic | Maker skill |
| Dark Gigantic | Maker skill |
| Brown Scarab | Maker skill |
| Green Scarab | Maker skill |
| Blue Scarab | Maker skill |
| Black Scarab | Maker skill |
| Psycho Claw | Maker skill |
And 100 more.
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Heartpounding Box | 1.17% | 1 |
| Opening Heartpounding Box | 1.07% | 1 |
| Opening Heartpounding Box | 0.991% | 1 |
| Opening Heartpounding Box | 0.859% | 1 |
| Opening Bingo Gift Box | 0.859% | 1 |






