Golden Hinkel
Golden Hinkel
| Type | Bow |
|---|---|
| Required level | 70 |
| Class | Bowman |
| Attack speed | Normal |
| Weapon attack | +80 |
| Speed | +10 |
| Upgrade slots | 7 |
| Sell price | 180,000 Vesos |
| ID | 1452011 |
Golden Hinkel is a bow that requires level 70.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Dyle | Lv 65 | 0.50% |
| Tae Roon | Lv 71 | 0.50% |
| Racaroni | Lv 76 | 0.17% |
| Doll Jack | Lv 80 | 0.15% |
| Guard Robot | Lv 67 | 0.13% |
| Afterlord | Lv 82 | 0.07% |
| Maverick Type A | Lv 86 | 0.07% |
| Froscola | Lv 72 | 0.05% |
| Yabber Doo | Lv 75 | 0.05% |
| Homunscullo | Lv 76 | 0.05% |
| Eye of Time | Lv 93 | 0.05% |
| Taurospear | Lv 75 | 0.05% |
| Yeti and Pepe | Lv 78 | 0.05% |
| Dual Ghost Pirate | Lv 87 | 0.05% |
| Homunscullo | Lv 80 | 0.05% |
| Harp | Lv 80 | 0.05% |
| Squid | Lv 94 | 0.05% |
| Eye of Time | Lv 80 | 0.05% |
| Dual Ghost Pirate | Lv 88 | 0.02% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Bow; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Bow for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Bow for ATT | 70% | 50% | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 65% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 60% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT 100% | 100% | – | Weapon attack +2, Accuracy +3 |
| Scroll for Bow for ATT | 100% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Dark scroll for Bow for ATT | 30% | 50% | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 15% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 10% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT 50% | 50% | – | Weapon attack +5, STR +1, DEX +1 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 7 Magic Powder (Yellow) 3 Steel Plate 24 Basic Monster Crystal 3 |
165,000 | Maker skill Level 65+ |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Kerning City) | 0.667% | 1 |






