Deadly Fin
Deadly Fin
| Type | Dagger |
|---|---|
| Required level | 60 |
| Class | Thief |
| Attack speed | Fast |
| Weapon attack | +72 |
| Upgrade slots | 7 |
| Sell price | 150,000 Vesos |
| ID | 1332015 |
Deadly Fin is a dagger that requires level 60.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Timer | Lv 59 | 0.50% |
| Buffy | Lv 61 | 0.07% |
| Red Slime | Lv 70 | 0.07% |
| Silver Slime | Lv 71 | 0.07% |
| Sophilia Doll | Lv 50 | 0.07% |
| Chlorotrap | Lv 45 | 0.07% |
| Mr. Anchor | Lv 68 | 0.05% |
| Captain | Lv 59 | 0.05% |
| Grupin | Lv 53 | 0.05% |
| Primitive Boar | Lv 57 | 0.05% |
| Cerebes | Lv 72 | 0.05% |
| Yeti and Pepe | Lv 78 | 0.05% |
| Buffy | Lv 86 | 0.04% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Dagger; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Dagger for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Dagger for ATT | 70% | 50% | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 65% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT | 60% | – | Weapon attack +2, LUK +1 |
| Scroll for Dagger for ATT 100% | 100% | – | Weapon attack +2, LUK +2 |
| Scroll for Dagger for ATT 50% | 50% | – | Weapon attack +5, DEX +1, LUK +3 |
| Scroll for Dagger for ATT | 100% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Dark scroll for Dagger for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 15% | – | Weapon attack +5, Weapon def +1, LUK +3 |
| Scroll for Dagger for ATT | 10% | – | Weapon attack +5, Weapon def +1, LUK +3 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 2 Steel Plate 22 Basic Monster Crystal 2 |
137,000 | Maker skill Level 55+ |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |






