Items: Difference between revisions

Generated
Generated
Line 1: Line 1:
{{#metadesc:All MapleVerse items: equipment by type, scrolls and consumables.}}
{{#metadesc:All MapleVerse items: equipment by type, scrolls and consumables.}}
'''Items''': '''10,984''' items in total, '''5,111''' of them equipment. Equipment by type:
'''Items''': '''11,106''' items in total, '''5,141''' of them equipment. Equipment by type:


* [[Equipment/Android|Android]] (89)
* [[Equipment/Android|Android]] (89)
* [[Equipment/Belt|Belt]] (17)
* [[Equipment/Belt|Belt]] (22)
* [[Equipment/Bottom|Bottom]] (402)
* [[Equipment/Bottom|Bottom]] (402)
* [[Equipment/Bow|Bow]] (69)
* [[Equipment/Bow|Bow]] (69)
Line 11: Line 11:
* [[Equipment/Crossbow|Crossbow]] (62)
* [[Equipment/Crossbow|Crossbow]] (62)
* [[Equipment/Dagger|Dagger]] (86)
* [[Equipment/Dagger|Dagger]] (86)
* [[Equipment/Earring|Earring]] (67)
* [[Equipment/Earring|Earring]] (72)
* [[Equipment/Equip|Equip]] (47)
* [[Equipment/Equip|Equip]] (50)
* [[Equipment/Everything|Everything]] (1)
* [[Equipment/Everything|Everything]] (1)
* [[Equipment/Eye accessory|Eye accessory]] (90)
* [[Equipment/Eye accessory|Eye accessory]] (92)
* [[Equipment/Face accessory|Face accessory]] (136)
* [[Equipment/Face accessory|Face accessory]] (137)
* [[Equipment/Glove|Glove]] (233)
* [[Equipment/Glove|Glove]] (234)
* [[Equipment/Gun|Gun]] (34)
* [[Equipment/Gun|Gun]] (34)
* [[Equipment/Hat|Hat]] (897)
* [[Equipment/Hat|Hat]] (898)
* [[Equipment/Heart|Heart]] (32)
* [[Equipment/Heart|Heart]] (32)
* [[Equipment/Knuckle|Knuckle]] (33)
* [[Equipment/Knuckle|Knuckle]] (33)
* [[Equipment/Longcoat|Longcoat]] (480)
* [[Equipment/Longcoat|Longcoat]] (481)
* [[Equipment/Medal|Medal]] (145)
* [[Equipment/Medal|Medal]] (145)
* [[Equipment/One-handed axe|One-handed axe]] (45)
* [[Equipment/One-handed axe|One-handed axe]] (45)
* [[Equipment/One-handed blunt weapon|One-handed blunt weapon]] (69)
* [[Equipment/One-handed blunt weapon|One-handed blunt weapon]] (69)
* [[Equipment/One-handed sword|One-handed sword]] (101)
* [[Equipment/One-handed sword|One-handed sword]] (101)
* [[Equipment/Pendant|Pendant]] (37)
* [[Equipment/Pendant|Pendant]] (42)
* [[Equipment/Pole arm|Pole arm]] (79)
* [[Equipment/Pole arm|Pole arm]] (79)
* [[Equipment/Ring|Ring]] (95)
* [[Equipment/Ring|Ring]] (100)
* [[Equipment/Shield|Shield]] (88)
* [[Equipment/Shield|Shield]] (88)
* [[Equipment/Shoes|Shoes]] (414)
* [[Equipment/Shoes|Shoes]] (415)
* [[Equipment/Spear|Spear]] (54)
* [[Equipment/Spear|Spear]] (54)
* [[Equipment/Staff|Staff]] (67)
* [[Equipment/Staff|Staff]] (67)

Revision as of 04:36, 3 November 2026

Items: 11,106 items in total, 5,141 of them equipment. Equipment by type: