Equipment/Heart
Heart equipment: 32 items.
| Item | Level | Class | Stats |
|---|---|---|---|
| Beaded Heart | 10 | Any | Weapon def +60 |
| Valentine Heart | 10 | Any | Weapon def +40 |
| 8th Anniversary Heart | 10 | Any | Weapon def +60 |
| Beaded Heart | 10 | Any | Weapon def +60 |
| Snowdrop Heart | 13 | Any | Weapon def +40 |
| Joyful Heart | 13 | Any | Weapon def +60 |
| Silver Heart | 30 | Any | Weapon def +60 |
| Iron Heart | 30 | Any | Weapon def +60 |
| Adamantium Heart | 30 | Any | Weapon def +60 |
| Gold Heart | 30 | Any | Weapon def +60 |
| Garnet Heart | 30 | Any | Weapon def +60 |
| Crystal Heart | 30 | Any | Weapon def +60 |
| Lidium Heart | 30 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +50 |
| Gold Heart | 30 | Any | Weapon def +60 |
| Crystal Heart | 30 | Any | Weapon def +60 |
| Lidium Heart | 30 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +50 |
| Gold Heart | 30 | Any | Weapon def +60 |
| New Gold Heart | 30 | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +60 |
| Beryl Heart | 30 | Any | Weapon def +60 |
| Electronic Heart S-Series | 30 | Any | STR +4 |
| Electronic Heart I-Series | 30 | Any | INT +4 |
| Electronic Heart D-Series | 30 | Any | DEX +4 |
| Electronic Heart L-Series | 30 | Any | LUK +4 |
| Electronic Heart G-Series | 30 | Any | Weapon def +60 |
| New Gold Heart | 30 | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +60 |
| Lidium Heart | 30 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +50 |
| Lidium Heart | 30 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +50 |
| Superior Lidium Heart | 80 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +100 |
| Titanium Heart | 100 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +50 |
| Fairy Heart | 100 | Any | HP +100 |
| Fairy Heart | 100 | Any | HP +100 |
| Liquid-Metal Heart | 120 | Any | STR +3, DEX +3, INT +3, LUK +3, HP +100 |






