Equipment/Hat
Hat equipment: 899 items.
| Item | Level | Class | Stats |
|---|---|---|---|
| Blue Beanie | – | Any | |
| Fine Black Hanbok Hat | – | Any | |
| Fine Blue Hanbok Hat | – | Any | |
| Scream Mask | – | Any | |
| Old School Uniform Hat | – | Any | |
| Hat of Death | – | Any | |
| Detective Hat | – | Any | |
| Mesoranger Red Helmet | – | Any | |
| Mesoranger Blue Helmet | – | Any | |
| Mesoranger Green Helmet | – | Any | |
| Mesoranger Black Helmet | – | Any | |
| Yellow Crown | – | Any | |
| Green Crown | – | Any | |
| Blue Crown | – | Any | |
| Red Crown | – | Any | |
| Van Hat | – | Any | |
| Kuniragi Hat | – | Any | |
| Goya Hat 3 | – | Any | |
| Chief Hat | – | Any | |
| General's Wig | – | Any | |
| General's Wig | – | Any | |
| Race Ace Cap | – | Any | |
| Pilgrim Hat | – | Any | Weapon def +1 |
| Santa Boy Hat | – | Any | |
| Wedding veil | – | Any | |
| Sachiel Wig (M) | – | Any | |
| Veamoth Wig (M) | – | Any | |
| Janus Wig (M) | – | Any | |
| White Floral Hat | – | Any | |
| Orange Beanie | – | Any | |
| Hanbok Jobawi | – | Any | |
| Witch Hat | – | Any | |
| Pink Nurse Hat | – | Any | |
| White Nurse Hat | – | Any | |
| A Ladylike Hat | – | Any | |
| Ribbon | – | Any | |
| Strawberry Headgear | – | Any | |
| Tiara | – | Any | |
| Beret | – | Any | |
| Mesoranger Pink Helmet | – | Any | |
| Mesoranger Yellow Helmet | – | Any | |
| Mesoranger Black Helmet | – | Any | |
| Princess Tiara | – | Any | |
| Lady Blue | – | Any | |
| Lady Pink | – | Any | |
| Lady Yellow | – | Any | |
| The Gabera Hat | – | Any | |
| Van Hat w/ Heart | – | Any | |
| Picnic Hat | – | Any | |
| Diamond Tiara | – | Any | |
| Ruby Tiara | – | Any | |
| Jami Wig | – | Any | |
| Yellow Bride's Veil | – | Any | |
| Diao Chan Headpiece | – | Any | |
| White Cat Ears | – | Any | |
| Black Cat Ears | – | Any | |
| Maid Hat | – | Any | |
| Maplehontas | – | Any | Weapon def +1 |
| Santa Girl Hat | – | Any | |
| Leopard Print Hat | – | Any | |
| Korean Dress Wig | – | Any | |
| Purple Bride's Veil | – | Any | |
| Royal Tiara | – | Any | |
| Green Bride's Veil | – | Any | |
| Sachiel Wig (F) | – | Any | |
| Veamoth Wig (F) | – | Any | |
| Janus Wig (F) | – | Any | |
| Gothic Mini Hat | – | Any | |
| Gothic Headband | – | Any | |
| Frilly Pink Cap | – | Any | |
| Brown Flight Headgear | – | Any | |
| Red Swimming Goggle | – | Any | |
| Green Camping Hat | – | Any | |
| Brown Bamboo Hat | – | Any | LUK +3, Weapon def +4 |
| Cat Hat | – | Any | |
| Puffy Brown Hat | – | Any | |
| Green Swimming Goggle | – | Any | |
| Blue Swimming Goggle | – | Any | |
| Red Flight Headgear | – | Any | |
| Blue Flight Headgear | – | Any | |
| Sky Blue Camping Hat | – | Any | |
| Pink Camping Hat | – | Any | |
| MapleVerse Invincible Hat | – | Any | STR +999, DEX +999, INT +999, LUK +999, Weapon def +200, Magic def +200, Accuracy +200, eva +200, Speed +30, Jump +50 |
| Transparent Hat | – | Any | |
| Blue Cowboy Hat | – | Any | |
| Red Cowboy Hat | – | Any | |
| Dark Cowboy Hat | – | Any | |
| Blue Pre-School Hat | – | Any | |
| Red Pre-School Hat | – | Any | |
| The Chinese Undead's Hat (Blue) | – | Any | |
| The Chinese Undead's Hat (Maroon) | – | Any | |
| Rosy Swimming Cap | – | Any | |
| Flowery Swimming Cap | – | Any | |
| Blue Baseball Helmet | – | Any | |
| Red Baseball Helmet | – | Any | |
| Indigo Baseball Helmet | – | Any | |
| Black Baseball Helmet | – | Any | |
| Green Visor | – | Any | |
| Sky Blue Visor | – | Any | |
| Orange Visor | – | Any | |
| Yellow Rain Cap | – | Any | |
| Red Rain Cap | – | Any | |
| Sky Blue Rain Cap | – | Any | |
| Green Rain Cap | – | Any | |
| Zorro Hat | – | Any | |
| Black Slanted Visor | – | Any | |
| Purple Slanted Visor | – | Any | |
| Red Upside-Down Visor | – | Any | |
| Blue Upside-Down Visor | – | Any | |
| Tiger Mask | – | Any | |
| Santa Hat | – | Any | |
| Fashionable Hat | – | Any | |
| Blue Fisherman Hat | – | Any | |
| Cabbie | – | Any | |
| Goggled Red Cap | – | Any | |
| Goggled Black Cap | – | Any | |
| Goggled Blue Cap | – | Any | |
| Starry Red Beanie | – | Any | |
| Starry Pink Beanie | – | Any | |
| Starry Sky Blue Beanie | – | Any | |
| Sky Blue Goggled Beanie | – | Any | |
| Khaki Goggled Beanie | – | Any | |
| Blue Cap | – | Any | |
| Construction Hardhat | – | Any | |
| The Legendary Gold Poop Hat | – | Any | |
| Hajimaki | – | Any | |
| Headphone Bandana | – | Any | |
| The Graduation Hat | – | Any | |
| Circus Cowboy Hat | – | Any | |
| Orange Mushroom Hat | – | Any | |
| Blue Mushroom Hat | – | Any | |
| Blue Diamondy Bandana | – | Any | |
| Black Top Hat | – | Any | |
| Yellow Trucker Hat | – | Any | |
| Blue Trucker Hat | – | Any | |
| Red Trucker Hat | – | Any | |
| Green Trucker Hat | – | Any | |
| Hardhat | – | Any | |
| Elf's Ear | – | Any | |
| Basic Earmuff | – | Any | |
| Bunny Hat | – | Any | |
| Ducky Hat | – | Any | |
| Camouflaged Helmet | – | Any | |
| Starred Hunting Hat | – | Any | |
| Pink Frill Pajama Hat | – | Any | |
| Blue Pajama Hat | – | Any | |
| Red Frill Pajama Hat | – | Any | |
| Chef's Hat | – | Any | |
| Slime Hat | – | Any | |
| Brown Bucket Hat | – | Any | |
| Blue Bucket Hat | – | Any | |
| Cubic Newsie Hat | – | Any | |
| Green Picnic Hat | – | Any | |
| Yellow Picnic Hat | – | Any | |
| Pink Picnic Hat | – | Any | |
| Blue Picnic Hat | – | Any | |
| Silver-Chain Hat | – | Any | |
| Brown Headband | – | Any | |
| Blue B-Ball Headband | – | Any | |
| Orange B-Ball Headband | – | Any | |
| Watermelon Hat | – | Any | |
| Flower Crown | – | Any | |
| Evil Watermelon Hat | – | Any | |
| Palm Tree Hat | – | Any | |
| Zombie Mushroom Hat | – | Any | |
| Red Straw Hat | – | Any | |
| Blue Straw Hat | – | Any | |
| Grey Headband | – | Any | |
| Red Headband | – | Any | |
| Whale Hat | – | Any | |
| Fuji Hat | – | Any | |
| Crow Hat | – | Any | |
| Lobster Hat | – | Any | |
| Wind Goblin | – | Any | |
| Cloud Goblin | – | Any | |
| Angel's Halo | – | Any | |
| Raccoon Hat | – | Any | |
| Triangular Hat | – | Any | |
| Noble Moca | – | Any | |
| Laurel Crown | – | Any | |
| Olive Beanie | – | Any | |
| White Beanie | – | Any | |
| Woodsman Hat | – | Any | |
| Party Hat | – | Any | |
| Blue Corporal Hat | – | Any | |
| Brown Corporal Hat | – | Any | |
| Bamboo Hat | – | Any | |
| Black Cowboy Hat | – | Any | |
| Red Cowboy Hat | – | Any | |
| Yellow Cowboy Hat | – | Any | |
| Red Knitted Hat | – | Any | |
| Purple Knitted Hat | – | Any | |
| Yellow Knitted Hat | – | Any | |
| Blue Kitty Beanie | – | Any | |
| Yellow Kitty Beanie | – | Any | |
| Green Knitted Gumball | – | Any | |
| Blue Knitted Gumball | – | Any | |
| Pink Knitted Gumball | – | Any | |
| Red Festive Gumball | – | Any | |
| White Festive Gumball | – | Any | |
| Angel Halo | – | Any | |
| Reindeer Hat | – | Any | |
| Tentacle Hairband | – | Any | |
| Black-Striped Indian Hat | – | Any | |
| Red-Dotted Indian Hat | – | Any | |
| Indian Hat w/ Hearts | – | Any | |
| Cloth Wrapper | – | Any | |
| Red Beret | – | Any | |
| Yellow Beret | – | Any | |
| Pink Beret | – | Any | |
| Casual Cowboy Hat | – | Any | |
| Red Eskimo Hat | – | Any | |
| Brown Eskimo Hat | – | Any | |
| Green Eskimo Hat | – | Any | |
| Peter Pan Hat | – | Any | |
| Devil Hat | – | Any | |
| Green Bandana | – | Any | |
| Hawaiian Flower | – | Any | |
| Sunflower Petal | – | Any | |
| Tin Bucket | – | Any | |
| Pink Turban | – | Any | |
| Yellow Turban | – | Any | |
| Skyblue Turban | – | Any | |
| Octopus Hat | – | Any | |
| Orange Mushroom Hat | – | Any | |
| Zombie Mushroom Hat | – | Any | |
| Drake Hat | – | Any | |
| Newspaper Hat | – | Any | HP +20, Weapon def +3 |
| Mark of the Beta | – | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +75, Magic def +75 |
| Biker Bandana | – | Any | |
| Beige Goya Beret | – | Any | |
| Green Goya Beret | – | Any | |
| Beige Checkered Hat | – | Any | |
| Meshcap | – | Any | |
| Bull's Horn | – | Any | |
| Spring Hat | – | Any | |
| Summer Hat | – | Any | |
| Autumn Hat | – | Any | |
| Korean Flower Petal | – | Any | |
| Guan Yu Headpiece | – | Any | |
| Zhu-Ge-Liang Hat | – | Any | |
| Blue Jelly Cap | – | Any | |
| Pink Jelly Cap | – | Any | |
| Rainbow Afro Wig | – | Any | |
| Patissier Hat | – | Any | |
| Liu Bei Headpiece | – | Any | |
| Cao Cao Headpiece | – | Any | |
| Sun Quan Headpiece | – | Any | |
| Rolled Towel | – | Any | |
| Winged Cap | – | Any | |
| Conch Cap | – | Any | |
| Starfish | – | Any | |
| Horoscope Hat (Aquarius) | – | Any | |
| Horoscope Hat (Pisces) | – | Any | |
| Horoscope Hat (Aries) | – | Any | |
| Horoscope Hat (Taurus) | – | Any | |
| Horoscope Hat (Gemini) | – | Any | |
| Horoscope Hat (Cancer) | – | Any | |
| Horoscope Hat (Leo) | – | Any | |
| Horoscope Hat (Virgo) | – | Any | |
| Horoscope Hat (Libra) | – | Any | |
| Horoscope Hat (Scorpius) | – | Any | |
| Horoscope Hat (Sagittarius) | – | Any | |
| Horoscope Hat (Capricornos) | – | Any | |
| Golden Bulldog Hat | – | Any | |
| Jester Hat | – | Any | |
| Welding Mask | – | Any | |
| Cabbage Patch Hat | – | Any | |
| Rough Hat | – | Any | |
| Slime Hair Pin | – | Any | |
| Mushroom Hair Pin | – | Any | |
| Snowman Mask | – | Any | |
| White Wig Hat | – | Any | |
| Black Snowboard Helmet | – | Any | |
| Red Snowboard Helmet | – | Any | |
| Polar Bear Hat | – | Any | |
| Grey Visor Beanie | – | Any | |
| Green Visor Beanie | – | Any | |
| Rainbow Visor Beanie | – | Any | |
| Military Fur Hat | – | Any | |
| Football Helmet(Home) | – | Any | |
| Football Helmet(Away) | – | Any | |
| Musashi Hat | – | Any | |
| Teddy Bear Headgear | – | Any | |
| Angora Hat | – | Any | |
| Black Skull Bandana | – | Any | |
| Hunting Cap | – | Any | |
| Bald Wig | – | Any | |
| White Tiger Hat | – | Any | |
| Korean Flag Bandana | – | Any | |
| Reggae Hat | – | Any | |
| Vintage Denim Hat | – | Any | |
| Vintage Pink Hat | – | Any | |
| Old Fisherman Hat | – | Any | |
| Sergeant Hat | – | Any | |
| Flower Crown | – | Any | |
| Soccer Ball Hat | – | Any | |
| Maple Hat | – | Any | HP +5, MP +5, Weapon def +15 |
| Red Spirit Bandana | – | Any | |
| Maple Party Hat | – | Any | |
| Maple Bandana White | – | Any | |
| Maple Bandana Yellow | – | Any | STR +1, DEX +1, INT +1, LUK +1 |
| Maple Bandana Blue | – | Any | STR +3, DEX +3, INT +3, LUK +3 |
| White Felt Hat | – | Any | |
| Red Rose | – | Any | |
| White Hairband | – | Any | |
| Pink-Dotted Hairband | – | Any | |
| Paper Boat Hat | – | Any | |
| Coke Hat | – | Any | |
| Mummy Hat | – | Any | |
| Skull Hat | – | Any | |
| Independence Day Hat | – | Any | Weapon def +10, Magic def +10, Jump +2 |
| White Puppy Hat | – | Any | |
| Brown Paperbag Mask | – | Any | |
| Acorn Headgear | – | Any | |
| Acorn Helmet | – | Any | |
| Pumpkin Headgear | – | Any | |
| White Rabbit Hat | – | Any | |
| Black Cat Hat | – | Any | |
| Moon Bunny Headgear | – | Any | |
| Genesis Bandana | – | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +15 |
| Demon Goblin | – | Any | |
| Maple-Stein | – | Any | |
| Jr. Lioner Hat | – | Any | |
| Werebeast | – | Any | |
| Nordic Knitted Beanie | – | Any | |
| Striped Knitted Beanie | – | Any | |
| Training Headgear for Beginners | – | Any | |
| Fur Hat | – | Any | |
| Skull Beanie | – | Any | |
| Elf Hat | – | Any | |
| Tweed Headband | – | Any | |
| Candlelight hat | – | Any | |
| Angel Headband | – | Any | |
| Fallen Angel Headband | – | Any | |
| Maximus Galea | – | Any | |
| Star baseball cap | – | Any | |
| Leatty Hat | – | Any | |
| Sun Wu Kong hat | – | Any | |
| Smiley Headgear | – | Any | |
| Goggled Smiley Headgear | – | Any | |
| Bulldog Cap | – | Any | |
| Husky Hat | – | Any | |
| Rabbit Ear | – | Any | |
| Golden Trench Helmet | – | Any | |
| Red Maple Bandana | – | Any | STR +2, DEX +2, INT +2, LUK +2 |
| Yellow Maple Bandana | – | Any | STR +1, DEX +1, INT +1, LUK +1 |
| Blue Maple Bandana | – | Any | STR +3, DEX +3, INT +3, LUK +3 |
| White Maple Bandana | – | Any | |
| Jet Black Head Scarf | – | Any | |
| Zhu Ba Jie Hat | – | Any | |
| Superstar Cap | – | Any | |
| Vintage Grey Cap | – | Any | |
| Stack of Books | – | Any | |
| Orange Mushroom Hat | – | Any | |
| Orange Cap w/ Shades | – | Any | |
| Bird Nest | – | Any | |
| Flower decoration celebrating wedding anniversary | – | Any | Weapon def +25, Magic def +15 |
| Tomato Hat | – | Any | |
| White basic cap | – | Any | |
| Star Hair Pin | – | Any | |
| Helm of the Golden Monk | – | Any | |
| Helm of the Silver Monk | – | Any | |
| Helm of the Bronze Monk | – | Any | |
| Old Hockey Mask | – | Any | |
| Eye Poppers | – | Any | |
| Centaurus Horns | – | Any | |
| Centaurus Horns (Ghost) | – | Any | |
| Centaurus Horns (Green) | – | Any | |
| Centaurus Horns (Light) | – | Any | |
| Soul Teddy Hat | – | Any | |
| Stoplight Hat | – | Any | |
| Devilfish Headgear | – | Any | |
| Vintage Khaki Cap | – | Any | |
| Luscious Eyes Green | – | Any | |
| Extravagant Lips Green | – | Any | |
| Luscious Eyes - Blue Skin | – | Any | |
| Luscious Eyes - Normal | – | Any | |
| Extravagant Lips - Blue Skin | – | Any | |
| Extravagant Lips - Normal | – | Any | |
| Red Vintage Bandana | – | Any | |
| Snowy Knitted Hat | – | Any | |
| Pink Kitty Hat | – | Any | |
| White Kitty Ears | – | Any | |
| Black Kitty Ears | – | Any | |
| Black Bubble Beanie | – | Any | |
| Christmas Tree Hat | – | Any | |
| Military Beanie | – | Any | |
| Versalmas Hat | – | Any | Magic def +10 |
| Maplemas Hat | – | Any | Magic def +10 |
| Raccoon Earmuffs | – | Any | |
| Teddy Earmuffs | – | Any | |
| Cat Hat | – | Any | |
| Pierced Apple | – | Any | |
| Umbrella Hat | – | Any | |
| Huge Pink Ribbon | – | Any | |
| Chinese Lion Headgear | – | Any | |
| Glowy Smile Cap | – | Any | |
| Glowy Patterned Cap | – | Any | |
| Bunny Earmuffs | – | Any | |
| Yellow Baby Dragon Hat | – | Any | |
| Baby Turkey Hat | – | Any | |
| Superstar Headphones | – | Any | |
| Apple-Green Hood | – | Any | |
| Celestial Crown | – | Any | |
| Stylish Pink Cotton Cap | – | Any | |
| Orange Mushroom Scholar | – | Any | |
| Hero's Beret | – | Any | |
| Hero's Casket | – | Any | |
| Maple Hood Hat | – | Any | |
| Globe Cap | – | Any | |
| Transform to Kanderun | – | Any | |
| Transform to Pergen | – | Any | |
| Transform to Helena | – | Any | |
| Transform to Dark Lord | – | Any | |
| Transform to Euryth | – | Any | |
| Cone Ears | – | Any | |
| Tiger Cub Hat | – | Any | |
| Victory Hairpin | – | Any | |
| \"A\" Cap | – | Any | |
| Azure Sun Cap | – | Any | |
| Puffy Ram Hat | – | Any | |
| Mrs. Octopus | – | Any | |
| Brown Felt Hat | – | Any | |
| Moon Bloom Hair Pin | – | Any | Weapon attack +3, Magic attack +3, Speed +5, Jump +3 |
| Inferno Horns | – | Any | |
| Violet Heart Beanie | – | Any | |
| Bird Nest | – | Any | |
| Scarface Mask | – | Any | |
| Noob Hat | – | Any | |
| Leo Hairpin | – | Any | |
| Scorpius Hairpin | – | Any | |
| Sagittarius Hair Clip | – | Any | |
| Capricorn Hair Clip | – | Any | |
| Tengu Mask | – | Any | |
| Pumpkin Hat | – | Any | |
| Hatched Bird Cap | – | Any | |
| Chipmunk Ears | – | Any | |
| Pink Bunny Cap | – | Any | |
| Frog Hat | – | Any | |
| Panda Hat | – | Any | |
| Rudolph Change Hat | – | Any | STR +2, DEX +2, INT +2, LUK +2, Weapon attack +20, Weapon def +20 |
| MV's Hat (DEX) | – | Any | DEX +7, HP +200 |
| MV's Hat (INT) | – | Any | INT +7, HP +200 |
| MV's Hat (LUK) | – | Any | LUK +7, HP +200 |
| Bear Tassel Hat | – | Any | |
| Elegant Noblesse Hat | – | Any | Weapon def +3 |
| Moon Bunny Hat | – | Any | |
| Holly Hair Clip | – | Any | |
| Cow Mask | – | Any | |
| Snow Flake Hat | – | Any | |
| Versalmas Hat | – | Any | Magic def +10 |
| Maplemas Hat | – | Any | Magic def +10 |
| Pink Bow | – | Any | |
| Pink Ribbon Hairband | – | Any | |
| Purple Ribbon Hairband | – | Any | |
| Blue Ribbon Hairband | – | Any | |
| Green Ribbon Hairband | – | Any | |
| Pink Bandana | – | Any | |
| Checkered Fedora | – | Any | |
| Iljimae Mask | – | Any | |
| Miranda Ribbon | – | Any | |
| Courageous Little Lamb Hat | – | Any | |
| Pink Mini Hat | – | Any | |
| Blue Mini Hat | – | Any | |
| Navy Hoodie Cap | – | Any | |
| Treacherous Wolf Hat | – | Any | |
| Courageous Little Lamb Hat | – | Any | Weapon attack +2 |
| Treacherous Wolf Hat | – | Any | Magic attack +2 |
| Pink Star Beanie | – | Any | |
| Colorful Striped Beanie | – | Any | |
| 6th Anniversary Hat | – | Any | |
| Felt Hat | – | Any | |
| Moon Bloom Hair Pin | – | Any | |
| Green Mushroom Hat | – | Any | |
| Sailor Hat | – | Any | |
| Honey Bee Hat | – | Any | |
| Heart Hairband | – | Any | |
| Pink Flower Headwrap | – | Any | |
| Yellow Flower Headwrap | – | Any | |
| Purple Flower Headwrap | – | Any | |
| Giant Fiesta Sombrero | – | Any | |
| Aran Helmet | – | Any | |
| Brave Musashi Helmet | – | Any | |
| Blue Mushroom Hat | – | Any | |
| Junior GM Cap | – | Any | |
| Emperial Crown | – | Any | |
| Gray Mask | – | Any | |
| Flower Pin | – | Any | |
| Pancake Hat | – | Any | |
| Puppy Ears | – | Any | |
| Moon Bunny Hat | – | Any | |
| Fox Mask | – | Any | |
| Jr. Lucida Hat | – | Any | |
| Maid Headband | – | Any | |
| Cute Mouse Ears | – | Any | |
| Marbum Headgear | – | Any | |
| Spiegelmann's Hat | – | Any | |
| Royal Navy Hat | – | Any | |
| Edwin Wig | – | Any | |
| Fire Shadow Hair | – | Any | |
| Chaos Metallic Helmet | – | Any | |
| Maple Racing Helmet | – | Any | |
| Kitty Camping Hat | – | Any | |
| Pharaoh Crown | – | Any | |
| Rainbow Bead Hairband | – | Any | |
| Red Loose-Fit Beanie | – | Any | |
| Scooter Helmet Red | – | Any | |
| Scooter Helmet Blue | – | Any | |
| Devil Horns | – | Any | |
| Dolfie Hat | – | Any | |
| Clown Hat | – | Any | |
| Bear Hat | – | Any | |
| Giant Bear Cap | – | Any | |
| Bunny Ears | – | Any | |
| Desert Fox | – | Any | |
| Tilted Fedora | – | Any | |
| Mini Crown | – | Any | |
| Black Wings Hat | – | Any | Weapon def +30, Magic def +30 |
| Female Wig | 5 | Any | |
| Teddy Bear Hat | 5 | Any | |
| Brown Skullcap | 5 | Any | Weapon def +5 |
| Red Headband | 5 | Any | Weapon def +5, Accuracy +1 |
| Green Skullcap | 5 | Any | Weapon def +5 |
| Red Skullcap | 5 | Any | Weapon def +5 |
| Black Headband | 5 | Any | Weapon def +5 |
| Green Headband | 5 | Any | Weapon def +5 |
| Yellow Headband | 5 | Any | Weapon def +5 |
| Blue Headband | 5 | Any | Weapon def +5 |
| Red Sporty Cap | 5 | Any | HP +30, Weapon def +3 |
| Blue Sporty Cap | 5 | Any | MP +30, Weapon def +3 |
| Black Swimming Cap | 8 | Any | Weapon def +7 |
| Blue Swimming Cap | 8 | Any | Weapon def +7 |
| Red Swimming Cap | 8 | Any | Weapon def +7 |
| Maple Hat | 8 | Any | STR +1, DEX +1, INT +1, LUK +1, HP +10, MP +10, Weapon def +20, Magic def +40 |
| Men's Ninja Hat | 10 | Any | |
| Samurai Hair-do | 10 | Any | |
| Lunar Celebration Cap | 10 | Any | |
| Women's Ninja Hat | 10 | Any | |
| SF Ninja Hat | 10 | Any | |
| Lunar Celebration Ornament | 10 | Any | |
| Metal Koif | 10 | Warrior | Weapon def +12 |
| Brown Winter Hat | 10 | Bowman | Weapon def +9, eva +1 |
| Brown Apprentice Hat | 10 | Magician | Weapon def +5, Magic def +15 |
| White Bandana | 10 | Any | Weapon def +8 |
| Bronze Koif | 10 | Warrior | Weapon def +10 |
| Mithril Koif | 10 | Warrior | Weapon def +15 |
| Green Winter Hat | 10 | Bowman | Weapon def +9, eva +1 |
| Blue Apprentice Hat | 10 | Magician | Weapon def +5, Magic def +15 |
| Red Apprentice Hat | 10 | Magician | Weapon def +5, Magic def +15 |
| Red Bandana | 10 | Any | Weapon def +8, Accuracy +1 |
| Blue Bandana | 10 | Any | STR +1, Weapon def +8 |
| Black Bandana | 10 | Any | INT +1, Weapon def +8 |
| Red Ghetto Beanie | 10 | Thief | Weapon def +9 |
| Blue Ghetto Beanie | 10 | Thief | Weapon def +9 |
| Brown Ghetto Beanie | 10 | Thief | Weapon def +9 |
| Black Ghetto Beanie | 10 | Thief | Weapon def +9 |
| Green Ghetto Beanie | 10 | Thief | Weapon def +9 |
| Techwin Wig | 10 | Any | |
| Traveler's Hat | 10 | Any | |
| Slime Hat | 10 | Any | |
| Purple Bandana | 10 | Any | |
| Yellow Slime Hat | 10 | Any | |
| Brown Rocky Bandana | 10 | Pirate | Weapon def +9 |
| Cork hat | 10 | Any | STR +2, DEX +2, INT +2, LUK +2, HP +12, MP +12, Weapon def +35, Magic def +50 |
| Halloween Pumpkin Hat | 10 | Any | Weapon attack +2, Magic attack +2 |
| Hat of a Masked Man | 10 | Any | STR +4, DEX +4, INT +4, LUK +4 |
| Rudolph's Horn | 10 | Any | STR +4, DEX +4, INT +4, LUK +4 |
| White Mouse Headband | 10 | Any | Weapon attack +2, Magic attack +2 |
| football steel helmet | 10 | Any | |
| Agent N's Disposable Receiver | 10 | Any | STR +2, DEX +2, INT +2, LUK +2, HP +5 |
| Golden Rooster Comb | 10 | Any | STR +5, DEX +5, INT +5, LUK +5, Weapon def +15, Magic def +15 |
| MV's Hat (STR) | 10 | Any | STR +7, HP +200 |
| Rudolph Antlers | 10 | Any | STR +3, DEX +3, INT +3, LUK +3 |
| Steel Helmet | 12 | Warrior | Weapon def +15 |
| Bronze Helmet | 12 | Warrior | Weapon def +12 |
| Mithril Helmet | 12 | Warrior | Weapon def +18 |
| Pink Bean Hat | 13 | Any | STR +1, DEX +1, INT +1, LUK +1 |
| Archeologist Hat | 13 | Any | STR +1, DEX +1, INT +1, LUK +1 |
| Archeologist Hat | 13 | Any | STR +3, DEX +3, INT +3, LUK +3 |
| Archeologist Hat | 13 | Any | STR +2, DEX +2, INT +2, LUK +2 |
| Metal Gear | 15 | Any | Weapon def +10 |
| Steel Full Helm | 15 | Warrior | Weapon def +18 |
| Old Wisconsin | 15 | Any | Weapon def +8 |
| Yellow Metal Gear | 15 | Any | DEX +1, Weapon def +12 |
| Blue Metal Gear | 15 | Any | STR +1, Weapon def +12 |
| Bronze Full Helm | 15 | Warrior | Weapon def +15 |
| Mithril Full Helm | 15 | Warrior | Weapon def +20 |
| Blue Moon Conehat | 15 | Magician | Weapon def +8, Magic def +20 |
| Pink Moon Conehat | 15 | Magician | Weapon def +8, Magic def +20 |
| Green Moon Conehat | 15 | Magician | Weapon def +8, Magic def +20 |
| Dark Moon Conehat | 15 | Magician | Weapon def +8, Magic def +20 |
| Brown Moon Conehat | 15 | Magician | Weapon def +8, Magic def +20 |
| Red Thief Hood | 15 | Thief | Weapon def +12 |
| Blue Thief Hood | 15 | Thief | Weapon def +12 |
| Green Thief Hood | 15 | Thief | Weapon def +12 |
| Black Thief Hood | 15 | Thief | Weapon def +12 |
| Yellow Thief Hood | 15 | Thief | Weapon def +12 |
| Red Feather Hat | 15 | Bowman | Weapon def +12 |
| Blue Feather Hat | 15 | Bowman | Weapon def +12 |
| Green Feather Hat | 15 | Bowman | Weapon def +12 |
| Black Feather Hat | 15 | Bowman | Weapon def +12 |
| Brown Feather Hat | 15 | Bowman | Weapon def +12 |
| Brown Lagger Cap | 15 | Pirate | Weapon def +12 |
| A Rice Cake on Top of My Head | 15 | Any | Weapon def +22 |
| Andras Hat | 18 | Warrior | STR +12, HP +20, Weapon def +60, Magic def +60, Accuracy +8 |
| Marbas Hat | 18 | Magician | INT +12, MP +20, Weapon def +60, Magic def +60, Accuracy +8 |
| Valefor Hat | 18 | Thief | LUK +12, HP +20, Weapon def +60, Magic def +60, Accuracy +8 |
| Amdusias Hat | 18 | Bowman | DEX +12, HP +20, Weapon def +60, Magic def +60, Accuracy +8 |
| Crocell Hat | 18 | Pirate | DEX +12, HP +20, Weapon def +60, Magic def +60, Accuracy +8 |
| Steel Football Helmet | 20 | Warrior | Weapon def +22 |
| Iron Viking Helm | 20 | Warrior | Weapon def +22 |
| Red Baseball Cap | 20 | Any | Weapon def +5 |
| Green Wizardry Hat | 20 | Magician | Weapon def +5, Magic def +25 |
| Bronze Football Helmet | 20 | Warrior | Weapon def +20 |
| Mithril Football Helmet | 20 | Warrior | Weapon def +25 |
| Mithril Viking Helm | 20 | Warrior | Weapon def +25 |
| Bronze Viking Helm | 20 | Warrior | Weapon def +20 |
| Black Baseball Cap | 20 | Any | Weapon def +5 |
| Yellow Baseball Cap | 20 | Any | Weapon def +5 |
| Brown Baseball Cap | 20 | Any | Weapon def +5 |
| Blue Baseball Cap | 20 | Any | Weapon def +5 |
| Blue Wizardry Hat | 20 | Magician | Weapon def +5, Magic def +25 |
| Red Wizardry Hat | 20 | Magician | Weapon def +5, Magic def +25 |
| Red Robin Hat | 20 | Bowman | HP +5, Weapon def +15 |
| Blue Robin Hat | 20 | Bowman | HP +5, Weapon def +15 |
| Green Robin Hat | 20 | Bowman | HP +5, Weapon def +15 |
| Black Robin Hat | 20 | Bowman | MP +5, Weapon def +15 |
| Brown Robin Hat | 20 | Bowman | MP +5, Weapon def +15 |
| Red Loosecap | 20 | Thief | HP +5, Weapon def +15 |
| Blue Loosecap | 20 | Thief | HP +5, Weapon def +15 |
| Brown Loosecap | 20 | Thief | HP +5, Weapon def +15 |
| Black Loosecap | 20 | Thief | MP +5, Weapon def +15 |
| Green Loosecap | 20 | Thief | MP +5, Weapon def +15 |
| Black Starry Bandana | 20 | Any | INT +2, Weapon def +15 |
| White Starry Bandana | 20 | Any | HP +50, MP +50, Weapon def +15 |
| Red Old Wisconsin | 20 | Any | Weapon def +12, eva +7 |
| Blue Old Wisconsin | 20 | Any | Weapon def +12, Accuracy +7 |
| Purple Old Wisconsin | 20 | Any | INT +2, Weapon def +12 |
