Equipment/Shoes
Shoes equipment: 416 items.
| Item | Level | Class | Stats |
|---|---|---|---|
| Blue Gomushin | – | Any | |
| Black Santa Boots | – | Any | |
| Kimono Shoes | – | Any | |
| Black Shoes of Death | – | Any | |
| Blue Western Walkers | – | Any | |
| Santa Boy Boots | – | Any | |
| Royal Costume Shoes | – | Any | |
| Lunar Celebration Shoes | – | Any | |
| Paris Wingtips | – | Any | |
| Veras Heels [m] | – | Any | |
| Bunny Boots [m] | – | Any | |
| Dandy Silver Sneaks | – | Any | |
| Blue Loose Sox | – | Any | |
| Red Loose Sox | – | Any | |
| Red Gomushin | – | Any | |
| Red Santa Boots | – | Any | |
| Pink Nurse Shoes | – | Any | |
| White Nurse Shoes | – | Any | |
| Bunny Boots | – | Any | |
| Kimono Sandals | – | Any | |
| Red Western Walkers | – | Any | |
| Sea Queen Sandals | – | Any | |
| Race Queen Boots | – | Any | |
| Diao Chan Shoes | – | Any | |
| White Cat Shoes | – | Any | |
| Black Cat Shoes | – | Any | |
| Maid Shoes | – | Any | |
| Santa Girl Boots | – | Any | |
| Leopard Print Shoes | – | Any | |
| Brown Leather Boots | – | Any | |
| Lunar Celebration Pumps | – | Any | |
| Veras Heels | – | Any | |
| Gothic Boots | – | Any | |
| Black Dress Shoes [f] | – | Any | |
| Paris Wingtips [f] | – | Any | |
| White High Top | – | Any | |
| Red Rubber Boots | – | Any | Weapon def +2 |
| Leather Sandals | – | Any | Weapon def +2 |
| Black Dress Shoes | – | Any | |
| Red Air H's | – | Any | |
| Camping Boots | – | Any | |
| Yellow Rubber Boots | – | Any | Weapon def +2 |
| Blue Rubber Boots | – | Any | Weapon def +2 |
| Blue Air H's | – | Any | |
| Black Air H's | – | Any | |
| Cowboy Boots | – | Any | |
| Yellow Flippers | – | Any | |
| Blue Flippers | – | Any | |
| Yellow Rain Boots | – | Any | |
| Sky Blue Rain Boots | – | Any | |
| Red Rain Boots | – | Any | |
| Green Rain Boots | – | Any | |
| Blue Baseball Cleats | – | Any | |
| Red Baseball Cleats | – | Any | |
| Black Baseball Cleats | – | Any | |
| Black Leather Boots | – | Any | |
| Transparent Shoes | – | Any | |
| Military Boots | – | Any | |
| Flipper Boots | – | Any | |
| Green Ting Slippers | – | Any | |
| Kitty Slipper | – | Any | |
| Blue Marble Slippers | – | Any | |
| Red Marble Slippers | – | Any | |
| Bunny Slippers | – | Any | |
| Blue B-ball Sneakers | – | Any | |
| Orange B-ball Sneakers | – | Any | |
| Ragged Korean Rubber Shoes | – | Any | |
| Brown Dress Shoes | – | Any | |
| Red Leather Boots | – | Any | |
| Beginner Shoes | – | Any | Weapon def +1 |
| Mesoranger Boots | – | Any | |
| Beige Golashes | – | Any | |
| Sky Blue Golashes | – | Any | |
| Pink Golashes | – | Any | |
| Black Boxing Shoes | – | Any | |
| Blue Boxing Shoes | – | Any | |
| Red Boxing Shoes | – | Any | |
| Bear Shoes | – | Any | |
| Bubbling Slippers | – | Any | |
| Slime Slippers | – | Any | |
| Guan Yu Shoes | – | Any | |
| Zhu-Ge-Liang Shoes | – | Any | |
| Big Rabbit Feet | – | Any | |
| Liu Bei Shoes | – | Any | |
| Cao Cao Shoes | – | Any | |
| Sun Quan Shoes | – | Any | |
| Red Enamel Shoes | – | Any | |
| Blue Enamel Shoes | – | Any | |
| Pink Sneakers | – | Any | |
| Hunting Boots | – | Any | |
| Horoscope Shoes | – | Any | |
| Pro-Cat Sticker | – | Any | |
| Snowboard Boots | – | Any | |
| Football Cleats(Home) | – | Any | |
| Football Cleats(Away) | – | Any | |
| Teddy Bear Shoes | – | Any | |
| Puppy Slippers | – | Any | |
| Kitty Slippers | – | Any | |
| Chick Slippers | – | Any | |
| Penguin Slippers | – | Any | |
| Blue Soccer Cleats | – | Any | |
| Black Soccer Cleats | – | Any | |
| Red Soccer Cleats | – | Any | |
| Moon Bunny Paws | – | Any | |
| Booster Shoes | – | Any | |
| Red Elf shoes | – | Any | |
| Rudolph Slippers | – | Any | |
| Super Booster Shoes | – | Any | |
| Golden Shoes | – | Any | |
| Sachiel Shoes | – | Any | |
| Veamoth Shoes | – | Any | |
| Janus Shoes | – | Any | |
| Zhu Ba Jie Shoes | – | Any | |
| Rollerskates | – | Any | |
| Starry Slippers | – | Any | |
| Piggy Slippers | – | Any | |
| Red Slime Slippers | – | Any | |
| Yellow Slime Slippers | – | Any | |
| Tania En Fuego | – | Any | |
| Mercury Lighning | – | Any | |
| Flipped Blue High Top | – | Any | |
| Checkered Sneakers | – | Any | |
| Velcro Vivid High Shoes | – | Any | |
| Green Checkered Sneakers | – | Any | |
| Red Checkered Sneakers | – | Any | |
| Natural Golashes | – | Any | |
| Soccer Cleats | – | Any | |
| Fluffy Slippers | – | Any | |
| Orange Checkered Sneakz | – | Any | |
| Olive Green Kicks | – | Any | |
| Elephant Slippers | – | Any | |
| Green Checkered Sneakz | – | Any | |
| Black High Tops | – | Any | |
| Green Ankle Boots for Transformation | – | Any | |
| Red Silky Boots for Transformation | – | Any | |
| White Ninja Sandals for Transformation | – | Any | |
| Black Voyson Shoes for Transformation | – | Any | |
| White & Blue Sandals | – | Any | STR +1, DEX +1, INT +1, LUK +1 |
| Puffy Ram Shoes | – | Any | |
| Gaga Shoes | – | Any | |
| Custom Blue High Tops | – | Any | |
| Purple Rainbow Sneaks | – | Any | |
| Lace Long Boots | – | Any | |
| Balrog's Leather Shoes | – | Any | |
| Treacherous Wolf Shoes | – | Any | |
| Yellow Rainbow Sneaks | – | Any | |
| White & Blue Sandals | – | Any | |
| Aran Combat Shoes | – | Any | |
| Brave Soldier Shoes | – | Any | |
| Average Musashi Shoes | – | Any | Weapon def +2 |
| Bling Bling Shoes | – | Any | |
| Stripe Knee Socks | – | Any | |
| Red Ankle-Strap Shoes | – | Any | |
| Pink Polka-Dotted Boots | – | Any | |
| Mix-n-Match Sneakers | – | Any | |
| Alchemist Shoes | – | Any | |
| Ninja Shoes | – | Any | |
| Chaos Metallic Shoes | – | Any | |
| Kawaii Kitty Shoes | – | Any | |
| Maple Racing Shoes | – | Any | |
| Clown Shoes | – | Any | |
| Pink Bean Shoes | – | Any | |
| SF Ninja Shoes | 10 | Any | |
| Brown Basic Boots | 10 | Magician | Weapon def +3, Magic def +1 |
| Brown Hard Leather Boots | 10 | Bowman | Weapon def +4 |
| Yellow Basic Boots | 10 | Magician | Weapon def +3, Magic def +1 |
| Blue Basic Boots | 10 | Magician | Weapon def +3, Magic def +1 |
| Green Hard Leather Boots | 10 | Bowman | Weapon def +4 |
| Blue Gidder Shoes | 10 | Thief | Weapon def +4 |
| Brown Gidder Shoes | 10 | Thief | Weapon def +4 |
| Ninja Shoes | 10 | Any | |
| Parachute Agent Shoes | 10 | Any | STR +2, DEX +2, INT +2, LUK +2, Weapon def +12, Magic def +5, Jump +3 |
| Ultimate Agent Shoes | 10 | Any | STR +3, DEX +3, INT +3, LUK +3, Weapon def +13, Magic def +7, Jump +3 |
| Red Christmas Sock | 10 | Any | Weapon attack +1, Weapon def +14, Magic def +6 |
| Green Christmas Sock | 10 | Any | Magic attack +1, Weapon def +14, Magic def +6 |
| Navy Christmas Sock | 10 | Any | STR +1, Weapon def +14, Magic def +6 |
| White Christmas Sock | 10 | Any | INT +1, Weapon def +14, Magic def +6 |
| Yellow Christmas Sock | 10 | Any | LUK +1, Weapon def +14, Magic def +6 |
| Purple Christmas Sock | 10 | Any | DEX +1, Weapon def +14, Magic def +6 |
| White Gomushin | 11 | Any | Weapon def +4, Speed +2 |
| Black Gomushin | 11 | Any | Weapon def +4, Speed +2 |
| Smelly Gomushin | 11 | Any | Weapon def +4, Speed +2 |
| Steel Grieves | 15 | Warrior | Weapon def +9 |
| Green Woodsman Boots | 15 | Bowman | Weapon def +7 |
| Beige Nitty | 15 | Magician | Weapon def +5, Magic def +2 |
| Black Nitty | 15 | Magician | Weapon def +5, Magic def +2 |
| White Ninja Sandals | 15 | Thief | Weapon def +7 |
| Yellow Ninja Sandals | 15 | Thief | Weapon def +7 |
| Blue Ninja Sandals | 15 | Thief | Weapon def +7 |
| Red Ninja Sandals | 15 | Thief | Weapon def +7 |
| Bronze Grieves | 15 | Warrior | Weapon def +9 |
| Brown Woodsman Boots | 15 | Bowman | Weapon def +7 |
| Blue Woodsman Boots | 15 | Bowman | Weapon def +7 |
| Brown Lagger Slipper | 15 | Pirate | Weapon def +7 |
| Andras Shoes | 15 | Warrior | STR +4, Speed +2, Jump +2 |
| Marbas Shoes | 15 | Magician | INT +4, Speed +2, Jump +2 |
| Valefor Shoes | 15 | Thief | LUK +4, Speed +2, Jump +2 |
| Amdusias Shoes | 15 | Bowman | DEX +4, Speed +2, Jump +2 |
| Crocell Shoes | 15 | Pirate | DEX +4, Speed +2, Jump +2 |
| Bronze Aroa Boots | 16 | Any | Weapon def +7 |
| Brown Aroa Boots | 16 | Any | Weapon def +7 |
| Green Aroa Boots | 16 | Any | Weapon def +7 |
| Brown High Boots | 20 | Warrior | Weapon def +12 |
| Blue Jewelry Boots | 20 | Magician | INT +1, Weapon def +7, Magic def +3 |
| Purple Jewelry Boots | 20 | Magician | INT +1, Weapon def +7, Magic def +3 |
| Red Jewelry Boots | 20 | Magician | INT +1, Weapon def +7, Magic def +3 |
| Black Enamel Boots | 20 | Thief | Weapon def +10 |
| Deer Huntertop | 20 | Bowman | Weapon def +10 |
| Rabbit Huntertop | 20 | Bowman | Weapon def +10 |
| Orange High Boots | 20 | Warrior | Weapon def +12 |
| Blue High Boots | 20 | Warrior | Weapon def +12 |
| Red Enamel Boots | 20 | Thief | Weapon def +10 |
| Blue Enamel Boots | 20 | Thief | Weapon def +10 |
| Bear Huntertop | 20 | Bowman | Weapon def +10 |
| Lion Huntertop | 20 | Bowman | Weapon def +10 |
| Brown Skeedy Sandals | 20 | Pirate | Weapon def +10 |
| Blue Ankle-strap Sandals | 21 | Any | Weapon def +10 |
| Red Ankle-strap Sandals | 21 | Any | Weapon def +10 |
| Brown Ankle-strap Sandals | 21 | Any | Weapon def +10 |
| Yellow Strap Shoes | 21 | Any | Weapon def +10, eva +5 |
| Black Strap Shoes | 21 | Any | DEX +1, LUK +1, Weapon def +5 |
| Green Strap Shoes | 21 | Any | Weapon def +10, Speed +5 |
| Silver Strap Shoes | 21 | Any | Weapon def +5, Jump +5 |
| Mithril War Boots | 25 | Warrior | Weapon def +15 |
| Brown Jack Boots | 25 | Bowman | DEX +1, Weapon def +13 |
| Green Jack Boots | 25 | Bowman | DEX +1, Weapon def +13 |
| Silver War Boots | 25 | Warrior | DEX +1, Weapon def +16 |
| Dark War Boots | 25 | Warrior | STR +2, Weapon def +17 |
| Gold War Boots | 25 | Warrior | DEX +1, Weapon def +16 |
| Red Jack Boots | 25 | Bowman | DEX +1, Weapon def +13 |
| Silver Windshoes | 25 | Magician | INT +1, Weapon def +9, Magic def +4 |
| Yellow Windshoes | 25 | Magician | INT +1, Weapon def +9, Magic def +4 |
| Black Windshoes | 25 | Magician | INT +1, Weapon def +9, Magic def +4 |
| Blue Lappy Boots | 25 | Thief | LUK +1, Weapon def +13 |
| Red Lappy Boots | 25 | Thief | LUK +1, Weapon def +13 |
| Green Lappy Boots | 25 | Thief | LUK +1, Weapon def +13 |
| Black Lappy Boots | 25 | Thief | LUK +1, Weapon def +13 |
| Brown Wooden Krag | 25 | Pirate | DEX +1, Weapon def +13 |
| Red Whitebottom Boots | 26 | Any | Weapon def +13, Speed +3 |
| Orange Whitebottom Boots | 26 | Any | Weapon def +13, Speed +3 |
| Pink Whitebottom Boots | 26 | Any | Weapon def +13, Speed +3 |
| Blue Whitebottom Boots | 26 | Any | Weapon def +13, Speed +3 |
| Emerald Battle Grieves | 30 | Warrior | STR +1, Weapon def +18 |
| Bronze Chain Boots | 30 | Thief | DEX +1, Weapon def +16 |
| Iron Chain Boots | 30 | Thief | LUK +1, Weapon def +16 |
| Silver Chain Boots | 30 | Thief | LUK +1, Weapon def +16 |
| Gold Chain Boots | 30 | Thief | DEX +2, Weapon def +17 |
| Mithril Battle Grieves | 30 | Warrior | DEX +1, Weapon def +18 |
| Silver Battle Grieves | 30 | Warrior | STR +1, Weapon def +18 |
| Blood Battle Grieves | 30 | Warrior | DEX +1, Weapon def +18 |
| Red Magicshoes | 30 | Magician | INT +1, Weapon def +11, Magic def +5 |
| Blue Magicshoes | 30 | Magician | INT +1, Weapon def +11, Magic def +5 |
| White Magicshoes | 30 | Magician | INT +1, Weapon def +11, Magic def +5 |
| Black Magicshoes | 30 | Magician | INT +2, Weapon def +12, Magic def +5 |
| Red Hunter Boots | 30 | Bowman | DEX +1, Weapon def +16 |
| Blue Hunter Boots | 30 | Bowman | STR +1, Weapon def +16 |
| Green Hunter Boots | 30 | Bowman | DEX +1, Weapon def +16 |
| Black Hunter Boots | 30 | Bowman | DEX +1, Weapon def +16 |
| Brown Hunter Boots | 30 | Bowman | STR +1, Weapon def +16 |
| Red Snowshoes | 30 | Warrior | Weapon def +20, Magic def +5 |
| Blue Snowshoes | 30 | Magician | Weapon def +12, Magic def +10 |
| Green Snowshoes | 30 | Bowman | Weapon def +18, Magic def +5 |
| Black Snowshoes | 30 | Thief | Weapon def +18, Magic def +5 |
| Fonla's Slippers | 30 | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +13, Magic def +5, Jump +3 |
| Brown Paulie Boots | 30 | Pirate | DEX +1, Weapon def +16 |
| Purple Snowshoes | 30 | Pirate | Weapon def +18, Magic def +5 |
| Squishy Shoes | 30 | Any | STR +1, DEX +1, INT +1, LUK +1, Weapon def +10, Magic def +5, Speed +3 |
| Blue Sneakers | 31 | Any | Weapon def +16 |
| Red Sneakers | 31 | Any | Weapon def +16 |
| Steel Trigger | 35 | Warrior | STR +1, MP +10, Weapon def +21 |
| Purple Salt Shoes | 35 | Magician | LUK +1, MP +10, Weapon def +13, Magic def +6 |
| Red Salt Shoes | 35 | Magician | INT +1, MP +10, Weapon def +13, Magic def +6 |
| Black Salt Shoes | 35 | Magician | INT +1, LUK +1, Weapon def +14, Magic def +6 |
| Blue Silky Boots | 35 | Bowman | STR +2, Weapon def +19 |
| Green Silky Boots | 35 | Bowman | DEX +2, Weapon def +19 |
| Red Silky Boots | 35 | Bowman | STR +1, DEX +1, Weapon def +19 |
| Red White-Lined Boots | 35 | Thief | LUK +2, Weapon def +19 |
| Green White-Lined Boots | 35 | Thief | DEX +2, Weapon def +19 |
| Blue White-Lined Boots | 35 | Thief | DEX +1, LUK +1, Weapon def +19 |
| Mithril Trigger | 35 | Warrior | DEX +1, MP +10, Weapon def +21 |
| Dark Trigger | 35 | Warrior | STR +1, DEX +1, MP +10, Weapon def +21 |
| Brown Locote Shoes | 35 | Pirate | STR +1, DEX +1, Weapon def +19 |
| King Pepe Dark Walker | 35 | Warrior | DEX +2, MP +20, Weapon def +24 |
| King Pepe Black Salt Shoes | 35 | Magician | INT +2, LUK +1, MP +10, Weapon def +16, Magic def +8 |
| King Pepe Red Silky Boots | 35 | Bowman | DEX +2, MP +5, Weapon def +22 |
| King Pepe Blue Lined Boots | 35 | Thief | DEX +1, LUK +1, MP +5, Weapon def +22 |
| Brown Jangoon Shoes | 40 | Warrior | DEX +2, MP +20, Weapon def +24 |
| Black Red-Lined Shoes | 40 | Thief | LUK +2, MP +5, Weapon def +22 |
| Black Green-Lined Shoes | 40 | Thief | DEX +2, MP +5, Weapon def +22 |
| Black Yellow-Lined Shoes | 40 | Thief | STR +1, LUK +1, MP +5, Weapon def +22 |
| Black Blue-Lines Shoes | 40 | Thief | DEX +1, LUK +1, MP +5, Weapon def +22 |
| Red Moon Shoes | 40 | Magician | LUK +2, MP +5, Weapon def +15, Magic def +7 |
| Blue Moon Shoes | 40 | Magician | LUK +2, MP +5, Weapon def +15, Magic def +7 |
| Gold Moon Shoes | 40 | Magician | INT +2, MP +5, Weapon def +15, Magic def +7 |
| Dark Moon Shoes | 40 | Magician | INT +2, LUK +1, MP +10, Weapon def +16, Magic def +8 |
| Red Pierre Shoes | 40 | Bowman | STR +2, MP +5, Weapon def +22 |
| Yellow Pierre Shoes | 40 | Bowman | STR +1, DEX +1, MP +5, Weapon def +22 |
| Brown Pierre Shoes | 40 | Bowman | DEX +2, MP +5, Weapon def +22 |
| Blue Pierre Shoes | 40 | Bowman | DEX +2, MP +5, Weapon def +22 |
| Maroon Jangoon Shoes | 40 | Warrior | STR +1, DEX +1, MP +20, Weapon def +24 |
| Blue Jangoon Shoes | 40 | Warrior | STR +2, MP +20, Weapon def +24 |
| Brown Leather Krag | 40 | Pirate | STR +1, DEX +1, Weapon def +22, eva +1 |
| Brown Steel-Tip Boots | 50 | Bowman | STR +3, Weapon def +28 |
| Green Steel-Tip Boots | 50 | Bowman | STR +2, DEX +1, Weapon def +28 |
| Blue Steel-Tip Boots | 50 | Bowman | STR +1, DEX +2, Weapon def +28 |
| Purple Steel-Tip Boots | 50 | Bowman | DEX +3, Weapon def +28 |
| Blue Goni Shoes | 50 | Thief | STR +3, Weapon def +28 |
| Green Goni Shoes | 50 | Thief | DEX +3, Weapon def +28 |
| Red Goni Shoes | 50 | Thief | LUK +3, Weapon def +28 |
| Purple Goni Shoes | 50 | Thief | DEX +1, LUK +2, Weapon def +28 |
| Emerald Hildon Boots | 50 | Warrior | DEX +3, Weapon def +30 |
| Mithril Hildon Boots | 50 | Warrior | STR +1, DEX +2, Weapon def +30 |
| Orihalcon Hildon Boots | 50 | Warrior | STR +2, DEX +1, Weapon def +30 |
| Gold Hildon Boots | 50 | Warrior | STR +3, Weapon def +30 |
| Pink Goldwind Shoes | 50 | Magician | LUK +3, Weapon def +19, Magic def +9 |
| Blue Goldwind Shoes | 50 | Magician | INT +1, LUK +2, Weapon def +19, Magic def +9 |
| Purple Goldwind Shoes | 50 | Magician | INT +2, LUK +1, Weapon def +19, Magic def +9 |
| Green Goldwind Shoes | 50 | Magician | INT +3, Weapon def +19, Magic def +9 |
| Yellow Snowshoes | 50 | Any | DEX +3, INT +3, Weapon def +30, Magic def +10 |
| Brown Double Boots | 50 | Pirate | STR +2, DEX +1, Weapon def +28 |
| Facestompers | 50 | Any | Weapon attack +2, Weapon def +20, Magic def +5 |
| Bosshunter Greaves | 50 | Bowman | STR +2, DEX +5, HP +100, Weapon def +45, Magic def +10 |
| Bosshunter Boots | 50 | Thief | DEX +3, LUK +3, HP +80, Weapon def +35, Magic def +20 |
| Pink Goldrunners | 60 | Magician | INT +1, LUK +3, Weapon def +23, Magic def +11 |
| Green Goldrunners | 60 | Magician | INT +2, LUK +2, Weapon def +23, Magic def +11 |
| Orange Goldrunners | 60 | Magician | INT +3, LUK +1, Weapon def +23, Magic def +11 |
| Blue Goldrunners | 60 | Magician | INT +3, LUK +1, Weapon def +23, Magic def +11 |
| Red Gore Boots | 60 | Bowman | STR +3, DEX +1, Weapon def +34 |
| Blue Gore Boots | 60 | Bowman | STR +2, DEX +2, Weapon def +34 |
| Green Gore Boots | 60 | Bowman | STR +1, DEX +3, Weapon def +34 |
| Sapphire Camel Boots | 60 | Warrior | STR +1, DEX +3, Weapon def +36 |
| Orihalcon Camel Boots | 60 | Warrior | STR +2, DEX +2, Weapon def +36 |
| Blood Camel Boots | 60 | Warrior | STR +3, DEX +1, Weapon def +36 |
| Blood Moss Boots | 60 | Thief | STR +3, LUK +1, Weapon def +34 |
| Gold Moss Boots | 60 | Thief | STR +1, DEX +3, Weapon def +34 |
| Dark Moss Boots | 60 | Thief | DEX +1, LUK +3, Weapon def +34 |
| Black Basile Boots | 60 | Pirate | STR +1, DEX +3, Weapon def +34 |
| Balrog's Fur Shoes | 68 | Any | STR +2, DEX +2, INT +2, LUK +2 |
| Blue Carzen Boots | 70 | Warrior | STR +1, DEX +3, Weapon def +42, Accuracy +1 |
| Purple Carzen Boots | 70 | Warrior | STR +2, DEX +2, Weapon def +42, Accuracy +1 |
| Dark Carzen Boots | 70 | Warrior | STR +3, DEX +1, Weapon def +42, Accuracy +1 |
| Blue Lapiz Sandals | 70 | Magician | INT +1, LUK +3, Magic attack +1, Weapon def +27, Magic def +13 |
| Red Lapiz Sandals | 70 | Magician | INT +2, LUK +2, Magic attack +1, Weapon def +27, Magic def +13 |
| Brown Lapiz Sandals | 70 | Magician | INT +3, LUK +1, Magic attack +1, Weapon def +27, Magic def +13 |
| Gold Lapiz Sandals | 70 | Magician | INT +3, LUK +1, Magic attack +1, Weapon def +27, Magic def +13 |
| Purple Mystique Shoes | 70 | Thief | STR +3, LUK +1, Weapon def +40, eva +1 |
| Blue Mystique Shoes | 70 | Thief | STR +1, DEX +3, Weapon def +40, eva +1 |
| Red Mystique Shoes | 70 | Thief | DEX +1, LUK +3, Weapon def +40, eva +1 |
| Blue Elf Shoes | 70 | Bowman | STR +3, DEX +1, Weapon def +40, eva +1 |
| Baige Elf Shoes | 70 | Bowman | STR +2, DEX +2, Weapon def +40, eva +1 |
| Green Elf Shoes | 70 | Bowman | STR +2, DEX +2, Weapon def +40, eva +1 |
| Dark Elf Shoes | 70 | Bowman | STR +1, DEX +3, Weapon def +40, eva +1 |
| Black Voyson Shoes | 70 | Pirate | STR +3, DEX +1, Weapon def +40, eva +1 |
| Bosshunter Greaves | 70 | Warrior, Bowman | STR +3, DEX +3, HP +100, Weapon def +45, Magic def +10, eva +8 |
| Bosshunter Boots | 70 | Magician, Thief | DEX +3, LUK +3, MP +80, Weapon def +43, Magic def +18, eva +12 |
| Green Pirate Boots | 80 | Thief | STR +3, LUK +2, Weapon def +46 |
| Red Pirate Boots | 80 | Thief | DEX +3, LUK +2, Weapon def +46 |
| Dark Pirate Boots | 80 | Thief | DEX +2, LUK +3, Weapon def +46 |
| Green Enigma Shoes | 80 | Magician | INT +2, LUK +3, Weapon def +31, Magic def +15 |
| Purple Enigma Shoes | 80 | Magician | INT +3, LUK +2, Weapon def +31, Magic def +15 |
| Dark Enigma Shoes | 80 | Magician | INT +4, LUK +1, Weapon def +31, Magic def +15 |
| Blue Wing Boots | 80 | Bowman | STR +3, DEX +2, Weapon def +46 |
| Red Wing Boots | 80 | Bowman | STR +2, DEX +3, Weapon def +46 |
| Green Wing Boots | 80 | Bowman | STR +1, DEX +4, Weapon def +46 |
| Dark Wing Boots | 80 | Bowman | DEX +5, Weapon def +46 |
| Red Rivers Boots | 80 | Warrior | STR +2, DEX +3, Weapon def +48 |
| Blue Rivers Boots | 80 | Warrior | STR +3, DEX +2, Weapon def +48 |
| Dark Rivers Boots | 80 | Warrior | STR +4, DEX +1, Weapon def +48 |
| Violet Snowshoes | 80 | Any | Weapon def +55, Magic def +20, Speed +5, Jump +5 |
| Blue Pageant | 80 | Pirate | STR +3, DEX +2, Weapon def +46 |
| Green Osfa Boots | 90 | Thief | STR +3, LUK +2, Weapon def +52, eva +1 |
| Brown Osfa Boots | 90 | Thief | DEX +3, LUK +2, Weapon def +52, eva +1 |
| Purple Osfa Boots | 90 | Thief | STR +2, LUK +3, Weapon def +52, eva +1 |
| Red Osfa Boots | 90 | Thief | DEX +2, LUK +3, Weapon def +52, eva +1 |
| Emerald War Greave | 90 | Warrior | STR +2, DEX +3, Weapon def +54, Accuracy +1 |
| Orihalcon War Greave | 90 | Warrior | STR +3, DEX +2, Weapon def +54, Accuracy +1 |
| Dark War Greave | 90 | Warrior | STR +4, DEX +1, Weapon def +54, Accuracy +1 |
| Red Ades Shoes | 90 | Bowman | STR +2, DEX +3, Weapon def +52, eva +1 |
| Green Ades Shoes | 90 | Bowman | STR +1, DEX +4, Weapon def +52, eva +1 |
| Dark Ades Shoes | 90 | Bowman | DEX +5, Weapon def +52, eva +1 |
| Blue Neli Shoes | 90 | Magician | INT +2, LUK +3, Magic attack +1, Weapon def +35, Magic def +17 |
| Green Neli Shoes | 90 | Magician | INT +3, LUK +2, Magic attack +1, Weapon def +35, Magic def +17 |
| Red Neli Shoes | 90 | Magician | INT +3, LUK +2, Magic attack +1, Weapon def +35, Magic def +17 |
| Dark Neli Shoes | 90 | Magician | INT +4, LUK +1, Magic attack +1, Weapon def +35, Magic def +17 |
| Black Markintz | 90 | Pirate | STR +5, Weapon def +52, eva +1 |
| Green Katina Boots | 100 | Thief | STR +4, LUK +2, Weapon def +58, eva +1 |
| Blue Katina Boots | 100 | Thief | DEX +4, LUK +2, Weapon def +58, eva +1 |
| Red Katina Boots | 100 | Thief | STR +2, LUK +4, Weapon def +58, eva +1 |
| Dark Katina Boots | 100 | Thief | DEX +2, LUK +4, Weapon def +58, eva +1 |
| Green Crescent Boots | 100 | Warrior | STR +2, DEX +4, Weapon def +60, Accuracy +1 |
| Blue Crescent Boots | 100 | Warrior | STR +4, DEX +2, Weapon def +60, Accuracy +1 |
| Dark Crescent Boots | 100 | Warrior | STR +5, DEX +1, Weapon def +60, Accuracy +1 |
| Green Varr Shoes | 100 | Magician | INT +3, LUK +3, Weapon def +39, Magic def +19 |
| Blue Varr Shoes | 100 | Magician | INT +4, LUK +3, Weapon def +39, Magic def +19 |
| Red Varr Shoes | 100 | Magician | INT +3, LUK +3, Weapon def +39, Magic def +19 |
| Dark Varr Shoes | 100 | Magician | INT +4, LUK +2, Magic attack +1, Weapon def +39, Magic def +19 |
| Red Arnah Shoes | 100 | Bowman | STR +2, DEX +4, Weapon def +58 |
| Blue Arnah Shoes | 100 | Bowman | STR +1, DEX +5, Weapon def +58 |
| Green Arnah Shoes | 100 | Bowman | DEX +6, Weapon def +58 |
| Black Duke Barkin Shoes | 100 | Pirate | STR +6, Weapon def +58 |
| Blue Elemental Shoes | 110 | Magician | INT +4, LUK +3, Magic attack +1, Weapon def +43, Magic def +21 |
| Black Garina Shoes | 110 | Thief | DEX +3, LUK +4, Weapon def +64, eva +1 |
| Blue Dragon Boots | 110 | Warrior | STR +5, DEX +3, Weapon def +72, Accuracy +1 |
| Canopus Boots | 110 | Pirate | STR +4, DEX +4, Weapon def +64 |
| Intermediate Knight's Greaves | 110 | Any | STR +4, DEX +4, INT +4, LUK +4, Weapon def +55, Magic def +55, Speed +2 |
| Timeless Grabbe | 120 | Warrior | STR +6, DEX +3, Weapon def +84, Accuracy +1 |
| Timeless Cabatina | 120 | Magician | INT +5, LUK +4, Magic attack +1, Weapon def +47, Magic def +23 |
| Timeless Rontano | 120 | Bowman | STR +3, DEX +6, Weapon def +70, eva +1 |
| Timeless Moonsteed | 120 | Thief | DEX +4, LUK +5, Weapon def +70, eva +1 |
| Timeless Faraon | 120 | Pirate | STR +5, DEX +5, Weapon def +70, eva +1 |
| Reverse Grabbe | 120 | Warrior | STR +5, DEX +3, Weapon def +84, Accuracy +1 |
| Reverse Cabatina | 120 | Magician | INT +4, LUK +4, Magic attack +1, Weapon def +47, Magic def +23 |
| Reverse Rontano | 120 | Bowman | STR +3, DEX +5, Weapon def +70, eva +1 |
| Reverse Moonsteed | 120 | Thief | DEX +4, LUK +4, Weapon def +70, eva +1 |
| Reverse Faraon | 120 | Pirate | STR +4, DEX +4, Weapon def +70, eva +1 |
| Sweetwater Shoes | 160 | Any | STR +12, DEX +12, INT +12, LUK +12, HP +300, MP +300, Weapon def +158, Magic def +158, eva +50 |






