Item:Steel Plate: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4011001" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4011001" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>refined-ore</td></tr>
<tr><th>Type</th><td>Refined ore</td></tr>
<tr><th>Sell price</th><td>300 Vesos</td></tr>
<tr><th>Sell price</th><td>300 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 10: Line 10:
</table>
</table>
</div>
</div>
'''Steel Plate''' is a refined-ore. A tough, refined steel.
'''Steel Plate''' is a refined ore. A tough, refined steel.


== Dropped by ==
== Dropped by ==
Line 21: Line 21:
== Quest rewards ==
== Quest rewards ==
* [[Quest:Chris's Request|Chris's Request]]
* [[Quest:Chris's Request|Chris's Request]]
== How to make it ==
{| class="wikitable"
! Materials !! Vesos !! Where
|-
| 10 [[Item:Steel Ore|Steel Ore]] || data-sort-value="300" | 300 || [[NPC:Mr. Thunder|Mr. Thunder]]
|-
| 100 [[Item:Iron Hog's Metal Hoof|Iron Hog's Metal Hoof]] || data-sort-value="1000" | 1,000 || [[NPC:Chris|Chris]]
|-
| 10 [[Item:Steel Ore|Steel Ore]] || data-sort-value="300" | 300 || [[NPC:Chris|Chris]]
|-
| 10 [[Item:Steel Ore|Steel Ore]] || data-sort-value="300" | 300 || [[NPC:Vogen|Vogen]]
|-
| 10 [[Item:Steel Ore|Steel Ore]] || data-sort-value="270" | 270 || [[NPC:Pi|Pi]]
|-
| 10 [[Item:Steel Ore|Steel Ore]] || data-sort-value="270" | 270 || [[NPC:Muhamad|Muhammad]]
|}
== Used to make ==
{| class="wikitable"
! Makes !! Where
|-
| [[Item:Neocora|Neocora]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Red Katana|Red Katana]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Hawkhead|Hawkhead]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Mikhail|Mikhail]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Tamus|Tamus]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Judgement|The Judgement]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Bent Judgement|Bent Judgement]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Deadly Fin|Deadly Fin]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Serpent's Coil|Serpent's Coil]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Kandine|Kandine]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden River|Golden River]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Evil Tale|Evil Tale]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Angel Wings|Angel Wings]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Evil Wings|Evil Wings]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dark Ritual|Dark Ritual]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Sparta (1402011)|Sparta]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Doombringer|Doombringer]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Shining|The Shining]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Chrono|Chrono]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Blessing|The Blessing]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Gigantic Sledge|Gigantic Sledge]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Holy Spear|Holy Spear]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Redemption|Redemption]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Gold Dragon|The Gold Dragon]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Skylar|Skylar]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Asianic Bow|Asianic Bow]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Red Hinkel|Red Hinkel]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Blue Hinkel|Blue Hinkel]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Hinkel|Golden Hinkel]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Crow|Golden Crow]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Gross Jaeger|Gross Jaeger]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Bronze Gigantic|Bronze Gigantic]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Blood Gigantic|Blood Gigantic]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Sapphire Gigantic|Sapphire Gigantic]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dark Gigantic|Dark Gigantic]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Brown Scarab|Brown Scarab]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Green Scarab|Green Scarab]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Blue Scarab|Blue Scarab]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Black Scarab|Black Scarab]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Psycho Claw|Psycho Claw]] || [[Maker Skill Quest Guide|Maker]] skill
|}
And 100 more.
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| Opening [[Item:Heartpounding Box (2022468)|Heartpounding Box]] || data-sort-value="1.1677" | 1.17% || 1
|-
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.0746" | 1.07% || 1
|-
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.9913" | 0.991% || 1
|-
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.8593" | 0.859% || 1
|-
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.8593" | 0.859% || 1
|}


== Needed for quests ==
== Needed for quests ==

Latest revision as of 14:45, 3 November 2026

Steel Plate
TypeRefined ore
Sell price300 Vesos
Stacks to9,999
ID4011001

Steel Plate is a refined ore. A tough, refined steel.

Dropped by

Monster Level Rate
Giant Cake Lv 70 24%

Quest rewards

How to make it

Materials Vesos Where
10 Steel Ore 300 Mr. Thunder
100 Iron Hog's Metal Hoof 1,000 Chris
10 Steel Ore 300 Chris
10 Steel Ore 300 Vogen
10 Steel Ore 270 Pi
10 Steel Ore 270 Muhammad

Used to make

Makes Where
Neocora Maker skill
Red Katana Maker skill
Hawkhead Maker skill
Mikhail Maker skill
Tamus Maker skill
The Judgement Maker skill
Bent Judgement Maker skill
Deadly Fin Maker skill
Serpent's Coil Maker skill
Kandine Maker skill
Golden River Maker skill
Evil Tale Maker skill
Angel Wings Maker skill
Evil Wings Maker skill
Dark Ritual Maker skill
Sparta Maker skill
Doombringer Maker skill
The Shining Maker skill
Chrono Maker skill
The Blessing Maker skill
Gigantic Sledge Maker skill
Holy Spear Maker skill
Redemption Maker skill
The Gold Dragon Maker skill
Skylar Maker skill
Asianic Bow Maker skill
Red Hinkel Maker skill
Blue Hinkel Maker skill
Golden Hinkel Maker skill
Golden Crow Maker skill
Gross Jaeger Maker skill
Bronze Gigantic Maker skill
Blood Gigantic Maker skill
Sapphire Gigantic Maker skill
Dark Gigantic Maker skill
Brown Scarab Maker skill
Green Scarab Maker skill
Blue Scarab Maker skill
Black Scarab Maker skill
Psycho Claw Maker skill

And 100 more.

Won from

From Chance Amount
Opening Heartpounding Box 1.17% 1
Opening Heartpounding Box 1.07% 1
Opening Heartpounding Box 0.991% 1
Opening Heartpounding Box 0.859% 1
Opening Bingo Gift Box 0.859% 1

Needed for quests