Item:Emerald Ore: Difference between revisions

Generated
Generated
Line 122: Line 122:
| [[Monster:Crocell|Crocell]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span>
| [[Monster:Crocell|Crocell]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span>
|-
|-
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Bubble Fish (Lv 1)|Bubble Fish]] || data-sort-value="1" | <span class="mv-lv">Lv 1</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span>
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Stray Dog|Stray Dog]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Electro Speaker|Electro Speaker]] || data-sort-value="74" | <span class="mv-lv">Lv 74</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Doll Rose|Doll Rose]] || data-sort-value="77" | <span class="mv-lv">Lv 77</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|}
|}
And 4 more monsters.
And 8 more monsters.


[[Category:Items]]
[[Category:Items]]
[[Category:Etc items]]
[[Category:Etc items]]



Revision as of 12:51, 3 November 2026

Emerald Ore
Typejewel-ore
Sell price90 Vesos
Stacks to9,999
ID4020003

Emerald Ore is a jewel-ore. The ore of a green jewel.

Dropped by

Monster Level Rate
Deo Lv 38 9%
Dyle Lv 65 9%
Murumuru Lv 7 0.90%
Stump Lv 4 0.90%
Green Mushroom Lv 15 0.90%
Dejected Green Mushroom Lv 15 0.90%
Scarf Plead Lv 27 0.90%
Zombie Mushroom Lv 24 0.90%
Bubble Fish Lv 28 0.90%
Rocky Mask Lv 24 0.90%
Annoyed Zombie Mushroom Lv 24 0.90%
Dual Birk Lv 24 0.90%
Rexton Lv 26 0.90%
Scarf Plead Lv 34 0.90%
Green Mushroom Lv 42 0.90%
Zombie Mushroom Lv 42 0.90%
Annoyed Zombie Mushroom Lv 42 0.90%
Toy Trojan Lv 82 0.90%
Soul Teddy Lv 86 0.90%
Buffoon Lv 86 0.90%
Deep Buffoon Lv 86 0.90%
Phantom Watch Lv 88 0.90%
Qualm Monk Trainee Lv 96 0.90%
Jr. Lioner Lv 33 0.90%
Lupin Lv 37 0.90%
King Bloctopus Lv 38 0.90%
Toy Trojan Lv 39 0.90%
Nependeath Lv 42 0.90%
Plateon Lv 44 0.90%
Mummydog Lv 47 0.90%
Poison Poopa Lv 40 0.90%
Lioner Lv 53 0.90%
Primitive Boar Lv 57 0.90%
Leatty Lv 32 0.90%
Soul Teddy Lv 63 0.90%
Officer Skeleton Lv 63 0.90%
Buffoon Lv 74 0.90%
Dark Yeti Lv 68 0.90%
Transformed Dark Yeti Lv 68 0.90%
Deep Buffoon Lv 77 0.90%
Dual Beetle Lv 76 0.90%
Dual Birk Lv 88 0.90%
Rexton Lv 95 0.90%
Phantom Watch Lv 95 0.90%
Qualm Monk Trainee Lv 109 0.90%
Genin Lv 25 0.90%
Nependeath Lv 42 0.70%
Robby Lv 77 0.70%
Maverick Type S Lv 88 0.70%
Toy Trojan Lv 39 0.70%
Extra B Lv 47 0.70%
Sakura Cellion Lv 33 0.70%
Crocell Lv 25 0.70%
Bubble Fish Lv 1 0.70%
Stray Dog Lv 23 0.50%
Electro Speaker Lv 74 0.50%
Doll Rose Lv 77 0.50%
Eagle Swordsman Lv 146 0.50%
Male Thief Lv 145 0.50%
Female Thief Lv 145 0.50%

And 8 more monsters.