Emerald Ore
Emerald Ore
| Type | Jewel ore |
|---|---|
| Sell price | 90 Vesos |
| Stacks to | 9,999 |
| ID | 4020003 |
Emerald Ore is a jewel ore. The ore of a green jewel.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Deo | Lv 38 | 9% |
| Dyle | Lv 65 | 9% |
| Murumuru | Lv 7 | 0.90% |
| Stump | Lv 4 | 0.90% |
| Green Mushroom | Lv 15 | 0.90% |
| Dejected Green Mushroom | Lv 15 | 0.90% |
| Scarf Plead | Lv 27 | 0.90% |
| Zombie Mushroom | Lv 24 | 0.90% |
| Bubble Fish | Lv 28 | 0.90% |
| Rocky Mask | Lv 24 | 0.90% |
| Annoyed Zombie Mushroom | Lv 24 | 0.90% |
| Dual Birk | Lv 24 | 0.90% |
| Rexton | Lv 26 | 0.90% |
| Scarf Plead | Lv 34 | 0.90% |
| Green Mushroom | Lv 42 | 0.90% |
| Zombie Mushroom | Lv 42 | 0.90% |
| Annoyed Zombie Mushroom | Lv 42 | 0.90% |
| Toy Trojan | Lv 82 | 0.90% |
| Soul Teddy | Lv 86 | 0.90% |
| Buffoon | Lv 86 | 0.90% |
| Deep Buffoon | Lv 86 | 0.90% |
| Phantom Watch | Lv 88 | 0.90% |
| Qualm Monk Trainee | Lv 96 | 0.90% |
| Jr. Lioner | Lv 33 | 0.90% |
| Lupin | Lv 37 | 0.90% |
| King Bloctopus | Lv 38 | 0.90% |
| Toy Trojan | Lv 39 | 0.90% |
| Nependeath | Lv 42 | 0.90% |
| Plateon | Lv 44 | 0.90% |
| Mummydog | Lv 47 | 0.90% |
| Poison Poopa | Lv 40 | 0.90% |
| Lioner | Lv 53 | 0.90% |
| Primitive Boar | Lv 57 | 0.90% |
| Leatty | Lv 32 | 0.90% |
| Soul Teddy | Lv 63 | 0.90% |
| Officer Skeleton | Lv 63 | 0.90% |
| Buffoon | Lv 74 | 0.90% |
| Dark Yeti | Lv 68 | 0.90% |
| Transformed Dark Yeti | Lv 68 | 0.90% |
| Deep Buffoon | Lv 77 | 0.90% |
| Dual Beetle | Lv 76 | 0.90% |
| Dual Birk | Lv 88 | 0.90% |
| Rexton | Lv 95 | 0.90% |
| Phantom Watch | Lv 95 | 0.90% |
| Qualm Monk Trainee | Lv 109 | 0.90% |
| Genin | Lv 25 | 0.90% |
| Nependeath | Lv 42 | 0.70% |
| Robby | Lv 77 | 0.70% |
| Maverick Type S | Lv 88 | 0.70% |
| Toy Trojan | Lv 39 | 0.70% |
| Extra B | Lv 47 | 0.70% |
| Sakura Cellion | Lv 33 | 0.70% |
| Crocell | Lv 25 | 0.70% |
| Bubble Fish | Lv 1 | 0.70% |
| Stray Dog | Lv 23 | 0.50% |
| Electro Speaker | Lv 74 | 0.50% |
| Doll Rose | Lv 77 | 0.50% |
| Eagle Swordsman | Lv 146 | 0.50% |
| Male Thief | Lv 145 | 0.50% |
| Female Thief | Lv 145 | 0.50% |
And 8 more monsters.
Used to make
| Makes | Where |
|---|---|
| Emerald | Mr. Thunder |
| Emerald | Chris |
| Emerald | Vogen |
| Emerald | Pi |
| Emerald | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Big Belly Fish | 6.94% | 1 |
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |






