Elemental Weaknesses/Poison: Difference between revisions

Generated
 
Generated
Line 82: Line 82:
| [[Monster:Chief Oblivion Guardian (Lv 99)|Chief Oblivion Guardian]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="60000" | 60,000 || data-sort-value="2800" | 2,800 || Ice, Lightning
| [[Monster:Chief Oblivion Guardian (Lv 99)|Chief Oblivion Guardian]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="60000" | 60,000 || data-sort-value="2800" | 2,800 || Ice, Lightning
|-
|-
| [[Monster:Lyka (Lv 99)|Lyka]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 ||  
| [[Monster:Lyka|Lyka]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 ||  
|-
|-
| [[Monster:Oblivion Guard|Oblivion Guard]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="60000" | 60,000 || data-sort-value="2800" | 2,800 || Ice, Lightning
| [[Monster:Oblivion Guard|Oblivion Guard]] || data-sort-value="99" | <span class="mv-lv">Lv 99</span> || data-sort-value="60000" | 60,000 || data-sort-value="2800" | 2,800 || Ice, Lightning
Line 106: Line 106:
| [[Monster:Chief Oblivion Guardian|Chief Oblivion Guardian]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="141000" | 141,000 || data-sort-value="11600" | 11,600 ||  
| [[Monster:Chief Oblivion Guardian|Chief Oblivion Guardian]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="141000" | 141,000 || data-sort-value="11600" | 11,600 ||  
|-
|-
| [[Monster:Lyka|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="9300000" | 9,300,000 || data-sort-value="900000" | 900,000 ||  
| [[Monster:Lyka (Lv 141)|Lyka]] || data-sort-value="141" | <span class="mv-lv">Lv 141</span> || data-sort-value="9300000" | 9,300,000 || data-sort-value="900000" | 900,000 ||  
|-
|-
| [[Monster:Castellan|Castellan]] || data-sort-value="180" | <span class="mv-lv">Lv 180</span> || data-sort-value="620000000" | 620,000,000 || data-sort-value="12627209" | 12,627,209 ||  
| [[Monster:Castellan|Castellan]] || data-sort-value="180" | <span class="mv-lv">Lv 180</span> || data-sort-value="620000000" | 620,000,000 || data-sort-value="12627209" | 12,627,209 ||  
Line 129: Line 129:
| [[Monster:Dark Rash (Lv 22)|Dark Rash]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="435" | 435 || data-sort-value="37" | 37 ||  
| [[Monster:Dark Rash (Lv 22)|Dark Rash]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="435" | 435 || data-sort-value="37" | 37 ||  
|-
|-
| [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="435" | 435 || data-sort-value="37" | 37 ||  
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="435" | 435 || data-sort-value="37" | 37 ||  
|-
|-
| [[Monster:Bellamoa|Bellamoa]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="500" | 500 || data-sort-value="42" | 42 ||  
| [[Monster:Bellamoa|Bellamoa]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="500" | 500 || data-sort-value="42" | 42 ||  
Line 222: Line 222:
|-
|-
| [[Monster:Myst Knight|Myst Knight]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="40000" | 40,000 || data-sort-value="1060" | 1,060 || Holy
| [[Monster:Myst Knight|Myst Knight]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="40000" | 40,000 || data-sort-value="1060" | 1,060 || Holy
|-
| [[Monster:Pachu|Pachu]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="38000" | 38,000 || data-sort-value="200" | 200 ||
|-
|-
| [[Monster:Puppet Golem|Puppet Golem]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="35000" | 35,000 || data-sort-value="1100" | 1,100 ||  
| [[Monster:Puppet Golem|Puppet Golem]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="35000" | 35,000 || data-sort-value="1100" | 1,100 ||  
Line 234: Line 236:
|-
|-
| [[Monster:Ephenia (Lv 70)|Ephenia]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="31000" | 31,000 || data-sort-value="940" | 940 ||  
| [[Monster:Ephenia (Lv 70)|Ephenia]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="31000" | 31,000 || data-sort-value="940" | 940 ||  
|-
| [[Monster:Opachu|Opachu]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="80000" | 80,000 || data-sort-value="250" | 250 || Fire
|-
|-
| [[Monster:Papa Pixie (9300788)|Papa Pixie]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="31000" | 31,000 || data-sort-value="940" | 940 ||  
| [[Monster:Papa Pixie (9300788)|Papa Pixie]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="31000" | 31,000 || data-sort-value="940" | 940 ||  
Line 243: Line 247:
| [[Monster:Dark Rash|Dark Rash]] || data-sort-value="74" | <span class="mv-lv">Lv 74</span> || data-sort-value="15500" | 15,500 || data-sort-value="1510" | 1,510 ||  
| [[Monster:Dark Rash|Dark Rash]] || data-sort-value="74" | <span class="mv-lv">Lv 74</span> || data-sort-value="15500" | 15,500 || data-sort-value="1510" | 1,510 ||  
|-
|-
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="18000" | 18,000 || data-sort-value="1218" | 1,218 ||  
| [[Monster:Green Hobi (Lv 76)|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="18000" | 18,000 || data-sort-value="1218" | 1,218 ||  
|-
|-
| [[Monster:Thorny Vine|Thorny Vine]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="8000" | 8,000 || data-sort-value="0" | 0 || Fire
| [[Monster:Thorny Vine|Thorny Vine]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="8000" | 8,000 || data-sort-value="0" | 0 || Fire
Line 267: Line 271:
| [[Monster:Chief Memory Guardian (Lv 93)|Chief Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="50000" | 50,000 || data-sort-value="2100" | 2,100 ||  
| [[Monster:Chief Memory Guardian (Lv 93)|Chief Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="50000" | 50,000 || data-sort-value="2100" | 2,100 ||  
|-
|-
| [[Monster:Dodo (Lv 93)|Dodo]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 ||  
| [[Monster:Dodo|Dodo]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="100000" | 100,000 || data-sort-value="6557" | 6,557 ||  
|-
|-
| [[Monster:Memory Guardian (Lv 93)|Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="50000" | 50,000 || data-sort-value="2100" | 2,100 ||  
| [[Monster:Memory Guardian (Lv 93)|Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="50000" | 50,000 || data-sort-value="2100" | 2,100 ||  
Line 325: Line 329:
| [[Monster:Crimson Guardian|Crimson Guardian]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="120000" | 120,000 || data-sort-value="10814" | 10,814 ||  
| [[Monster:Crimson Guardian|Crimson Guardian]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="120000" | 120,000 || data-sort-value="10814" | 10,814 ||  
|-
|-
| [[Monster:Dodo|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="5900000" | 5,900,000 || data-sort-value="200000" | 200,000 ||  
| [[Monster:Dodo (Lv 121)|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="5900000" | 5,900,000 || data-sort-value="200000" | 200,000 ||  
|-
|-
| [[Monster:Dark Black Knight|Dark Black Knight]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="115000" | 115,000 || data-sort-value="2078" | 2,078 || Holy
| [[Monster:Dark Black Knight|Dark Black Knight]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="115000" | 115,000 || data-sort-value="2078" | 2,078 || Holy
Line 373: Line 377:
|-
|-
| [[Monster:Green Mushroom (Lv 42)|Green Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="2250" | 2,250 || data-sort-value="102" | 102 ||  
| [[Monster:Green Mushroom (Lv 42)|Green Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="2250" | 2,250 || data-sort-value="102" | 102 ||  
|-
| [[Monster:Crimson Balrog (Lv 44)|Crimson Balrog]] || data-sort-value="44" | <span class="mv-lv">Lv 44</span> || data-sort-value="50000" | 50,000 || data-sort-value="10" | 10 || Holy
|-
| [[Monster:Jr. Balrog (Lv 44)|Jr. Balrog]] || data-sort-value="44" | <span class="mv-lv">Lv 44</span> || data-sort-value="50000" | 50,000 || data-sort-value="10" | 10 || Holy
|-
| [[Monster:Baby Balrog|Baby Balrog]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="2800" | 2,800 || data-sort-value="10" | 10 || Holy
|-
|-
| [[Monster:Tauromacis|Tauromacis]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="2800" | 2,800 || data-sort-value="138" | 138 ||  
| [[Monster:Tauromacis|Tauromacis]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="2800" | 2,800 || data-sort-value="138" | 138 ||  
Line 381: Line 391:
|-
|-
| [[Monster:Unknown Jr. Balrog|Unknown Jr. Balrog]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="10000" | 10,000 || data-sort-value="400" | 400 || Holy
| [[Monster:Unknown Jr. Balrog|Unknown Jr. Balrog]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="10000" | 10,000 || data-sort-value="400" | 400 || Holy
|-
| [[Monster:Crimson Balrog (Lv 55)|Crimson Balrog]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="28000" | 28,000 || data-sort-value="10" | 10 || Holy
|-
| [[Monster:Jr. Balrog (Lv 55)|Jr. Balrog]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="30000" | 30,000 || data-sort-value="10" | 10 || Holy
|-
|-
| [[Monster:Coolie Zombie|Coolie Zombie]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="4500" | 4,500 || data-sort-value="280" | 280 || Holy
| [[Monster:Coolie Zombie|Coolie Zombie]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="4500" | 4,500 || data-sort-value="280" | 280 || Holy
Line 389: Line 403:
|-
|-
| [[Monster:Miner Zombie (JP)|Miner Zombie (JP)]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="4500" | 4,500 || data-sort-value="190" | 190 || Holy
| [[Monster:Miner Zombie (JP)|Miner Zombie (JP)]] || data-sort-value="57" | <span class="mv-lv">Lv 57</span> || data-sort-value="4500" | 4,500 || data-sort-value="190" | 190 || Holy
|-
| [[Monster:Jr. Lucida|Jr. Lucida]] || data-sort-value="63" | <span class="mv-lv">Lv 63</span> || data-sort-value="7600" | 7,600 || data-sort-value="245" | 245 || Holy
|-
|-
| [[Monster:Lucida in Tower of Goddess|Lucida in Tower of Goddess]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="3000" | 3,000 || data-sort-value="0" | 0 || Holy
| [[Monster:Lucida in Tower of Goddess|Lucida in Tower of Goddess]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="3000" | 3,000 || data-sort-value="0" | 0 || Holy

Revision as of 20:26, 3 November 2026

Monsters and the Poison element. Weak monsters take 1.5 times the damage from poison magic, resistant ones take half, and immune ones take only 1. See Elemental Weaknesses for the other elements.

Weak to Poison

Monster Level HP EXP Also weak to
Bubble Fish Lv 1 1 10 Lightning
Cico Lv 1 1 10
Krappi Lv 1 1 10
Poopa Lv 1 1 10
Potted Morning Glory Lv 6 65 10
Hankie Lv 22 435 37 Fire
Hobi Lv 22 435 37
Rash Lv 22 435 37
Seacle Lv 23 500 42
Harp Lv 24 500 45
Krappy Lv 24 500 45
Cico Lv 25 550 42
Genin Lv 25 525 44 Fire
Rexton Lv 26 550 53 Lightning
Bubble Fish Lv 28 740 68 Lightning
Ashigaru Lv 30 900 87 Ice
Krip Lv 30 900 59
Yellow Bubble Tea Lv 38 1,900 90
Angry Strawberry Cake Lv 40 1,300 100
Poopa Lv 40 1,900 78
Octobunny Lv 43 2,150 206
Extra A Lv 45 2,800 152 Fire
Extra B Lv 47 2,800 165 Fire
Extra C Lv 50 3,100 127 Fire
Reindeer Lv 55 4,500 228
Reindeer Lv 58 5,600 262
Leader A Lv 62 10,000 589 Fire
Leader B Lv 64 9,000 743 Fire
Rash Lv 70 14,500 1,725
Hobi Lv 72 15,000 971
Hankie Lv 78 20,000 1,794 Fire
Harp Lv 80 27,000 2,048
Booper Scarlion Lv 82 28,000 2,092 Fire
Aufheben Lv 85 410,000 6,020 Ice
Rexton Lv 95 50,000 2,388 Lightning
Chief Qualm Guardian Lv 96 51,000 2,300 Fire, Lightning
Qualm Guardian Lv 96 51,000 2,300 Fire, Lightning
Chief Oblivion Guardian Lv 99 60,000 2,800 Ice, Lightning
Lyka Lv 99 100,000 6,557
Oblivion Guard Lv 99 60,000 2,800 Ice, Lightning
Oblivion Monk Lv 99 60,000 2,800 Ice, Lightning
Oblivion Monk Trainee Lv 99 60,000 2,800 Ice, Lightning
Griffey Lv 105 3,700,000 66,000
Griffey Lv 105 3,700,000 13,500
Griffey Lv 105 3,700,000 66,000
Dark Qualm Guardian Lv 108 81,000 13 Fire, Lightning
Oblivion Monk Lv 121 115,000 10,300
Oblivion Monk Trainee Lv 124 123,000 10,700
Oblivion Guardian Lv 128 133,000 11,100
Chief Oblivion Guardian Lv 131 141,000 11,600
Lyka Lv 141 9,300,000 900,000
Castellan Lv 180 620,000,000 12,627,209

Resists Poison

Monster Level HP EXP Also weak to
Muscle Stone Minion Lv 10 20,000 300
Training Robot A Lv 10 125 17
Darkling Lv 20 350 33
Kyson Lv 20 350 33
Seamus Lv 20 350 33
Shadow Knight Lv 20 350 33
Dark Rash Lv 22 435 37
Green Hobi Lv 22 435 37
Bellamoa Lv 23 500 42
Dual Birk Lv 24 500 45 Dark
Horntail Lv 25 2,500 2,500
Dark Cornian Lv 28 740 66
Green Cornian Lv 28 740 66
Flower Fish Lv 29 790 70 Ice
Lapis Lv 30 2,500 2,500
Lazuli Lv 30 2,500 60
Thief Crow Lv 33 1,100 65
Bellamoa Lv 34 1,150 70
Ariant Scorpion Lv 35 1,400 75
Curse Eye Lv 35 1,250 79
Curse Eye (PC) Lv 35 2,000 980
Curse Eye 2 Lv 35 800 0
Curse Eye GL Lv 35 1,250 0
Fire Tusk Lv 36 1,450 120 Ice
Green Bubble Tea Lv 38 1,900 90 Lightning
Indigo Eye Lv 38 1,550 298
Indigo Eye PQ Lv 38 1,550 0
Poison Poopa Lv 40 1,910 141
Lyra Lv 48 13,500 980
Shadow Knight Lv 48 2,800 138
Alishar Lv 56 125,000 4,800
Alishar Lv 56 125,000 4,800
Alishar Lv 56 125,000 52,900
Milo Lv 58 15,000 5,000
Frozen Anxiety Lv 60 6,800 220
Frozen Rage Lv 60 6,800 220
Frozen Solitude Lv 60 6,800 220
Frozen Terror Lv 60 6,800 220
Frozen Vanity Lv 60 6,800 220
Jaguar Lv 60 6,800 220
Lord Pirate Lv 60 420,000 7,200
Lord Pirate Lv 60 420,000 7,200
Lord Pirate Lv 60 420,000 8,000
Angry Lord Pirate Lv 63 480,000 8,800
Muscle Stone Lv 63 16,000 520
Master Muscle Stone Lv 65 40,000 1,120
Papa Pixie Lv 65 672,000 17,000
Papa Pixie Lv 65 672,000 17,000
Papa Pixie Lv 65 672,000 59,500
Black Knight Lv 66 40,000 1,060 Holy
Black Knight Lv 66 22,000 100 Holy
Mist Knight Lv 66 20,000 0 Holy
Mist Knight Lv 66 22,000 100 Holy
Myst Knight Lv 66 40,000 1,060 Holy
Pachu Lv 66 38,000 200
Puppet Golem Lv 67 35,000 1,100
Enraged Lord Pirate Lv 68 540,000 12,000
Gargoyle Lv 68 35,000 1,150
Shadow Knight Lv 68 13,000 265
Ephenia Lv 70 31,000 940
Ephenia Lv 70 31,000 940
Opachu Lv 70 80,000 250 Fire
Papa Pixie Lv 70 31,000 940
Peeking Lord Pirate Lv 70 300,000 4,000
Froscola Lv 72 15,200 850
Dark Rash Lv 74 15,500 1,510
Green Hobi Lv 76 18,000 1,218
Thorny Vine Lv 76 8,000 0 Fire
Dark Bastille Guardian Lv 77 19,000 487
Angry Frankenroid Lv 84 850,000 25,000
Angry Frankenroid Lv 84 850,000 25,000
Dual Birk Lv 88 37,000 1,944
Bombing Fish House Lv 90 40,500 0
Oberon Lv 90 450,000 7,700
Snipe of Competence Lv 90 220,000 18,200
Imperial Guard Lv 91 43,000 3,500
Memory Monk Lv 91 41,000 3,000
Chief Memory Guardian Lv 93 50,000 2,100
Dodo Lv 93 100,000 6,557
Memory Guardian Lv 93 50,000 2,100
Memory Monk Lv 93 50,000 2,100
Memory Monk Trainee Lv 93 50,000 2,100
Royal Guard Lv 93 50,000 2,894
Memory Monk Trainee Lv 94 45,000 3,300
Squid Lv 94 46,000 2,650
Memory Guardian Lv 98 53,000 3,600
Lion Statue A Lv 99 1,000,000 0
Lion Statue B Lv 99 800,000 0
Frozen Anxiety Lv 100 56,000 3,000
Frozen Rage Lv 100 56,000 3,000
Frozen Solitude Lv 100 56,000 3,000
Frozen Terror Lv 100 56,000 3,000
Frozen Vanity Lv 100 56,000 3,000
Green Cornian Lv 100 56,000 4,700
Green Cornian Lv 100 56,000 1,000
Green Cornian 2 in Cave Lv 100 56,000 1,200
Green Cornian1 in Cave Lv 100 56,000 1,200
Knight Statue A Lv 100 900,000 0
Knight Statue B Lv 100 900,000 0
Chief Memory Guardian Lv 101 59,000 3,900
Dark Cornian Lv 105 67,000 5,700
Dark Cornian Lv 105 67,000 1,200
Dark Cornian 1 in Cave Lv 105 67,000 1,440
Dark Cornian 2 in Cave Lv 105 67,000 1,440
Dark Cornian Lv 115 2,850,000 8,086
Ergoth Lv 115 1,700,000 150,000
Crimson Guardian Lv 120 120,000 10,814
Dodo Lv 121 5,900,000 200,000
Dark Black Knight Lv 125 115,000 2,078 Holy
Gollux: Abdomen Lv 150 60,000,000 0
Gollux: Head Lv 150 50,000,000 0
Gollux: Head Lv 150 10,000,000 0
Gollux: Head Lv 150 5,000,000 0
Gollux: Left Shoulder Lv 150 40,000,000 0
Gollux: Right Shoulder Lv 150 40,000,000 0
Mini Bean Lv 150 303,000 11,000 Fire, Ice
Krexel Lv 170 450,000,000 11,000,000
Buff Rocky in the Dark Lv 200 9,999,999 0
Dark Muscle Stone Lv 200 9,999,999 0

Immune to Poison

Monster Level HP EXP Also weak to
Crimson Balrog Minion Lv 10 100,000 25,000 Holy
Jr. Balrog Minion Lv 10 50,000 10,000 Holy
Dejected Green Mushroom Lv 15 250 26
Green Mushroom Lv 15 250 26
Strange Green Mushroom Lv 15 250 26
Strange Green Mushroom Lv 15 250 26
Rotting Skeleton Lv 20 850 65 Holy
Green Trixter Lv 28 780 100
Devastated Green Mushroom Lv 42 2,250 102
Green Mushroom Lv 42 2,250 102
Crimson Balrog Lv 44 50,000 10 Holy
Jr. Balrog Lv 44 50,000 10 Holy
Baby Balrog Lv 48 2,800 10 Holy
Tauromacis Lv 48 2,800 138
Taurospear Lv 48 2,800 138
Balrog Corpse Lv 50 30,000 0 Holy
Unknown Jr. Balrog Lv 50 10,000 400 Holy
Crimson Balrog Lv 55 28,000 10 Holy
Jr. Balrog Lv 55 30,000 10 Holy
Coolie Zombie Lv 57 4,500 280 Holy
Coolie Zombie (JP) Lv 57 4,700 190 Holy
Miner Zombie Lv 57 4,500 214 Holy
Miner Zombie (JP) Lv 57 4,500 190 Holy
Jr. Lucida Lv 63 7,600 245 Holy
Lucida in Tower of Goddess Lv 65 3,000 0 Holy
Green King Goblin Lv 70 25,000 400
Tauromacis Lv 70 15,000 6,000
Tauromacis Lv 70 15,000 270
Windraider Lv 70 16,000 2,166
Commander Skeleton Lv 73 15,300 800 Holy
Lucida Lv 73 15,500 1,200 Holy
Lucida Lv 73 15,500 320 Holy
Tauromacis (JP) Lv 73 16,000 270
Taurospear Lv 75 18,000 7,200
Taurospear Lv 75 18,000 350
Bergamot Lv 77 40,000 0 Ice, Lightning
Bergamot Lv 77 65,000 0 Ice, Lightning
Bergamot Lv 77 40,000 3,000 Ice, Lightning
Iruvata Lv 79 23,500 1,645
Dark Commander Skeleton Lv 80 25,000 610 Holy
Geist Balrog Phase 1 Lv 80 100,000 1,000 Holy
Jonin Lv 80 25,000 1,785 Holy
Jr. Balrog Lv 80 50,000 50,000 Holy
Jr. Balrog Lv 80 50,000 2,000 Holy
Jr. Balrog Lv 80 50,000 2,000 Holy
Jr. Balrog Lv 80 50,000 9,000 Holy
Jr. Balrog in Another World Lv 80 50,000 7,000 Holy
Jr. Balrog in Forgotten Shrine Lv 80 50,000 2,000 Holy
Targa Lv 80 60,000,000 268,800 Ice
Zoo Balrog Lv 80 50,000 10,000 Holy
Dunas Lv 81 300,000 80,000
Afterlord Lv 82 29,000 2,109
Prototype Lord Lv 84 31,000 2,116
Geist Balrog Phase 3 Lv 95 1,500,000 5,600
Nibelung Lv 95 240,000 0 Ice, Lightning
Nibelung Lv 95 240,000 0 Ice, Lightning
Nibelung Lv 95 240,000 6,340 Ice, Lightning
Dark Nightshadow Lv 98 61,000 1,268
Angry Targa Lv 100 90,000,000 403,200 Ice
Crimson Balrog Lv 100 100,000 3,500 Holy
Crimson Balrog Lv 100 100,000 3,500 Holy
Crimson Balrog Lv 100 100,000 12,250 Holy
Crimson Balrog the Kidnapper Lv 100 50,000 12,250 Holy
Dreamy Ghost Lv 100 68,000 5,000 Holy
Geist Balrog Phase 2 Lv 100 300,000 1,100 Holy
Master Guardian Lv 100 7,000,000 10,000
Nightshadow Lv 100 70,000 4,179
Ninto Lv 100 65,000 6,403 Holy
Typhon Lv 100 56,000 3,331
The Elemental Thanatos Lv 108 70,000 14,350 Fire
The Elemental Thanatos Lv 108 70,000 14,350 Ice
Dark Nightshadow Lv 109 83,000 13
Kacchuu Musha Lv 120 78,000,000 3,870,000 Ice, Lightning, Holy
Scarlet Phoenix Lv 120 5,000,000 250,000 Ice, Holy
Furious Targa Lv 140 150,000,000 1,344,000 Ice
Zakum's Arm 3 Lv 140 22,000,000 896,000 Ice
Nightshadow Lv 141 190,000 3,180
Typhon Lv 143 200,000 3,320
Windraider Lv 145 210,000 3,458
Bodyguard A Lv 152 400,000,000 13,800,000 Fire
Castellan Toad Lv 180 450,000,000 7,379,203
Silver Giant Lv 200 330,000,000 0