Item:Emerald Ore: Difference between revisions
Generated |
Generated |
||
| Line 113: | Line 113: | ||
|- | |- | ||
| [[Monster:Maverick Type S|Maverick Type S]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | | [[Monster:Maverick Type S|Maverick Type S]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | ||
|- | |||
| [[Monster:Toy Trojan (9300011)|Toy Trojan]] || data-sort-value="39" | <span class="mv-lv">Lv 39</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | |||
|- | |- | ||
| [[Monster:Extra B|Extra B]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | | [[Monster:Extra B|Extra B]] || data-sort-value="47" | <span class="mv-lv">Lv 47</span> || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> | ||
| Line 133: | Line 135: | ||
|- | |- | ||
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|} | |} | ||
And | And 4 more monsters. | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Revision as of 04:36, 3 November 2026
Emerald Ore
| Type | jewel-ore |
|---|---|
| Sell price | 90 Vesos |
| Stacks to | 9,999 |
| ID | 4020003 |
Emerald Ore is a jewel-ore. The ore of a green jewel.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Deo | Lv 38 | 9% |
| Dyle | Lv 65 | 9% |
| Murumuru | Lv 7 | 0.90% |
| Stump | Lv 4 | 0.90% |
| Green Mushroom | Lv 15 | 0.90% |
| Dejected Green Mushroom | Lv 15 | 0.90% |
| Scarf Plead | Lv 27 | 0.90% |
| Zombie Mushroom | Lv 24 | 0.90% |
| Bubble Fish | Lv 28 | 0.90% |
| Rocky Mask | Lv 24 | 0.90% |
| Annoyed Zombie Mushroom | Lv 24 | 0.90% |
| Dual Birk | Lv 24 | 0.90% |
| Rexton | Lv 26 | 0.90% |
| Scarf Plead | Lv 34 | 0.90% |
| Green Mushroom | Lv 42 | 0.90% |
| Zombie Mushroom | Lv 42 | 0.90% |
| Annoyed Zombie Mushroom | Lv 42 | 0.90% |
| Toy Trojan | Lv 82 | 0.90% |
| Soul Teddy | Lv 86 | 0.90% |
| Buffoon | Lv 86 | 0.90% |
| Deep Buffoon | Lv 86 | 0.90% |
| Phantom Watch | Lv 88 | 0.90% |
| Qualm Monk Trainee | Lv 96 | 0.90% |
| Jr. Lioner | Lv 33 | 0.90% |
| Lupin | Lv 37 | 0.90% |
| King Bloctopus | Lv 38 | 0.90% |
| Toy Trojan | Lv 39 | 0.90% |
| Nependeath | Lv 42 | 0.90% |
| Plateon | Lv 44 | 0.90% |
| Mummydog | Lv 47 | 0.90% |
| Poison Poopa | Lv 40 | 0.90% |
| Lioner | Lv 53 | 0.90% |
| Primitive Boar | Lv 57 | 0.90% |
| Leatty | Lv 32 | 0.90% |
| Soul Teddy | Lv 63 | 0.90% |
| Officer Skeleton | Lv 63 | 0.90% |
| Buffoon | Lv 74 | 0.90% |
| Dark Yeti | Lv 68 | 0.90% |
| Transformed Dark Yeti | Lv 68 | 0.90% |
| Deep Buffoon | Lv 77 | 0.90% |
| Dual Beetle | Lv 76 | 0.90% |
| Dual Birk | Lv 88 | 0.90% |
| Rexton | Lv 95 | 0.90% |
| Phantom Watch | Lv 95 | 0.90% |
| Qualm Monk Trainee | Lv 109 | 0.90% |
| Genin | Lv 25 | 0.90% |
| Nependeath | Lv 42 | 0.70% |
| Robby | Lv 77 | 0.70% |
| Maverick Type S | Lv 88 | 0.70% |
| Toy Trojan | Lv 39 | 0.70% |
| Extra B | Lv 47 | 0.70% |
| Sakura Cellion | Lv 33 | 0.70% |
| Crocell | Lv 25 | 0.70% |
| Eagle Swordsman | Lv 146 | 0.50% |
| Male Thief | Lv 145 | 0.50% |
| Female Thief | Lv 145 | 0.50% |
| Raving Chicken | Lv 131 | 0.50% |
| Cuckoo Chicken | Lv 131 | 0.50% |
| Batty Goat | Lv 134 | 0.50% |
| Bonkers Cow | Lv 136 | 0.50% |
And 4 more monsters.






