Krexel
Krexel
| Level | Lv 170 |
|---|---|
| HP | 450,000,000 |
| EXP | 11,000,000 |
| Defence | |
| Weapon def | 4,500 |
| Magic def | 3,500 |
| Combat | |
| Accuracy | 650 |
| Avoidability | 169 |
| Touch damage | 9,000 |
| Speed | 100 |
| Resists | Fire, Ice, Lightning, Poison, Holy |
| Info | |
| Type | Boss |
| ID | 9420522 |
Krexel is a level 170 boss monster.
This is a different monster from the main Krexel.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Dark Token | 100% | 1 | Event |
| Elixir | 100% | 1 | |
| Power Elixir | 100% | 1 | |
| Reindeer Milk | 100% | 1 | |
| Sunset Dew | 100% | 1 | |
| Union Key | 60% | 1 | |
| (Mastery Book) Monster Magnet | 2.5% | 1 | |
| Sparta | 2% | 1 | |
| Tomahawk | 2% | 1 | |
| Battle Hammer | 2% | 1 | |
| Dimon Wand | 2% | 1 | |
| Blue Marine | 2% | 1 | |
| The Beheader | 2% | 1 | |
| Tavar | 2% | 1 | |
| Golden Smith Hammer | 2% | 1 | |
| Zedbug | 2% | 1 | |
| Gold Double Knife | 1.5% | 1 | |
| Blood Dagger | 1.5% | 1 | |
| Pinaka | 1.5% | 1 | |
| White Nisrock | 1.5% | 1 | |
| Golden Nisrock | 1.5% | 1 | |
| White Neschere | 1.5% | 1 | |
| Golden Neschere | 1.5% | 1 | |
| Red Craven | 1.5% | 1 | |
| (Mastery Book) Triple Throw | 1% | 1 | Event |
| (Mastery Book) Triple Throw | 1% | 1 | Event |
It also drops 1,000–1,999 Vesos (40% chance).
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| SUMMON | summon | 0 | 15s |
| DEFENSE_UP | buff | 1 | 90s |
| MAGIC_DEFENSE_UP | buff | 1 | 90s |
| HEAL_M | heal | 10 | 20s |
| PHYSICAL_IMMUNE | buff | 3 | 30s |
| MAGIC_IMMUNE | buff | 3 | 30s |
| SEAL | disease | 5 | 20s |
| STUN | disease | 5 | 10s |
| SLOW | disease | 5 | 5s |
| REVERSE_INPUT | disease | 1 |
Quests
- Savior of Ulu City — defeat 1
- Defeat Krexel — defeat 1






