Tavar
Tavar
| Type | Two-handed axe |
|---|---|
| Required level | 100 |
| Class | Warrior |
| Attack speed | Slow |
| Weapon attack | +102 |
| Upgrade slots | 7 |
| Sell price | 294,000 Vesos |
| ID | 1412021 |
Tavar is a two-handed axe that requires level 100.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Horntail | Lv 160 | 15% |
| Crazy Cat Rider | Lv 100 | 5% |
| Zakum3 | Lv 140 | 3.1% |
| Krexel | Lv 170 | 2% |
| Diabolic Jiangshi | Lv 150 | 0.80% |
| Chief Priest | Lv 145 | 0.80% |
| Manon | Lv 105 | 0.70% |
| Griffey | Lv 105 | 0.70% |
| Leviathan | Lv 120 | 0.70% |
| Furious Targa | Lv 140 | 0.30% |
| Furious Scarlion Boss | Lv 140 | 0.30% |
| Broken DF Android | Lv 96 | 0.15% |
| Blue Kentaurus | Lv 88 | 0.07% |
| Nest Golem | Lv 110 | 0.07% |
| Nest Golem | Lv 110 | 0.07% |
| Qualm Monk Trainee | Lv 109 | 0.07% |
| Petrifighter | Lv 165 | 0.07% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Two-handed axe; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Two-Handed Axe for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +1 |
| Scroll for Two-Handed Axe for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Dark scroll for Two-handed Axe for ATT | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for Two-Handed Axe for ATT | 65% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT | 60% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT 100% | 100% | – | Weapon attack +2, STR +2 |
| Scroll for Two-Handed Axe for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-handed Axe for ATT 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Dark scroll for Two-handed Axe for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-Handed Axe for ATT | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-handed Axe for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 4 Adamantium Plate 30 Intermediate Monster Crystal 3 |
377,000 | Maker skill Level 95+ |
Used to make
| Makes | Where |
|---|---|
| Dragon Battle Axe | Mos |






