Item:Wooden Top: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
|-
| [[Monster:Stumpy (Lv 35)|Stumpy]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Stumpy (Lv 35)|Stumpy]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.0015" | <span class="mv-rate">0.15%</span>
|-
|-
| [[Monster:Dark Axe Stump|Dark Axe Stump]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Dark Axe Stump|Dark Axe Stump]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span>
|-
|-
| [[Monster:Gold Yeti and King Pepe|Gold Yeti and King Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Gold Yeti and King Pepe|Gold Yeti and King Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span>
|-
|-
| [[Monster:Axe Stump|Axe Stump]] || data-sort-value="17" | <span class="mv-lv">Lv 17</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
| [[Monster:Axe Stump|Axe Stump]] || data-sort-value="17" | <span class="mv-lv">Lv 17</span> || data-sort-value="0.00012" | <span class="mv-rate">0.01%</span>
|}
|}



Latest revision as of 20:57, 3 November 2026

Wooden Top
TypeThrowing star
Stacks to800
ID2070009

Wooden Top is a throwing star. When thrown, it spins fast and flies at great speed. Once they are all used up, they need to be recharged. Level Limit:10, Attack+19

Dropped by

Monster Level Rate
Stumpy Lv 35 0.15%
Dark Axe Stump Lv 22 0.01%
Gold Yeti and King Pepe Lv 35 0.01%
Axe Stump Lv 17 0.01%