Monster:Dark Fission: Difference between revisions

Generated
 
Generated
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000467" data-size="24"></span>[[Item:Yellow Wig|Yellow Wig]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
| [[Item:Yellow Wig|Yellow Wig]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4003002" data-size="24"></span>[[Item:Piece of Ice|Piece of Ice]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Piece of Ice|Piece of Ice]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4004000" data-size="24"></span>[[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
| [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020014" data-size="24"></span>[[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
| [[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4006001" data-size="24"></span>[[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.0025" | <span class="mv-rate">0.25%</span> || 1 ||  
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.0025" | <span class="mv-rate">0.25%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040005" data-size="24"></span>[[Item:Scroll for Helmet for HP (2040005)|Scroll for Helmet for HP]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Scroll for Helmet for HP (2040005)|Scroll for Helmet for HP]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040302" data-size="24"></span>[[Item:Scroll for Earring for INT (2040302)|Scroll for Earring for INT]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Scroll for Earring for INT (2040302)|Scroll for Earring for INT]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2043801" data-size="24"></span>[[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002099" data-size="24"></span>[[Item:Mithril Nordic Helm|Mithril Nordic Helm]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Mithril Nordic Helm|Mithril Nordic Helm]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002184" data-size="24"></span>[[Item:Brown Pilfer|Brown Pilfer]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown Pilfer|Brown Pilfer]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002216" data-size="24"></span>[[Item:Aqua Golden Circlet|Aqua Golden Circlet]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Aqua Golden Circlet|Aqua Golden Circlet]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040089" data-size="24"></span>[[Item:Umber Shouldermail|Umber Shouldermail]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Umber Shouldermail|Umber Shouldermail]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040096" data-size="24"></span>[[Item:Brown China|Brown China]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown China|Brown China]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041080" data-size="24"></span>[[Item:Red Moon|Red Moon]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red Moon|Red Moon]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060085" data-size="24"></span>[[Item:Brown China Pants|Brown China Pants]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown China Pants|Brown China Pants]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072303" data-size="24"></span>[[Item:Brown Double Boots|Brown Double Boots]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown Double Boots|Brown Double Boots]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082072" data-size="24"></span>[[Item:Gold Brace|Gold Brace]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Gold Brace|Gold Brace]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082083" data-size="24"></span>[[Item:Dark Willow|Dark Willow]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Willow|Dark Willow]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082198" data-size="24"></span>[[Item:Brown Royce|Brown Royce]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown Royce|Brown Royce]] || data-sort-value="0.000662" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051030" data-size="24"></span>[[Item:Dark Calaf|Dark Calaf]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Dark Calaf|Dark Calaf]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051038" data-size="24"></span>[[Item:Green Lumati|Green Lumati]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Green Lumati|Green Lumati]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052098" data-size="24"></span>[[Item:Brown Cotton Lagger|Brown Cotton Lagger]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Brown Cotton Lagger|Brown Cotton Lagger]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092009" data-size="24"></span>[[Item:Wooden Legend Shield|Wooden Legend Shield]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Wooden Legend Shield|Wooden Legend Shield]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1402010" data-size="24"></span>[[Item:Aluminum Baseball Bat|Aluminum Baseball Bat]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Aluminum Baseball Bat|Aluminum Baseball Bat]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1412003" data-size="24"></span>[[Item:The Rising|The Rising]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:The Rising|The Rising]] || data-sort-value="0.000596" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1472021" data-size="24"></span>[[Item:Dark Slain|Dark Slain]] || data-sort-value="0.00043" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Dark Slain|Dark Slain]] || data-sort-value="0.00043" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452008" data-size="24"></span>[[Item:Olympus|Olympus]] || data-sort-value="0.000426" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Olympus|Olympus]] || data-sort-value="0.000426" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1462006" data-size="24"></span>[[Item:Silver Crow|Silver Crow]] || data-sort-value="0.000426" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Silver Crow|Silver Crow]] || data-sort-value="0.000426" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040091" data-size="24"></span>[[Item:Red Orientican|Red Orientican]] || data-sort-value="0.000232" | <span class="mv-rate">0.02%</span> || 1 ||  
| [[Item:Red Orientican|Red Orientican]] || data-sort-value="0.000232" | <span class="mv-rate">0.02%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082028" data-size="24"></span>[[Item:Dark Mesana|Dark Mesana]] || data-sort-value="0.000232" | <span class="mv-rate">0.02%</span> || 1 ||  
| [[Item:Dark Mesana|Dark Mesana]] || data-sort-value="0.000232" | <span class="mv-rate">0.02%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Dark Fission
LevelLv 52
HP3,700
MP150
EXP227
Defence
Weapon def120
Magic def255
Combat
Accuracy120
Avoidability20
Touch damage155
Speed-10
Info
Type
ID9420529

Dark Fission is a level 52 monster found in Muddy Banks 1.

Drops

Item Rate Quantity Notes
Yellow Wig 30% 1
Mana Elixir 4% 1
Piece of Ice 0.70% 1
Power Crystal Ore 0.50% 1
Sunrise Dew 0.30% 1
The Summoning Rock 0.25% 1
Scroll for Helmet for HP 0.10% 1
Scroll for Earring for INT 0.10% 1
Scroll for Staff for Magic Att. 0.10% 1
Mithril Nordic Helm 0.07% 1
Brown Pilfer 0.07% 1
Aqua Golden Circlet 0.07% 1
Umber Shouldermail 0.07% 1
Brown China 0.07% 1
Red Moon 0.07% 1
Brown China Pants 0.07% 1
Brown Double Boots 0.07% 1
Gold Brace 0.07% 1
Dark Willow 0.07% 1
Brown Royce 0.07% 1
Dark Calaf 0.06% 1
Green Lumati 0.06% 1
Brown Cotton Lagger 0.06% 1
Wooden Legend Shield 0.06% 1
Aluminum Baseball Bat 0.06% 1
The Rising 0.06% 1
Dark Slain 0.04% 1
Olympus 0.04% 1
Silver Crow 0.04% 1
Red Orientican 0.02% 1
Dark Mesana 0.02% 1

It also drops 167–244 Vesos (40% chance).

Where to find

Map Region Spawn points
Muddy Banks 1 Malaysia 15

Quests