Olympus
Olympus
| Type | Bow |
|---|---|
| Required level | 50 |
| Class | Bowman |
| Attack speed | Normal |
| Weapon attack | +65 |
| Upgrade slots | 7 |
| Sell price | 120,000 Vesos |
| ID | 1452008 |
Olympus is a bow that requires level 50.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Seruf | Lv 45 | 4% |
| Prime Minister | Lv 38 | 0.50% |
| Seruf | Lv 45 | 0.50% |
| Faust | Lv 50 | 0.50% |
| Mecateon | Lv 46 | 0.07% |
| Flyeye | Lv 8 | 0.07% |
| Flyeye | Lv 8 | 0.07% |
| Peach Monkey | Lv 120 | 0.07% |
| Slimy | Lv 63 | 0.06% |
| Black Porky | Lv 53 | 0.05% |
| Flyeye | Lv 41 | 0.05% |
| Plateon | Lv 44 | 0.05% |
| Sparker | Lv 43 | 0.05% |
| Black Porky | Lv 43 | 0.05% |
| Malady | Lv 55 | 0.05% |
| Morphed Blin | Lv 60 | 0.05% |
| Peach Monkey | Lv 62 | 0.05% |
| Dark Fission | Lv 52 | 0.04% |
| Tauromacis | Lv 48 | 0.03% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Bow; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Bow for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Bow for ATT | 70% | 50% | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 65% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT | 60% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Bow for ATT 100% | 100% | – | Weapon attack +2, Accuracy +3 |
| Scroll for Bow for ATT | 100% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Dark scroll for Bow for ATT | 30% | 50% | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 15% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT | 10% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Bow for ATT 50% | 50% | – | Weapon attack +5, STR +1, DEX +1 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| Bronze Plate 20 Basic Monster Crystal 1 |
110,000 | Maker skill Level 45+ |
| 20 Maple Coin | – | Spiegelmann |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






