Monster:Bubble Fish: Difference between revisions

Generated
 
Generated
Line 32: Line 32:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000164" data-size="24"></span>[[Item:Bubble Fish's Thoughts|Bubble Fish's Thoughts]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 ||  
| [[Item:Bubble Fish's Thoughts|Bubble Fish's Thoughts]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4031209" data-size="24"></span>[[Item:SOS Letter|SOS Letter]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Bottled-up Letter|The Bottled-up Letter]]
| [[Item:SOS Letter|SOS Letter]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Bottled-up Letter|The Bottled-up Letter]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 36&ndash;45 ||  
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 36&ndash;45 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 36&ndash;45 ||  
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 36&ndash;45 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4031264" data-size="24"></span>[[Item:Bubble Fish's DNA Sample|Bubble Fish's DNA Sample]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Kenta's Research 2|Kenta's Research 2]]
| [[Item:Bubble Fish's DNA Sample|Bubble Fish's DNA Sample]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Kenta's Research 2|Kenta's Research 2]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002002" data-size="24"></span>[[Item:Magic Potion|Magic Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4004002" data-size="24"></span>[[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
| [[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010004" data-size="24"></span>[[Item:Silver Ore|Silver Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:Silver Ore|Silver Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020003" data-size="24"></span>[[Item:Emerald Ore|Emerald Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
| [[Item:Emerald Ore|Emerald Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2381026" data-size="24"></span>[[Item:Bubble Fish Card|Bubble Fish Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
| [[Item:Bubble Fish Card|Bubble Fish Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4006000" data-size="24"></span>[[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:The Magic Rock|The Magic Rock]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010001" data-size="24"></span>[[Item:Steel Ore|Steel Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Steel Ore|Steel Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4131010" data-size="24"></span>[[Item:Bow Production Manual|Bow Production Manual]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 ||  
| [[Item:Bow Production Manual|Bow Production Manual]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002034" data-size="24"></span>[[Item:Blue Jester|Blue Jester]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Blue Jester|Blue Jester]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002065" data-size="24"></span>[[Item:Steel Pride|Steel Pride]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Steel Pride|Steel Pride]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002619" data-size="24"></span>[[Item:Brown Pitz Bandana|Brown Pitz Bandana]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
| [[Item:Brown Pitz Bandana|Brown Pitz Bandana]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1032007" data-size="24"></span>[[Item:Emerald Earrings|Emerald Earrings]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Emerald Earrings|Emerald Earrings]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040041" data-size="24"></span>[[Item:Dark Master Sergeant|Dark Master Sergeant]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Dark Master Sergeant|Dark Master Sergeant]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060030" data-size="24"></span>[[Item:Dark Master Sergeant Kilt|Dark Master Sergeant Kilt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Dark Master Sergeant Kilt|Dark Master Sergeant Kilt]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072027" data-size="24"></span>[[Item:Brown Jack Boots|Brown Jack Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Brown Jack Boots|Brown Jack Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072054" data-size="24"></span>[[Item:Orange Whitebottom Boots|Orange Whitebottom Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Orange Whitebottom Boots|Orange Whitebottom Boots]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040707" data-size="24"></span>[[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040801" data-size="24"></span>[[Item:Scroll for Gloves for DEX (2040801)|Scroll for Gloves for DEX]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Scroll for Gloves for DEX (2040801)|Scroll for Gloves for DEX]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050021" data-size="24"></span>[[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051007" data-size="24"></span>[[Item:Red Avenger|Red Avenger]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red Avenger|Red Avenger]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060051" data-size="24"></span>[[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1322024" data-size="24"></span>[[Item:Purple Tube|Purple Tube]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Purple Tube|Purple Tube]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1372003" data-size="24"></span>[[Item:Mithril Wand|Mithril Wand]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Mithril Wand|Mithril Wand]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1442011" data-size="24"></span>[[Item:Surfboard|Surfboard]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Surfboard|Surfboard]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070002" data-size="24"></span>[[Item:Mokbi Throwing-Stars|Mokbi Throwing-Stars]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Mokbi Throwing-Stars|Mokbi Throwing-Stars]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040701" data-size="24"></span>[[Item:Scroll for Shoes for DEX (2040701)|Scroll for Shoes for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Scroll for Shoes for DEX (2040701)|Scroll for Shoes for DEX]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Bubble Fish
LevelLv 28
HP740
MP40
EXP68
Defence
Weapon def35
Magic def40
Combat
Accuracy55
Avoidability10
Touch damage100
Speed-30
Weak toLightning, Poison
ResistsFire
Info
Type
Monster BookBubble Fish Card
ID2230109

Bubble Fish is a level 28 monster found in Big Fish Valley, Sand Castle Playground.

A monster that appears in the form of a fish near the sea east of Aqua Road. It was born in the midst of huge sea bubbles, hence the name 'Bubble Fish'. Like a bubble, its body is translucent, often used as a defense mechanism to hide from its enemies.— Monster Book

Drops

Item Rate Quantity Notes
Bubble Fish's Thoughts 60% 1
SOS Letter 50% 1 Quest item The Bottled-up Letter
Arrow for Bow 3% 36–45
Arrow for Crossbow 3% 36–45
Bubble Fish's DNA Sample 3% 1 Quest item Kenta's Research 2
White Potion 2% 1
Blue Potion 2% 1
Magic Potion 2% 1
DEX Crystal Ore 1% 1
Silver Ore 0.90% 1
Emerald Ore 0.90% 1
Bubble Fish Card 0.80% 1
The Magic Rock 0.70% 1
Steel Ore 0.70% 1
Bow Production Manual 0.60% 1
Blue Jester 0.13% 1
Steel Pride 0.13% 1
Brown Pitz Bandana 0.13% 1
Emerald Earrings 0.10% 1
Dark Master Sergeant 0.08% 1
Dark Master Sergeant Kilt 0.08% 1
Brown Jack Boots 0.08% 1
Orange Whitebottom Boots 0.08% 1
Scroll for Shoes for Speed 0.07% 1
Scroll for Gloves for DEX 0.07% 1
Blue Crusader Chainmail 0.07% 1
Red Avenger 0.07% 1
Red Knucklevest Pants 0.07% 1
Purple Tube 0.07% 1
Mithril Wand 0.07% 1
Surfboard 0.07% 1
Mokbi Throwing-Stars 0.05% 1
Scroll for Shoes for DEX 0.03% 1

It also drops 52–77 Vesos (40% chance).

Where to find

Map Region Spawn points
Big Fish Valley Ludus Lake 32
Sand Castle Playground Ludus Lake 12