Item:King Cent: Difference between revisions
Generated |
Generated |
||
| Line 36: | Line 36: | ||
| [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Leviathan (Lv 120)|Leviathan]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |- | ||
| [[Monster:Lilynouch|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Lilynouch (Lv 131)|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |- | ||
| [[Monster:Ore Muncher (Lv 101)|Ore Muncher]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="0.0011" | <span class="mv-rate">0.11%</span> | | [[Monster:Ore Muncher (Lv 101)|Ore Muncher]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="0.0011" | <span class="mv-rate">0.11%</span> | ||
Revision as of 20:26, 3 November 2026
King Cent
| Type | Knuckle |
|---|---|
| Required level | 100 |
| Class | Pirate |
| Attack speed | Fast |
| Weapon attack | +74 |
| Upgrade slots | 7 |
| Sell price | 264,000 Vesos |
| ID | 1482012 |
King Cent is a knuckle that requires level 100.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Furious Targa | Lv 140 | 33% |
| Furious Scarlion Boss | Lv 140 | 33% |
| Horntail | Lv 160 | 11% |
| Dark Wyvern | Lv 103 | 4% |
| Zakum3 | Lv 140 | 2.3% |
| Manon | Lv 105 | 0.50% |
| Griffey | Lv 105 | 0.50% |
| Leviathan | Lv 120 | 0.50% |
| Lilynouch | Lv 131 | 0.50% |
| Ore Muncher | Lv 101 | 0.11% |
| Dark Wyvern | Lv 103 | 0.05% |
| Skelosaurus | Lv 113 | 0.05% |
| Memory Guardian | Lv 98 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Knuckle; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Knuckle for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for Knuckler for Attack 100% | 100% | – | Weapon attack +1 |
| Scroll for Knuckle for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Knuckles for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Knuckle for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Knuckler for Attack 100% | 100% | – | Weapon attack +2, STR +1 |
| Scroll for Knuckler for Attack 70% | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for Knuckles for ATT 65% | 65% | – | Weapon attack +2, STR +1 |
| Scroll for Knuckler for Attack 60% | 60% | – | Weapon attack +2, STR +1 |
| Scroll for Knuckle for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Knuckles for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Knuckle for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Knuckler for Attack 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for Knuckler for Attack 30% | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Knuckles for ATT 15% | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Knuckler for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 4 Adamantium Plate 30 Intermediate Monster Crystal 3 |
338,000 | Maker skill Level 95+ |
Used to make
| Makes | Where |
|---|---|
| Dragon Slash Claw | Mos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |






