Item:Speed Potion: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2002001" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2002001" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Buff potion</td></tr> | ||
<tr><th>Buy price</th><td>380 Vesos</td></tr> | <tr><th>Buy price</th><td>380 Vesos</td></tr> | ||
<tr><th>Sell price</th><td>150 Vesos</td></tr> | <tr><th>Sell price</th><td>150 Vesos</td></tr> | ||
| Line 11: | Line 11: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Speed Potion''' is a buff | '''Speed Potion''' is a buff potion. Increases speed. Speed +8 for 3 min. | ||
== Dropped by == | == Dropped by == | ||
Revision as of 14:45, 3 November 2026
Speed Potion
| Type | Buff potion |
|---|---|
| Buy price | 380 Vesos |
| Sell price | 150 Vesos |
| Stacks to | 9,999 |
| ID | 2002001 |
Speed Potion is a buff potion. Increases speed. Speed +8 for 3 min.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Dyle | Lv 65 | 20% |
| Evil Eye | Lv 27 | 2% |
| Cico | Lv 25 | 2% |
| Drake | Lv 48 | 2% |
| Phantom Watch | Lv 88 | 2% |
| Drake | Lv 50 | 2% |
| Squid | Lv 94 | 2% |
| Phantom Watch | Lv 95 | 2% |
| Thanatos | Lv 108 | 2% |
| Red Slime | Lv 70 | 1% |
| Red Slime | Lv 55 | 1% |
| Fire Tusk | Lv 36 | 1% |
| Baby typhon | Lv 40 | 1% |
| Cico | Lv 1 | 1% |
| Eagle Swordsman | Lv 146 | 0.80% |
| Haunted Sandstone | Lv 146 | 0.80% |
Sold by
| NPC | Price |
|---|---|
| Mina | 400 Vesos |
| Luna | 400 Vesos |
| Arturo | 400 Vesos |
| Len the Fairy | 400 Vesos |
| Dr. Faymus | 400 Vesos |
| Thompson | 400 Vesos |
| Taeha | 400 Vesos |
| Gali | 400 Vesos |
| Kiriwing | 400 Vesos |
| Puri Puri | 400 Vesos |
| Thorr | 400 Vesos |
| Edel the Fairy | 400 Vesos |
| Hana | 400 Vesos |
| Glibber | 416 Vesos |
| Dr. Pepper | 380 Vesos |
| Oannes | 400 Vesos |
| Bung's Mama | 400 Vesos |
| Sly | 400 Vesos |
| Dalsuk | 400 Vesos |
| Lan Ming | 400 Vesos |
| SagaT | 400 Vesos |
| Jerry | 400 Vesos |
| Mayoren | 400 Vesos |
| Carol | 400 Vesos |
| Oko | 400 Vesos |
| Johanna | 400 Vesos |
| Ms. Tang | 400 Vesos |
| Polar bear Nell | 400 Vesos |
| Wendy | 400 Vesos |
| Candy | 400 Vesos |
| Kok Hua | 400 Vesos |
| Lady Jin | 400 Vesos |
| Lady Jin | 400 Vesos |
| Randolf | 400 Vesos |
| Kentucky | 400 Vesos |
| Odette | 400 Vesos |
Quest rewards
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Sleepywood) | 0.489% | 100 |






