Item:Topaz Ore: Difference between revisions
Generated |
Generated |
||
| Line 125: | Line 125: | ||
|- | |- | ||
| [[Monster:Grape Juice Bottle|Grape Juice Bottle]] || data-sort-value="8" | <span class="mv-lv">Lv 8</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Grape Juice Bottle|Grape Juice Bottle]] || data-sort-value="8" | <span class="mv-lv">Lv 8</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |||
| [[Monster:Angry Stray Dog|Angry Stray Dog]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | |||
|- | |||
| [[Monster:Devil Water Spirit|Devil Water Spirit]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | |||
|- | |- | ||
| [[Monster:Mini Bronze Martial Artist|Mini Bronze Martial Artist]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Mini Bronze Martial Artist|Mini Bronze Martial Artist]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
| Line 131: | Line 135: | ||
|- | |- | ||
| [[Monster:Haunted Graystone|Haunted Graystone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Haunted Graystone|Haunted Graystone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|} | |} | ||
And | And 3 more monsters. | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Revision as of 12:51, 3 November 2026
Topaz Ore
| Type | jewel-ore |
|---|---|
| Sell price | 90 Vesos |
| Stacks to | 9,999 |
| ID | 4020006 |
Topaz Ore is a jewel-ore. The ore of a yellow jewel.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Timer | Lv 59 | 9% |
| Green King Goblin | Lv 70 | 9% |
| Tae Roon | Lv 71 | 9% |
| Murupa | Lv 3 | 0.90% |
| Pig | Lv 7 | 0.90% |
| Desert Rabbit (F) | Lv 20 | 0.90% |
| Royal Cactus | Lv 28 | 0.90% |
| Horny Mushroom | Lv 22 | 0.90% |
| Jr. Necki | Lv 21 | 0.90% |
| Blue Mushroom | Lv 20 | 0.90% |
| Brexton | Lv 26 | 0.90% |
| Skelosaurus | Lv 28 | 0.90% |
| Royal Cactus | Lv 32 | 0.90% |
| Horny Mushroom | Lv 42 | 0.90% |
| Blue Mushroom | Lv 42 | 0.90% |
| Jar | Lv 57 | 0.90% |
| Rumo | Lv 72 | 0.90% |
| Homunculus | Lv 76 | 0.90% |
| Roloduck | Lv 82 | 0.90% |
| Master Chronos | Lv 84 | 0.90% |
| Master Death Teddy | Lv 86 | 0.90% |
| Master Soul Teddy | Lv 86 | 0.90% |
| Memory Guardian | Lv 93 | 0.90% |
| Rumo | Lv 35 | 0.90% |
| Roloduck | Lv 34 | 0.90% |
| Curse Eye | Lv 35 | 0.90% |
| Mithril mutae | Lv 47 | 0.90% |
| Dark Nependeath | Lv 47 | 0.90% |
| Dark Nependeath | Lv 47 | 0.90% |
| Jr. Cerebes | Lv 43 | 0.90% |
| Master Chronos | Lv 46 | 0.90% |
| Ultra Gray | Lv 45 | 0.90% |
| Mummydog | Lv 47 | 0.90% |
| Jar | Lv 47 | 0.90% |
| Coolie Zombie | Lv 57 | 0.90% |
| Jr. Sentinel | Lv 23 | 0.90% |
| Master Soul Teddy | Lv 67 | 0.90% |
| Homunculus | Lv 73 | 0.90% |
| Lucida | Lv 73 | 0.90% |
| Master Death Teddy | Lv 89 | 0.90% |
| Lycanthrope | Lv 80 | 0.90% |
| Brexton | Lv 97 | 0.90% |
| Squid | Lv 94 | 0.90% |
| Skelosaurus | Lv 113 | 0.90% |
| Memory Guardian | Lv 98 | 0.90% |
| Target Pig | Lv 7 | 0.90% |
| Ninto | Lv 100 | 0.90% |
| Wolf Spider | Lv 80 | 0.90% |
| Duku | Lv 167 | 0.90% |
| Gold Slime | Lv 72 | 0.70% |
| Maverick Type D | Lv 89 | 0.70% |
| Pig | Lv 7 | 0.70% |
| Crow | Lv 25 | 0.70% |
| Andras | Lv 25 | 0.70% |
| Grape Juice Bottle | Lv 8 | 0.50% |
| Angry Stray Dog | Lv 42 | 0.50% |
| Devil Water Spirit | Lv 23 | 0.50% |
| Mini Bronze Martial Artist | Lv 146 | 0.50% |
| Bronze Staffman | Lv 146 | 0.50% |
| Haunted Graystone | Lv 146 | 0.50% |
And 3 more monsters.






