Monster:Slimy: Difference between revisions

Generated
 
Generated
Line 28: Line 28:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000379" data-size="24"></span>[[Item:Green Essence|Green Essence]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
| [[Item:Green Essence|Green Essence]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4030012" data-size="24"></span>[[Item:Monster Card|Monster Card]] || data-sort-value="0.125" | <span class="mv-rate">13%</span> || 1 ||  
| [[Item:Monster Card|Monster Card]] || data-sort-value="0.125" | <span class="mv-rate">13%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020028" data-size="24"></span>[[Item:Chocolate|Chocolate]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Chocolate|Chocolate]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4004004" data-size="24"></span>[[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
| [[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1492001" data-size="24"></span>[[Item:Dellinger Special|Dellinger Special]] || data-sort-value="0.00138" | <span class="mv-rate">0.14%</span> || 1 ||  
| [[Item:Dellinger Special|Dellinger Special]] || data-sort-value="0.00138" | <span class="mv-rate">0.14%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2043701" data-size="24"></span>[[Item:Scroll for Wand for Magic Att. (2043701)|Scroll for Wand for Magic Att.]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
| [[Item:Scroll for Wand for Magic Att. (2043701)|Scroll for Wand for Magic Att.]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002209" data-size="24"></span>[[Item:Green Sonata|Green Sonata]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Green Sonata|Green Sonata]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002210" data-size="24"></span>[[Item:Brown Sonata|Brown Sonata]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Brown Sonata|Brown Sonata]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040109" data-size="24"></span>[[Item:Red Pirate Top|Red Pirate Top]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Red Pirate Top|Red Pirate Top]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041068" data-size="24"></span>[[Item:Dark Legolia|Dark Legolia]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Dark Legolia|Dark Legolia]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041076" data-size="24"></span>[[Item:Dark Shadow (1041076)|Dark Shadow]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Dark Shadow (1041076)|Dark Shadow]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060098" data-size="24"></span>[[Item:Red Pirate Pants|Red Pirate Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Red Pirate Pants|Red Pirate Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061063" data-size="24"></span>[[Item:Dark Legolia Pants|Dark Legolia Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Dark Legolia Pants|Dark Legolia Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061071" data-size="24"></span>[[Item:Dark Shadow Pants (1061071)|Dark Shadow Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:Dark Shadow Pants (1061071)|Dark Shadow Pants]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1102017" data-size="24"></span>[[Item:White Magic Cape|White Magic Cape]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
| [[Item:White Magic Cape|White Magic Cape]] || data-sort-value="0.00092" | <span class="mv-rate">0.09%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1032011" data-size="24"></span>[[Item:Blue Moon|Blue Moon]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Blue Moon|Blue Moon]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051030" data-size="24"></span>[[Item:Dark Calaf|Dark Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Dark Calaf|Dark Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051031" data-size="24"></span>[[Item:White Calaf|White Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:White Calaf|White Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051034" data-size="24"></span>[[Item:Orange Calaf|Orange Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Orange Calaf|Orange Calaf]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051046" data-size="24"></span>[[Item:White Anakarune|White Anakarune]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:White Anakarune|White Anakarune]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051047" data-size="24"></span>[[Item:Dark Anakarune|Dark Anakarune]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Dark Anakarune|Dark Anakarune]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1312008" data-size="24"></span>[[Item:Buck|Buck]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Buck|Buck]] || data-sort-value="0.000828" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1452008" data-size="24"></span>[[Item:Olympus|Olympus]] || data-sort-value="0.000592" | <span class="mv-rate">0.06%</span> || 1 ||  
| [[Item:Olympus|Olympus]] || data-sort-value="0.000592" | <span class="mv-rate">0.06%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070004" data-size="24"></span>[[Item:Tobi Throwing-Stars|Tobi Throwing-Stars]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Tobi Throwing-Stars|Tobi Throwing-Stars]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002249" data-size="24"></span>[[Item:Dark Identity|Dark Identity]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Dark Identity|Dark Identity]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040084" data-size="24"></span>[[Item:Dark Shadow|Dark Shadow]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Dark Shadow|Dark Shadow]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060073" data-size="24"></span>[[Item:Dark Shadow Pants|Dark Shadow Pants]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Dark Shadow Pants|Dark Shadow Pants]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1382007" data-size="24"></span>[[Item:Evil Wings|Evil Wings]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Evil Wings|Evil Wings]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1432003" data-size="24"></span>[[Item:Nakamaki|Nakamaki]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Nakamaki|Nakamaki]] || data-sort-value="0.000322" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010006" data-size="24"></span>[[Item:Gold Ore|Gold Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Gold Ore|Gold Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020008" data-size="24"></span>[[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Slimy
LevelLv 63
HP5,800
MP100
EXP416
Defence
Weapon def190
Magic def150
Combat
Accuracy100
Avoidability20
Touch damage200
Speed-5
Weak toLightning, Holy
Info
Type Undead
ID9420510

Slimy is a level 63 monster found in Ghost Ship 2, Mysterious Path 3.

Drops

Item Rate Quantity Notes
Green Essence 30% 1
Monster Card 13% 1
Mana Elixir 4% 1
Chocolate 2% 1
Dark Crystal Ore 0.30% 1
Dellinger Special 0.14% 1
Scroll for Wand for Magic Att. 0.10% 1
Green Sonata 0.09% 1
Brown Sonata 0.09% 1
Red Pirate Top 0.09% 1
Dark Legolia 0.09% 1
Dark Shadow 0.09% 1
Red Pirate Pants 0.09% 1
Dark Legolia Pants 0.09% 1
Dark Shadow Pants 0.09% 1
White Magic Cape 0.09% 1
Blue Moon 0.08% 1
Dark Calaf 0.08% 1
White Calaf 0.08% 1
Orange Calaf 0.08% 1
White Anakarune 0.08% 1
Dark Anakarune 0.08% 1
Buck 0.08% 1
Olympus 0.06% 1
Tobi Throwing-Stars 0.04% 1
Dark Identity 0.03% 1
Dark Shadow 0.03% 1
Dark Shadow Pants 0.03% 1
Evil Wings 0.03% 1
Nakamaki 0.03% 1
Gold Ore 0.03% 1
Black Crystal Ore 0.03% 1

It also drops 329–481 Vesos (40% chance).

Where to find

Map Region Spawn points
Ghost Ship 2 Singapore 23
Mysterious Path 3 Singapore 13

Quests