Item:Gun Production Stimulator: Difference between revisions
Generated |
Generated |
||
| Line 117: | Line 117: | ||
|- | |- | ||
| [[Monster:Sage Cat (Lv 120)|Sage Cat]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | | [[Monster:Sage Cat (Lv 120)|Sage Cat]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | ||
|} | |||
== How to make it == | |||
{| class="wikitable" | |||
! Materials !! Vesos !! Where | |||
|- | |||
| [[Item:Basic Mold|Basic Mold]]<br>[[Item:Basic Abrasive|Basic Abrasive]]<br>[[Item:Basic Monster Crystal 1|Basic Monster Crystal 1]] || data-sort-value="20000" | 20,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Intermediate Mold|Intermediate Mold]]<br>[[Item:Intermediate Abrasive|Intermediate Abrasive]]<br>[[Item:Intermediate Monster Crystal 1|Intermediate Monster Crystal 1]] || data-sort-value="15000" | 15,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Advanced Mold|Advanced Mold]]<br>[[Item:Advanced Abrasive|Advanced Abrasive]]<br>[[Item:Advanced Monster Crystal 1|Advanced Monster Crystal 1]] || data-sort-value="10000" | 10,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Superior Mold|Superior Mold]]<br>[[Item:Superior Abrasive|Superior Abrasive]]<br>[[Item:Advanced Monster Crystal 3|Advanced Monster Crystal 3]] || data-sort-value="5000" | 5,000 || [[NPC:Gere|Gere]] | |||
|} | |} | ||
Revision as of 14:10, 3 November 2026
Gun Production Stimulator
| Type | stimulator |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4130017 |
Gun Production Stimulator is a stimulator. Item option changes when you make the gun with this stimulator. However, there's a 10% chance of failure.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Green King Goblin | Lv 70 | 6% |
| Hobi | Lv 22 | 0.60% |
| Blue Kentaurus | Lv 24 | 0.60% |
| Dark Wyvern | Lv 28 | 0.60% |
| Dark Cornian | Lv 28 | 0.60% |
| Dark Stone Golem | Lv 44 | 0.60% |
| Sage Cat | Lv 51 | 0.60% |
| Black Porky | Lv 53 | 0.60% |
| Ginseng Jar | Lv 57 | 0.60% |
| Bellflower Root | Lv 57 | 0.60% |
| Captain | Lv 59 | 0.60% |
| Roloduck | Lv 82 | 0.60% |
| Tick-Tock | Lv 84 | 0.60% |
| Platoon Chronos | Lv 84 | 0.60% |
| Dark Klock | Lv 88 | 0.60% |
| Grim Phantom Watch | Lv 88 | 0.60% |
| Chief Memory Guardian | Lv 93 | 0.60% |
| Fire Boar | Lv 32 | 0.60% |
| Roloduck | Lv 34 | 0.60% |
| Scuba Pepe | Lv 36 | 0.60% |
| Curse Eye | Lv 35 | 0.60% |
| Planey | Lv 38 | 0.60% |
| Helmet Pepe | Lv 32 | 0.60% |
| Royal Guard Pepe | Lv 33 | 0.60% |
| Clang | Lv 48 | 0.60% |
| Tick-Tock | Lv 40 | 0.60% |
| Platoon Chronos | Lv 41 | 0.60% |
| Barnard Gray | Lv 40 | 0.60% |
| Moon Bunny | Lv 45 | 0.60% |
| Black Porky | Lv 43 | 0.60% |
| Ginseng Jar | Lv 48 | 0.60% |
| Mossy Snail | Lv 42 | 0.60% |
| Bellflower Root | Lv 53 | 0.60% |
| Dark Stone Golem | Lv 58 | 0.60% |
| Hector | Lv 55 | 0.60% |
| Dark Jr. Yeti | Lv 56 | 0.60% |
| Mossy Mushroom | Lv 55 | 0.60% |
| Sage Cat | Lv 66 | 0.60% |
| Yeti and Pepe | Lv 78 | 0.60% |
| Captain | Lv 70 | 0.60% |
| Hobi | Lv 72 | 0.60% |
| Blue Kentaurus | Lv 88 | 0.60% |
| Dark Klock | Lv 76 | 0.60% |
| Grim Phantom Watch | Lv 99 | 0.60% |
| Dark Cornian | Lv 105 | 0.60% |
| Dark Wyvern | Lv 103 | 0.60% |
| Chief Memory Guardian | Lv 101 | 0.60% |
| Red Slime | Lv 70 | 0.30% |
| Gold Slime | Lv 72 | 0.30% |
| Overlord B | Lv 75 | 0.30% |
| Sage Cat | Lv 120 | 0.30% |






