Item:Mithril Plate: Difference between revisions
Generated |
Generated |
||
| Line 18: | Line 18: | ||
| [[Monster:Giant Cake|Giant Cake]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.24" | <span class="mv-rate">24%</span> | | [[Monster:Giant Cake|Giant Cake]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.24" | <span class="mv-rate">24%</span> | ||
|} | |} | ||
== How to make it == | |||
{| class="wikitable" | |||
! Materials !! Vesos !! Where | |||
|- | |||
| 10 [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="300" | 300 || [[NPC:Mr. Thunder|Mr. Thunder]] | |||
|- | |||
| 10 [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="300" | 300 || [[NPC:Chris|Chris]] | |||
|- | |||
| 10 [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="300" | 300 || [[NPC:Vogen|Vogen]] | |||
|- | |||
| 10 [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="270" | 270 || [[NPC:Pi|Pi]] | |||
|- | |||
| 10 [[Item:Mithril Ore|Mithril Ore]] || data-sort-value="270" | 270 || [[NPC:Muhamad|Muhammad]] | |||
|} | |||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Khan|Khan]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Fraute|Fraute]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Gaea|Gaea]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Vifennis|Vifennis]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Heaven's Justice|Heaven's Justice]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Ruin Hammer|Ruin Hammer]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Angelic Betrayal|Angelic Betrayal]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Dragon's Tail|Dragon's Tail]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Cursayer|Cursayer]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Varkit|Varkit]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Magicodar|Magicodar]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Phoenix Wand|Phoenix Wand]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Kage|Kage]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Blue Marine|Blue Marine]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Blue Screamer|Blue Screamer]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Berzerker|Berzerker]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Heaven's Gate|Heaven's Gate]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Devil's Sunrise|Devil's Sunrise]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Helios|Helios]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Colonian Axe|Colonian Axe]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:The Morningstar|The Morningstar]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Leomite|Leomite]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Omega Spear|Omega Spear]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Fairfrozen|Fairfrozen]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Eclipse|Eclipse]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Hellslayer|Hellslayer]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Marine Arund|Marine Arund]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Fire Arund|Fire Arund]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Golden Arund|Golden Arund]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Dark Arund|Dark Arund]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Metus|Metus]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Marine Raven|Marine Raven]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Fire Raven|Fire Raven]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Golden Raven|Golden Raven]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Dark Raven|Dark Raven]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Casa Crow|Casa Crow]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Black Mamba|Black Mamba]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Casters|Casters]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:Steelno|Steelno]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|- | |||
| [[Item:White Fangz|White Fangz]] || [[Maker Skill Quest Guide|Maker]] skill | |||
|} | |||
And 35 more. | |||
== Needed for quests == | == Needed for quests == | ||
Revision as of 14:10, 3 November 2026
Mithril Plate
| Type | refined-ore |
|---|---|
| Sell price | 480 Vesos |
| Stacks to | 9,999 |
| ID | 4011002 |
Mithril Plate is a refined-ore. A solid, light, refined Mithril.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Cake | Lv 70 | 24% |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 10 Mithril Ore | 300 | Mr. Thunder |
| 10 Mithril Ore | 300 | Chris |
| 10 Mithril Ore | 300 | Vogen |
| 10 Mithril Ore | 270 | Pi |
| 10 Mithril Ore | 270 | Muhammad |
Used to make
| Makes | Where |
|---|---|
| Khan | Maker skill |
| Fraute | Maker skill |
| Gaea | Maker skill |
| Vifennis | Maker skill |
| Heaven's Justice | Maker skill |
| Ruin Hammer | Maker skill |
| Angelic Betrayal | Maker skill |
| Dragon's Tail | Maker skill |
| Cursayer | Maker skill |
| Varkit | Maker skill |
| Magicodar | Maker skill |
| Phoenix Wand | Maker skill |
| Kage | Maker skill |
| Blue Marine | Maker skill |
| Blue Screamer | Maker skill |
| Berzerker | Maker skill |
| Heaven's Gate | Maker skill |
| Devil's Sunrise | Maker skill |
| Helios | Maker skill |
| Colonian Axe | Maker skill |
| The Morningstar | Maker skill |
| Leomite | Maker skill |
| Omega Spear | Maker skill |
| Fairfrozen | Maker skill |
| Eclipse | Maker skill |
| Hellslayer | Maker skill |
| Marine Arund | Maker skill |
| Fire Arund | Maker skill |
| Golden Arund | Maker skill |
| Dark Arund | Maker skill |
| Metus | Maker skill |
| Marine Raven | Maker skill |
| Fire Raven | Maker skill |
| Golden Raven | Maker skill |
| Dark Raven | Maker skill |
| Casa Crow | Maker skill |
| Black Mamba | Maker skill |
| Casters | Maker skill |
| Steelno | Maker skill |
| White Fangz | Maker skill |
And 35 more.






