Item:Bronze Plate: Difference between revisions

Generated
 
Generated
Line 21: Line 21:
== Quest rewards ==
== Quest rewards ==
* [[Quest:Chris's Request|Chris's Request]]
* [[Quest:Chris's Request|Chris's Request]]
== How to make it ==
{| class="wikitable"
! Materials !! Vesos !! Where
|-
| 10 [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="300" | 300 || [[NPC:Mr. Thunder|Mr. Thunder]]
|-
| 10 [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="300" | 300 || [[NPC:Chris|Chris]]
|-
| 10 [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="300" | 300 || [[NPC:Vogen|Vogen]]
|-
| 10 [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="270" | 270 || [[NPC:Pi|Pi]]
|-
| 10 [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="270" | 270 || [[NPC:Muhamad|Muhammad]]
|}
== Used to make ==
{| class="wikitable"
! Makes !! Where
|-
| [[Item:Jeweled Katar|Jeweled Katar]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Buck|Buck]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Knuckle Mace|Knuckle Mace]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Shinkita|Shinkita]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Sai|Sai]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Cromi|Cromi]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Thorns|Thorns]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Lion's Fang|Lion's Fang]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Rising|The Rising]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Golden Mole|Golden Mole]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Serpent's Tongue|Serpent's Tongue]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:The Nine Dragons|The Nine Dragons]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Olympus|Olympus]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Rower|Rower]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Steel Slain|Steel Slain]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Blood Slain|Blood Slain]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Sapphire Slain|Sapphire Slain]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Dark Slain|Dark Slain]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Fury Claw|Fury Claw]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Mr. Rasfelt|Mr. Rasfelt]] || [[Maker Skill Quest Guide|Maker]] skill
|-
| [[Item:Bronze Scaler|Bronze Scaler]] || [[NPC:Vicious|Vicious]]
|-
| [[Item:Red Willow|Red Willow]] || [[NPC:Vicious|Vicious]]
|-
| 900 [[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || [[NPC:Vicious|Vicious]]
|-
| 900 [[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || [[NPC:Vicious|Vicious]]
|-
| 15 [[Item:Screw|Screw]] || [[NPC:Vicious|Vicious]]
|-
| [[Item:Venon|Venon]] || [[NPC:Mr. Smith|Mr. Smith]]
|-
| [[Item:Bronze Missel|Bronze Missel]] || [[NPC:Mr. Smith|Mr. Smith]]
|-
| [[Item:Bronze Clench|Bronze Clench]] || [[NPC:Mr. Smith|Mr. Smith]]
|-
| 15 [[Item:Screw|Screw]] || [[NPC:Mr. Smith|Mr. Smith]]
|-
| [[Item:Bronze Mischief|Bronze Mischief]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Bronze Wolfskin|Bronze Wolfskin]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Steel Arbion|Steel Arbion]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Bronze Pow|Bronze Pow]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Bronze Igor|Bronze Igor]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Steel Guards|Steel Guards]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Bronze Guardian|Bronze Guardian]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Steel Avarice|Steel Avarice]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Steel Slain|Steel Slain]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| 15 [[Item:Screw|Screw]] || [[NPC:JM From tha Streetz|JM From tha Streetz]]
|-
| [[Item:Brown Jack Boots|Brown Jack Boots]] || [[NPC:Chrishrama|Chrishrama]]
|}
And 26 more.


== Needed for quests ==
== Needed for quests ==

Revision as of 14:10, 3 November 2026

Bronze Plate
Typerefined-ore
Sell price300 Vesos
Stacks to9,999
ID4011000

Bronze Plate is a refined-ore. A light, weak, refined bronze.

Dropped by

Monster Level Rate
Giant Cake Lv 70 24%

Quest rewards

How to make it

Materials Vesos Where
10 Bronze Ore 300 Mr. Thunder
10 Bronze Ore 300 Chris
10 Bronze Ore 300 Vogen
10 Bronze Ore 270 Pi
10 Bronze Ore 270 Muhammad

Used to make

Makes Where
Jeweled Katar Maker skill
Buck Maker skill
Knuckle Mace Maker skill
Shinkita Maker skill
Sai Maker skill
Cromi Maker skill
Thorns Maker skill
Lion's Fang Maker skill
The Rising Maker skill
Golden Mole Maker skill
Serpent's Tongue Maker skill
The Nine Dragons Maker skill
Olympus Maker skill
Rower Maker skill
Steel Slain Maker skill
Blood Slain Maker skill
Sapphire Slain Maker skill
Dark Slain Maker skill
Fury Claw Maker skill
Mr. Rasfelt Maker skill
Bronze Scaler Vicious
Red Willow Vicious
900 Bronze Arrow for Bow Vicious
900 Bronze Arrow for Crossbow Vicious
15 Screw Vicious
Venon Mr. Smith
Bronze Missel Mr. Smith
Bronze Clench Mr. Smith
15 Screw Mr. Smith
Bronze Mischief JM From tha Streetz
Bronze Wolfskin JM From tha Streetz
Steel Arbion JM From tha Streetz
Bronze Pow JM From tha Streetz
Bronze Igor JM From tha Streetz
Steel Guards JM From tha Streetz
Bronze Guardian JM From tha Streetz
Steel Avarice JM From tha Streetz
Steel Slain JM From tha Streetz
15 Screw JM From tha Streetz
Brown Jack Boots Chrishrama

And 26 more.

Needed for quests