Item:Scroll for Shield for HP 10%: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 21: Line 21:
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
|-
| [[Monster:Lilynouch (Lv 131)|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| [[Monster:Lilynouch|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
|-
|-
| [[Monster:Mano (Lv 20)|Mano]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Mano (Lv 20)|Mano]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
Line 29: Line 29:
| [[Monster:Faust (Lv 50)|Faust]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
| [[Monster:Faust (Lv 50)|Faust]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span>
|-
|-
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Memory Guardian (Lv 93)|Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Memory Guardian (Lv 93)|Memory Guardian]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Green Hobi (Lv 76)|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Memory Guardian|Memory Guardian]] || data-sort-value="98" | <span class="mv-lv">Lv 98</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>
| [[Monster:Memory Guardian|Memory Guardian]] || data-sort-value="98" | <span class="mv-lv">Lv 98</span> || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span>

Latest revision as of 20:57, 3 November 2026

Scroll for Shield for HP 10%
HP+30
Sell price1 Vesos
Stacks to9,999
ID2040928

Scroll for Shield for HP 10% is a item. Improves MaxHP on shields. Success rate:10%, MaxHP+30. The success rate of this scroll can be enhanced by Vega's Spell.

  • The scroll is used up whether it succeeds or fails.
  • Uses one upgrade slot, and equipment with no upgrade slot left cannot take it. If a White Scroll was used and the scroll fails, the slot is kept.
  • On success it adds the listed stats to the equipment.
  • Cash Shop equipment has no upgrade slots and cannot be scrolled.

Dropped by

Monster Level Rate
Lilynouch Lv 131 1%
Mano Lv 20 0.30%
Prime Minister Lv 38 0.30%
Faust Lv 50 0.30%
Green Hobi Lv 22 0.07%
Memory Guardian Lv 93 0.07%
Green Hobi Lv 76 0.07%
Memory Guardian Lv 98 0.07%
Ice Drake Lv 48 0.03%
Reindeer Lv 55 0.03%
Death Teddy Lv 86 0.03%
White Yeti and King Pepe Lv 35 0.03%
Reindeer Lv 58 0.03%
Mixed Golem Lv 59 0.03%
Ice Drake Lv 64 0.03%
Officer Skeleton Lv 63 0.03%
Death Teddy Lv 85 0.03%