Monster:Transformed Dark Yeti: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Dark Yeti Horn|Dark Yeti Horn]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Stiff Feather|Stiff Feather]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Leather|Leather]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wisdom Crystal Ore|Wisdom Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Crystal Ore|Dark Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gold Ore|Gold Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Emerald Ore|Emerald Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Yeti Card|Dark Yeti Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Piece of Ice|Piece of Ice]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Silver Planet|Silver Planet]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Seraphis|White Seraphis]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Galaxy|Green Galaxy]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Dragon Babuta|Red Dragon Babuta]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Metal Silver Earrings|Metal Silver Earrings]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Willow|Blue Willow]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gold Rover|Gold Rover]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Orientican|Blue Orientican]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Umber Mantis|Umber Mantis]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Aqua Platina|Aqua Platina]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Orientican Pants|Blue Orientican Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Umber Mantis Pants|Umber Mantis Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Aqua Platina Pants|Aqua Platina Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Goldwind Shoes|Purple Goldwind Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Elf Shoes|Green Elf Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Polyfeather Hat|White Polyfeather Hat]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Tai|Red Tai]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Anakarune|Red Anakarune]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Mystique Pants|Purple Mystique Pants]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Carzen Boots|Dark Carzen Boots]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Neocora|Neocora]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Maple Soul Singer|Maple Soul Singer]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Nine Dragons|The Nine Dragons]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blood Slain|Blood Slain]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Cape for LUK (2041022)|Scroll for Cape for LUK]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|} | |} | ||
It also drops 333–492 Vesos (40% chance). | It also drops 333–492 Vesos (40% chance). | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="68" | 68 or higher || 48 || 96 || 27 | |||
|- | |||
| data-sort-value="63" | 63 (5 below) || 57 || 114 || 33 | |||
|- | |||
| data-sort-value="58" | 58 (10 below) || 67 || 133 || 39 | |||
|- | |||
| data-sort-value="53" | 53 (15 below) || 76 || 151 || 44 | |||
|- | |||
| data-sort-value="48" | 48 (20 below) || 85 || 169 || 50 | |||
|} | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:Level 61-70 monsters|068]] | [[Category:Level 61-70 monsters|068]] | ||
Latest revision as of 17:26, 3 November 2026
Transformed Dark Yeti
| Level | Lv 68 |
|---|---|
| HP | 13,000 |
| MP | 100 |
| EXP | 265 |
| Defence | |
| Weapon def | 190 |
| Magic def | 270 |
| Combat | |
| Accuracy | 130 |
| Avoidability | 26 |
| Touch damage | 210 |
| Speed | -30 |
| Weak to | Holy |
| Info | |
| Type | |
| ID | 6400001 |
Transformed Dark Yeti is a level 68 monster.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Dark Yeti Horn | 60% | 1 | |
| Stiff Feather | 20% | 1 | |
| Leather | 5% | 1 | |
| White Potion | 2% | 1 | |
| Elixir | 2% | 1 | |
| Wisdom Crystal Ore | 1% | 1 | |
| Dark Crystal Ore | 1% | 1 | |
| Gold Ore | 0.90% | 1 | |
| Emerald Ore | 0.90% | 1 | |
| Dark Yeti Card | 0.80% | 1 | |
| Piece of Ice | 0.70% | 1 | |
| Silver Planet | 0.13% | 1 | |
| White Seraphis | 0.13% | 1 | |
| Green Galaxy | 0.13% | 1 | |
| Red Dragon Babuta | 0.13% | 1 | |
| Metal Silver Earrings | 0.10% | 1 | |
| Blue Willow | 0.10% | 1 | |
| Gold Rover | 0.10% | 1 | |
| Blue Orientican | 0.08% | 1 | |
| Umber Mantis | 0.08% | 1 | |
| Aqua Platina | 0.08% | 1 | |
| Blue Orientican Pants | 0.08% | 1 | |
| Umber Mantis Pants | 0.08% | 1 | |
| Aqua Platina Pants | 0.08% | 1 | |
| Purple Goldwind Shoes | 0.08% | 1 | |
| Green Elf Shoes | 0.08% | 1 | |
| White Polyfeather Hat | 0.07% | 1 | |
| Red Tai | 0.07% | 1 | |
| Red Anakarune | 0.07% | 1 | |
| Purple Mystique Pants | 0.07% | 1 | |
| Dark Carzen Boots | 0.07% | 1 | |
| Neocora | 0.07% | 1 | |
| Maple Soul Singer | 0.07% | 1 | |
| The Nine Dragons | 0.07% | 1 | |
| Blood Slain | 0.05% | 1 | |
| Scroll for Cape for LUK | 0.03% | 1 |
It also drops 333–492 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 68 or higher | 48 | 96 | 27 |
| 63 (5 below) | 57 | 114 | 33 |
| 58 (10 below) | 67 | 133 | 39 |
| 53 (15 below) | 76 | 151 | 44 |
| 48 (20 below) | 85 | 169 | 50 |






