Item:Mithril Plate: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4011002" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4011002" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Refined ore</td></tr> | ||
<tr><th>Sell price</th><td>480 Vesos</td></tr> | <tr><th>Sell price</th><td>480 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Mithril Plate''' is a refined | '''Mithril Plate''' is a refined ore. A solid, light, refined Mithril. | ||
== Dropped by == | == Dropped by == | ||
| Line 119: | Line 119: | ||
|} | |} | ||
And 35 more. | And 35 more. | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022468)|Heartpounding Box]] || data-sort-value="1.142" | 1.14% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.0552" | 1.06% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.975" | 0.975% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.8484" | 0.848% || 1 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.8484" | 0.848% || 1 | |||
|} | |||
== Needed for quests == | == Needed for quests == | ||
Latest revision as of 14:45, 3 November 2026
Mithril Plate
| Type | Refined ore |
|---|---|
| Sell price | 480 Vesos |
| Stacks to | 9,999 |
| ID | 4011002 |
Mithril Plate is a refined ore. A solid, light, refined Mithril.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Cake | Lv 70 | 24% |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 10 Mithril Ore | 300 | Mr. Thunder |
| 10 Mithril Ore | 300 | Chris |
| 10 Mithril Ore | 300 | Vogen |
| 10 Mithril Ore | 270 | Pi |
| 10 Mithril Ore | 270 | Muhammad |
Used to make
| Makes | Where |
|---|---|
| Khan | Maker skill |
| Fraute | Maker skill |
| Gaea | Maker skill |
| Vifennis | Maker skill |
| Heaven's Justice | Maker skill |
| Ruin Hammer | Maker skill |
| Angelic Betrayal | Maker skill |
| Dragon's Tail | Maker skill |
| Cursayer | Maker skill |
| Varkit | Maker skill |
| Magicodar | Maker skill |
| Phoenix Wand | Maker skill |
| Kage | Maker skill |
| Blue Marine | Maker skill |
| Blue Screamer | Maker skill |
| Berzerker | Maker skill |
| Heaven's Gate | Maker skill |
| Devil's Sunrise | Maker skill |
| Helios | Maker skill |
| Colonian Axe | Maker skill |
| The Morningstar | Maker skill |
| Leomite | Maker skill |
| Omega Spear | Maker skill |
| Fairfrozen | Maker skill |
| Eclipse | Maker skill |
| Hellslayer | Maker skill |
| Marine Arund | Maker skill |
| Fire Arund | Maker skill |
| Golden Arund | Maker skill |
| Dark Arund | Maker skill |
| Metus | Maker skill |
| Marine Raven | Maker skill |
| Fire Raven | Maker skill |
| Golden Raven | Maker skill |
| Dark Raven | Maker skill |
| Casa Crow | Maker skill |
| Black Mamba | Maker skill |
| Casters | Maker skill |
| Steelno | Maker skill |
| White Fangz | Maker skill |
And 35 more.
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Heartpounding Box | 1.14% | 1 |
| Opening Heartpounding Box | 1.06% | 1 |
| Opening Heartpounding Box | 0.975% | 1 |
| Opening Heartpounding Box | 0.848% | 1 |
| Opening Bingo Gift Box | 0.848% | 1 |






