Item:(Mastery Book) Triple Throw: Difference between revisions
Generated |
Generated |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2290084" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2290084" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Mastery book</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''[Mastery Book] Triple Throw''' is a mastery | '''[Mastery Book] Triple Throw''' is a mastery book. This increases the master level of Triple Throw to 20 with a 70% chance of success. Class: Night Lord Condition: At least level 5 in this skill | ||
== Dropped by == | == Dropped by == | ||
| Line 105: | Line 105: | ||
|} | |} | ||
== | == Sold by == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | ! NPC !! Price | ||
|- | |- | ||
| | | [[NPC:Abdula|Abdula]] || data-sort-value="200" | 200 [[Item:Flaming Feather (4001006)|Flaming Feathers]] | ||
|} | |} | ||
Latest revision as of 15:30, 5 November 2026
[Mastery Book] Triple Throw
| Type | Mastery book |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2290084 |
[Mastery Book] Triple Throw is a mastery book. This increases the master level of Triple Throw to 20 with a 70% chance of success. Class: Night Lord Condition: At least level 5 in this skill
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Pink Bean | Lv 180 | 3% |
| Pink Bean | Lv 180 | 3% |
| Zakum3 | Lv 140 | 2% |
| Manon | Lv 105 | 1% |
| Griffey | Lv 105 | 1% |
| Leviathan | Lv 120 | 1% |
| Dodo | Lv 121 | 1% |
| Lilynouch | Lv 131 | 1% |
| Lyka | Lv 141 | 1% |
| Papulatus | Lv 125 | 1% |
| Pianus | Lv 110 | 1% |
| Pianus | Lv 110 | 1% |
| Dark Cornian | Lv 105 | 1% |
| Balrog | Lv 105 | 1% |
| Ergoth | Lv 115 | 1% |
| The Elemental Thanatos | Lv 108 | 1% |
| The Elemental Thanatos | Lv 108 | 1% |
| Witch Cat | Lv 200 | 1% |
| Witch Cat | Lv 200 | 1% |
| Witch Bear | Lv 110 | 1% |
| Black Crow | Lv 115 | 1% |
| Bodyguard A | Lv 152 | 1% |
| Bodyguard B | Lv 155 | 1% |
| Female Boss | Lv 130 | 1% |
| The Boss | Lv 175 | 1% |
| Kacchuu Musha | Lv 120 | 1% |
| Castellan Toad | Lv 180 | 1% |
| Bigfoot | Lv 110 | 1% |
| Margana | Lv 130 | 1% |
| Red Nirg | Lv 130 | 1% |
| Rellik | Lv 130 | 1% |
| Hsalf | Lv 130 | 1% |
| Dark Tree Rod | Lv 111 | 1% |
| Dark Lycanthrope | Lv 112 | 1% |
| Dark Black Kentaurus | Lv 113 | 1% |
| Dark Master Death Teddy | Lv 114 | 1% |
| Dark Cornian | Lv 115 | 1% |
| Dark Demon Gargoyle | Lv 116 | 1% |
| Krexel | Lv 170 | 1% |
| Furious Targa | Lv 140 | 1% |
| Furious Scarlion Boss | Lv 140 | 1% |
| Giant Centipede | Lv 145 | 1% |
| Diabolic Jiangshi | Lv 150 | 1% |
| Chief Priest | Lv 145 | 1% |
Sold by
| NPC | Price |
|---|---|
| Abdula | 200 Flaming Feathers |






