Monster:Planey: Difference between revisions
Generated |
Generated |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> </td></tr> | ||
<tr><th>Monster Book</th><td>Planey Card</td></tr> | <tr><th>Monster Book</th><td>[[Item:Planey Card|Planey Card]]</td></tr> | ||
<tr><th>ID</th><td>3230304</td></tr> | <tr><th>ID</th><td>3230304</td></tr> | ||
</table> | </table> | ||
| Line 29: | Line 29: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Plane Controller|Plane Controller]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 49–62 || | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="0.03" | <span class="mv-rate">3%</span> || 49–62 || | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:LUK Crystal Ore|LUK Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Steel Ore|Steel Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Sapphire Ore|Sapphire Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Planey Card|Planey Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:One-Handed Sword Forging Stimulator|One-Handed Sword Forging Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gun Production Stimulator|Gun Production Stimulator]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Mace Forging Manual|Two-Handed Mace Forging Manual]] || data-sort-value="0.006" | <span class="mv-rate">0.60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Mace Forging Stimulator|Two-Handed Mace Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Distinction|Blue Distinction]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Pilfer|Green Pilfer]] || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Pansy Earrings|Pansy Earrings]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mithril Brist|Mithril Brist]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Pennance|Blue Pennance]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Willow|Red Willow]] || data-sort-value="0.001" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Jangoon Armor|Blue Jangoon Armor]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shadow (1041076)|Dark Shadow]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Jangoon Pants|Brown Jangoon Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shadow Pants (1061071)|Dark Shadow Pants]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Jangoon Shoes|Brown Jangoon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Goni Shoes|Green Goni Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Earring for LUK 70%|Scroll for Earring for LUK 70%]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Yellow Jangoon Armor|Yellow Jangoon Armor]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shadow|Dark Shadow]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Brace Look|Blue Brace Look]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Shadow Pants|Dark Shadow Pants]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Petal Staff|Petal Staff]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blood Avarice|Blood Avarice]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Nakamaki|Nakamaki]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Heckler|Heckler]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Silver Guardian|Silver Guardian]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Earring for INT (2040302)|Scroll for Earring for INT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Earring for DEX 100%|Scroll for Earring for DEX 100%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Clean Slate Scroll 1%|Clean Slate Scroll 1%]] || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> || 1 || | ||
|} | |} | ||
It also drops 96–143 Vesos (40% chance). | It also drops 96–143 Vesos (40% chance). | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="38" | 38 or higher || 35 || 70 || 20 | |||
|- | |||
| data-sort-value="33" | 33 (5 below) || 42 || 84 || 25 | |||
|- | |||
| data-sort-value="28" | 28 (10 below) || 49 || 97 || 29 | |||
|- | |||
| data-sort-value="23" | 23 (15 below) || 55 || 110 || 33 | |||
|- | |||
| data-sort-value="18" | 18 (20 below) || 62 || 124 || 37 | |||
|} | |||
== Where to find == | == Where to find == | ||
Latest revision as of 17:26, 3 November 2026
Planey
| Level | Lv 38 |
|---|---|
| HP | 1,830 |
| EXP | 279 |
| Defence | |
| Weapon def | 105 |
| Magic def | 125 |
| Combat | |
| Accuracy | 150 |
| Avoidability | 19 |
| Touch damage | 122 |
| Speed | -30 |
| Info | |
| Type | |
| Monster Book | Planey Card |
| ID | 3230304 |
Planey is a level 38 monster found in Eos Tower 25th Floor, Eos Tower 21st Floor, Eos Tower 24th Floor and elsewhere.
A blue toy airplane that appears near the outer walls of Eos Tower in Ludibrium. It is the biggest and the heaviest of all toy airplanes. The Planey occasionally crashes into the passersby because it struggles to support its own weight.— Monster Book
Drops
It also drops 96–143 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 38 or higher | 35 | 70 | 20 |
| 33 (5 below) | 42 | 84 | 25 |
| 28 (10 below) | 49 | 97 | 29 |
| 23 (15 below) | 55 | 110 | 33 |
| 18 (20 below) | 62 | 124 | 37 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Eos Tower 25th Floor | Ludus Lake | 21 |
| Eos Tower 21st Floor | Ludus Lake | 18 |
| Eos Tower 24th Floor | Ludus Lake | 9 |
| Eos Tower 58th Floor | Ludus Lake | 3 |






