Heckler
Heckler
| Type | Crossbow |
|---|---|
| Required level | 38 |
| Class | Bowman |
| Attack speed | Fast |
| Weapon attack | +54 |
| Upgrade slots | 7 |
| Buy price | 250,000 Vesos |
| Sell price | 60,000 Vesos |
| ID | 1462005 |
Heckler is a crossbow that requires level 38.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Triple Rumo | Lv 72 | 0.05% |
| Triple Rumo | Lv 38 | 0.05% |
| Fire Boar | Lv 32 | 0.05% |
| Jr. Cellion | Lv 33 | 0.05% |
| Planey | Lv 38 | 0.05% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Crossbow; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Crossbow for ATT | 100% | – | Weapon attack +1 |
| Dark scroll for Crossbow for ATT | 70% | 50% | Weapon attack +2, Accuracy +1 |
| Scroll for Crossbow for ATT | 65% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Crossbow for ATT | 60% | – | Weapon attack +2, Accuracy +1 |
| Scroll for Crossbow for ATT 100% | 100% | – | Weapon attack +2, Accuracy +3 |
| Scroll for Crossbow for ATT | 100% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Dark scroll for Crossbow for ATT | 30% | 50% | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Crossbow for ATT | 15% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Crossbow for ATT | 10% | – | Weapon attack +5, DEX +1, Accuracy +3 |
| Scroll for Crossbow for ATT 50% | 50% | – | Weapon attack +5, STR +1, DEX +1 |
Sold by
| NPC | Price |
|---|---|
| Scott | 250,000 Vesos |
| Hid | 250,000 Vesos |
| Dr. San | 250,000 Vesos |
| Calypso | 250,000 Vesos |
| Moki | 250,000 Vesos |
| Gong Gong | 250,000 Vesos |
| Dang | 250,000 Vesos |
| Chan | 250,000 Vesos |
| Chiang | 250,000 Vesos |
| Lady Li | 250,000 Vesos |
| Lady Li | 250,000 Vesos |
| Weapon Merchant | 250,000 Vesos |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| Black Crystal 8 Steel Plate 4 Gold Plate 2 Topaz 30 Screw |
50,000 | Vicious |
| 7 Maple Coin | – | Spiegelmann |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Ellinia) | 0.331% | 1 |






