Item:Shiny Bullet: Difference between revisions

Generated
Generated
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2330004" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2330004" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>bullet</td></tr>
<tr><th>Type</th><td>Bullet</td></tr>
<tr><th>Stacks to</th><td>2,600</td></tr>
<tr><th>Stacks to</th><td>2,600</td></tr>
<tr><th>ID</th><td>2330004</td></tr>
<tr><th>ID</th><td>2330004</td></tr>
Line 34: Line 34:
|-
|-
| [[Monster:Froscola|Froscola]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Froscola|Froscola]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Blue Wyvern (Lv 28)|Blue Wyvern]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
|-
|-
| [[Monster:Chief Qualm Guardian (Lv 96)|Chief Qualm Guardian]] || data-sort-value="96" | <span class="mv-lv">Lv 96</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
| [[Monster:Chief Qualm Guardian (Lv 96)|Chief Qualm Guardian]] || data-sort-value="96" | <span class="mv-lv">Lv 96</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
Line 50: Line 48:
|-
|-
| [[Monster:Ratatula|Ratatula]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
| [[Monster:Ratatula|Ratatula]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
|-
| [[Monster:Ratatula (Lv 59)|Ratatula]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span>
|-
| [[Monster:Blue Wyvern (Lv 28)|Blue Wyvern]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.00012" | <span class="mv-rate">0.01%</span>
|}
|}



Latest revision as of 20:57, 3 November 2026

Shiny Bullet
TypeBullet
Stacks to2,600
ID2330004

Shiny Bullet is a bullet. A bullet made out of steel. A set contains numerous bullets and once they are used up, they'll need to be recharged. Attack+18

Dropped by

Monster Level Rate
Dodo Lv 121 0.50%
Berserkie Lv 160 0.40%
Blue Wyvern Lv 101 0.25%
Eye of Time Lv 93 0.05%
Memory Monk Trainee Lv 93 0.05%
Memory Guardian Lv 93 0.05%
Eye of Time Lv 80 0.05%
Memory Monk Trainee Lv 94 0.05%
Memory Guardian Lv 98 0.05%
Froscola Lv 72 0.05%
Chief Qualm Guardian Lv 96 0.04%
Overlord B Lv 75 0.04%
Afterlord Lv 82 0.04%
Maverick Type S Lv 88 0.04%
Blue Wyvern Lv 101 0.04%
Chief Qualm Guardian Lv 116 0.04%
Ratatula Lv 59 0.04%
Ratatula Lv 59 0.04%
Blue Wyvern Lv 28 0.01%