Item:(Mastery Book) Snipe: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2290074" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2290074" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Mastery book</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''[Mastery Book] Snipe''' is a mastery | '''[Mastery Book] Snipe''' is a mastery book. This increases the master level of Snipe to 20 with a 70% chance of success. Class: Marksman Condition: At least level 5 in this skill | ||
== Dropped by == | == Dropped by == | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| [[Monster:Crimson Guardian|Crimson Guardian]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | | [[Monster:Crimson Guardian|Crimson Guardian]] || data-sort-value="120" | <span class="mv-lv">Lv 120</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|} | |||
== Sold by == | |||
{| class="wikitable sortable" | |||
! NPC !! Price | |||
|- | |||
| [[NPC:Abdula|Abdula]] || data-sort-value="500" | 500 [[Item:Flaming Feather (4001006)|Flaming Feathers]] | |||
|} | |} | ||
Latest revision as of 15:30, 5 November 2026
[Mastery Book] Snipe
| Type | Mastery book |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2290074 |
[Mastery Book] Snipe is a mastery book. This increases the master level of Snipe to 20 with a 70% chance of success. Class: Marksman Condition: At least level 5 in this skill
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Zakum3 | Lv 140 | 2% |
| Red Nirg | Lv 130 | 1.5% |
| Crimson Guardian | Lv 120 | 0.05% |
Sold by
| NPC | Price |
|---|---|
| Abdula | 500 Flaming Feathers |






