Equipment/Shoes: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Shoes equipment: ''' | Shoes equipment: '''416''' items. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Level !! Class !! Stats | ! Item !! Level !! Class !! Stats | ||
|- | |- | ||
| | | [[Item:Blue Gomushin|Blue Gomushin]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Santa Boots|Black Santa Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Kimono Shoes|Kimono Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Shoes of Death|Black Shoes of Death]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Western Walkers|Blue Western Walkers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Santa Boy Boots|Santa Boy Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Royal Costume Shoes|Royal Costume Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Lunar Celebration Shoes|Lunar Celebration Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Paris Wingtips|Paris Wingtips]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Veras Heels (m)|Veras Heels [m]]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Bunny Boots (m)|Bunny Boots [m]]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Dandy Silver Sneaks|Dandy Silver Sneaks]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Loose Sox|Blue Loose Sox]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Loose Sox|Red Loose Sox]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Gomushin|Red Gomushin]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Santa Boots|Red Santa Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pink Nurse Shoes|Pink Nurse Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White Nurse Shoes|White Nurse Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Bunny Boots|Bunny Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Kimono Sandals|Kimono Sandals]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Western Walkers|Red Western Walkers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Sea Queen Sandals|Sea Queen Sandals]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Race Queen Boots|Race Queen Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Diao Chan Shoes|Diao Chan Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White Cat Shoes|White Cat Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Cat Shoes|Black Cat Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Maid Shoes|Maid Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Santa Girl Boots|Santa Girl Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Leopard Print Shoes|Leopard Print Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Brown Leather Boots|Brown Leather Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Lunar Celebration Pumps|Lunar Celebration Pumps]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Veras Heels|Veras Heels]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Gothic Boots|Gothic Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Dress Shoes (f)|Black Dress Shoes [f]]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Paris Wingtips (f)|Paris Wingtips [f]]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White High Top|White High Top]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Rubber Boots|Red Rubber Boots]] || data-sort-value="0" | – || Any || Weapon def +2 | ||
|- | |- | ||
| | | [[Item:Leather Sandals|Leather Sandals]] || data-sort-value="0" | – || Any || Weapon def +2 | ||
|- | |- | ||
| | | [[Item:Black Dress Shoes|Black Dress Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Air H's|Red Air H's]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Camping Boots|Camping Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Yellow Rubber Boots|Yellow Rubber Boots]] || data-sort-value="0" | – || Any || Weapon def +2 | ||
|- | |- | ||
| | | [[Item:Blue Rubber Boots|Blue Rubber Boots]] || data-sort-value="0" | – || Any || Weapon def +2 | ||
|- | |- | ||
| | | [[Item:Blue Air H's|Blue Air H's]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Air H's|Black Air H's]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Cowboy Boots|Cowboy Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Yellow Flippers|Yellow Flippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Flippers|Blue Flippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Yellow Rain Boots|Yellow Rain Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Sky Blue Rain Boots|Sky Blue Rain Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Rain Boots|Red Rain Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Green Rain Boots|Green Rain Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Baseball Cleats|Blue Baseball Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Baseball Cleats|Red Baseball Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Baseball Cleats|Black Baseball Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Leather Boots|Black Leather Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Transparent Shoes|Transparent Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Military Boots|Military Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Flipper Boots|Flipper Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Green Ting Slippers|Green Ting Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Kitty Slipper|Kitty Slipper]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Marble Slippers|Blue Marble Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Marble Slippers|Red Marble Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Bunny Slippers|Bunny Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue B-ball Sneakers|Blue B-ball Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Orange B-ball Sneakers|Orange B-ball Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Ragged Korean Rubber Shoes|Ragged Korean Rubber Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Brown Dress Shoes|Brown Dress Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Leather Boots|Red Leather Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Beginner Shoes|Beginner Shoes]] || data-sort-value="0" | – || Any || Weapon def +1 | ||
|- | |- | ||
| | | [[Item:Mesoranger Boots|Mesoranger Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Beige Golashes|Beige Golashes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Sky Blue Golashes|Sky Blue Golashes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pink Golashes|Pink Golashes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Boxing Shoes|Black Boxing Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Boxing Shoes|Blue Boxing Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Boxing Shoes|Red Boxing Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Bear Shoes|Bear Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Bubbling Slippers|Bubbling Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Slime Slippers|Slime Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Guan Yu Shoes|Guan Yu Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Zhu-Ge-Liang Shoes|Zhu-Ge-Liang Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Big Rabbit Feet|Big Rabbit Feet]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Liu Bei Shoes|Liu Bei Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Cao Cao Shoes|Cao Cao Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Sun Quan Shoes|Sun Quan Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Enamel Shoes|Red Enamel Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Enamel Shoes|Blue Enamel Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pink Sneakers|Pink Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Hunting Boots|Hunting Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Horoscope Shoes|Horoscope Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pro-Cat Sticker|Pro-Cat Sticker]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Snowboard Boots|Snowboard Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Football Cleats(Home)|Football Cleats(Home)]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Football Cleats(Away)|Football Cleats(Away)]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Teddy Bear Shoes|Teddy Bear Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Puppy Slippers|Puppy Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Kitty Slippers|Kitty Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Chick Slippers|Chick Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Penguin Slippers|Penguin Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Blue Soccer Cleats|Blue Soccer Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Soccer Cleats|Black Soccer Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Soccer Cleats|Red Soccer Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Moon Bunny Paws|Moon Bunny Paws]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Booster Shoes|Booster Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Elf shoes|Red Elf shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Rudolph Slippers|Rudolph Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Super Booster Shoes|Super Booster Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Golden Shoes|Golden Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Sachiel Shoes|Sachiel Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Veamoth Shoes|Veamoth Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Janus Shoes|Janus Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Zhu Ba Jie Shoes|Zhu Ba Jie Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Rollerskates|Rollerskates]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Starry Slippers|Starry Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Piggy Slippers|Piggy Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Slime Slippers|Red Slime Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Yellow Slime Slippers|Yellow Slime Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Tania En Fuego|Tania En Fuego]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Mercury Lighning|Mercury Lighning]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Flipped Blue High Top|Flipped Blue High Top]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Checkered Sneakers|Checkered Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Velcro Vivid High Shoes|Velcro Vivid High Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Green Checkered Sneakers|Green Checkered Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Checkered Sneakers|Red Checkered Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Natural Golashes|Natural Golashes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Soccer Cleats|Soccer Cleats]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Fluffy Slippers|Fluffy Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Orange Checkered Sneakz|Orange Checkered Sneakz]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Olive Green Kicks|Olive Green Kicks]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Elephant Slippers|Elephant Slippers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Green Checkered Sneakz|Green Checkered Sneakz]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black High Tops|Black High Tops]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Green Ankle Boots for Transformation|Green Ankle Boots for Transformation]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Silky Boots for Transformation|Red Silky Boots for Transformation]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White Ninja Sandals for Transformation|White Ninja Sandals for Transformation]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Black Voyson Shoes for Transformation|Black Voyson Shoes for Transformation]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White & Blue Sandals|White & Blue Sandals]] || data-sort-value="0" | – || Any || STR +1, DEX +1, INT +1, LUK +1 | ||
|- | |- | ||
| | | [[Item:Puffy Ram Shoes|Puffy Ram Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Gaga Shoes|Gaga Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Custom Blue High Tops|Custom Blue High Tops]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Purple Rainbow Sneaks|Purple Rainbow Sneaks]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Lace Long Boots|Lace Long Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Balrog's Leather Shoes|Balrog's Leather Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Treacherous Wolf Shoes|Treacherous Wolf Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Yellow Rainbow Sneaks|Yellow Rainbow Sneaks]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:White & Blue Sandals (1072380)|White & Blue Sandals]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Aran Combat Shoes|Aran Combat Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Brave Soldier Shoes|Brave Soldier Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Average Musashi Shoes|Average Musashi Shoes]] || data-sort-value="0" | – || Any || Weapon def +2 | ||
|- | |- | ||
| | | [[Item:Bling Bling Shoes|Bling Bling Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Stripe Knee Socks|Stripe Knee Socks]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Red Ankle-Strap Shoes|Red Ankle-Strap Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pink Polka-Dotted Boots|Pink Polka-Dotted Boots]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Mix-n-Match Sneakers|Mix-n-Match Sneakers]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Alchemist Shoes|Alchemist Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Ninja Shoes (1072405)|Ninja Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Chaos Metallic Shoes|Chaos Metallic Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Kawaii Kitty Shoes|Kawaii Kitty Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Maple Racing Shoes|Maple Racing Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Clown Shoes|Clown Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:Pink Bean Shoes|Pink Bean Shoes]] || data-sort-value="0" | – || Any || | ||
|- | |- | ||
| | | [[Item:SF Ninja Shoes|SF Ninja Shoes]] || data-sort-value="10" | 10 || Any || | ||
|- | |- | ||
| | | [[Item:Brown Basic Boots|Brown Basic Boots]] || data-sort-value="10" | 10 || Magician || Weapon def +3, Magic def +1 | ||
|- | |- | ||
| | | [[Item:Brown Hard Leather Boots|Brown Hard Leather Boots]] || data-sort-value="10" | 10 || Bowman || Weapon def +4 | ||
|- | |- | ||
| | | [[Item:Yellow Basic Boots|Yellow Basic Boots]] || data-sort-value="10" | 10 || Magician || Weapon def +3, Magic def +1 | ||
|- | |- | ||
| | | [[Item:Blue Basic Boots|Blue Basic Boots]] || data-sort-value="10" | 10 || Magician || Weapon def +3, Magic def +1 | ||
|- | |- | ||
| | | [[Item:Green Hard Leather Boots|Green Hard Leather Boots]] || data-sort-value="10" | 10 || Bowman || Weapon def +4 | ||
|- | |- | ||
| | | [[Item:Blue Gidder Shoes|Blue Gidder Shoes]] || data-sort-value="10" | 10 || Thief || Weapon def +4 | ||
|- | |- | ||
| | | [[Item:Brown Gidder Shoes|Brown Gidder Shoes]] || data-sort-value="10" | 10 || Thief || Weapon def +4 | ||
|- | |- | ||
| | | [[Item:Ninja Shoes|Ninja Shoes]] || data-sort-value="10" | 10 || Any || | ||
|- | |- | ||
| | | [[Item:Parachute Agent Shoes|Parachute Agent Shoes]] || data-sort-value="10" | 10 || Any || STR +2, DEX +2, INT +2, LUK +2, Weapon def +12, Magic def +5, Jump +3 | ||
|- | |- | ||
| | | [[Item:Ultimate Agent Shoes|Ultimate Agent Shoes]] || data-sort-value="10" | 10 || Any || STR +3, DEX +3, INT +3, LUK +3, Weapon def +13, Magic def +7, Jump +3 | ||
|- | |- | ||
| | | [[Item:Red Christmas Sock|Red Christmas Sock]] || data-sort-value="10" | 10 || Any || Weapon attack +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:Green Christmas Sock|Green Christmas Sock]] || data-sort-value="10" | 10 || Any || Magic attack +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:Navy Christmas Sock|Navy Christmas Sock]] || data-sort-value="10" | 10 || Any || STR +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:White Christmas Sock|White Christmas Sock]] || data-sort-value="10" | 10 || Any || INT +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:Yellow Christmas Sock|Yellow Christmas Sock]] || data-sort-value="10" | 10 || Any || LUK +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:Purple Christmas Sock|Purple Christmas Sock]] || data-sort-value="10" | 10 || Any || DEX +1, Weapon def +14, Magic def +6 | ||
|- | |- | ||
| | | [[Item:White Gomushin|White Gomushin]] || data-sort-value="11" | 11 || Any || Weapon def +4, Speed +2 | ||
|- | |- | ||
| | | [[Item:Black Gomushin|Black Gomushin]] || data-sort-value="11" | 11 || Any || Weapon def +4, Speed +2 | ||
|- | |- | ||
| | | [[Item:Smelly Gomushin|Smelly Gomushin]] || data-sort-value="11" | 11 || Any || Weapon def +4, Speed +2 | ||
|- | |- | ||
| | | [[Item:Steel Grieves|Steel Grieves]] || data-sort-value="15" | 15 || Warrior || Weapon def +9 | ||
|- | |- | ||
| | | [[Item:Green Woodsman Boots|Green Woodsman Boots]] || data-sort-value="15" | 15 || Bowman || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Beige Nitty|Beige Nitty]] || data-sort-value="15" | 15 || Magician || Weapon def +5, Magic def +2 | ||
|- | |- | ||
| | | [[Item:Black Nitty|Black Nitty]] || data-sort-value="15" | 15 || Magician || Weapon def +5, Magic def +2 | ||
|- | |- | ||
| | | [[Item:White Ninja Sandals|White Ninja Sandals]] || data-sort-value="15" | 15 || Thief || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Yellow Ninja Sandals|Yellow Ninja Sandals]] || data-sort-value="15" | 15 || Thief || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Blue Ninja Sandals|Blue Ninja Sandals]] || data-sort-value="15" | 15 || Thief || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Red Ninja Sandals|Red Ninja Sandals]] || data-sort-value="15" | 15 || Thief || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Bronze Grieves|Bronze Grieves]] || data-sort-value="15" | 15 || Warrior || Weapon def +9 | ||
|- | |- | ||
| | | [[Item:Brown Woodsman Boots|Brown Woodsman Boots]] || data-sort-value="15" | 15 || Bowman || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Blue Woodsman Boots|Blue Woodsman Boots]] || data-sort-value="15" | 15 || Bowman || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Brown Lagger Slipper|Brown Lagger Slipper]] || data-sort-value="15" | 15 || Pirate || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Andras Shoes|Andras Shoes]] || data-sort-value="15" | 15 || Warrior || STR +4, Speed +2, Jump +2 | ||
|- | |- | ||
| | | [[Item:Marbas Shoes|Marbas Shoes]] || data-sort-value="15" | 15 || Magician || INT +4, Speed +2, Jump +2 | ||
|- | |- | ||
| | | [[Item:Valefor Shoes|Valefor Shoes]] || data-sort-value="15" | 15 || Thief || LUK +4, Speed +2, Jump +2 | ||
|- | |- | ||
| | | [[Item:Amdusias Shoes|Amdusias Shoes]] || data-sort-value="15" | 15 || Bowman || DEX +4, Speed +2, Jump +2 | ||
|- | |- | ||
| | | [[Item:Crocell Shoes|Crocell Shoes]] || data-sort-value="15" | 15 || Pirate || DEX +4, Speed +2, Jump +2 | ||
|- | |- | ||
| | | [[Item:Bronze Aroa Boots|Bronze Aroa Boots]] || data-sort-value="16" | 16 || Any || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Brown Aroa Boots|Brown Aroa Boots]] || data-sort-value="16" | 16 || Any || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Green Aroa Boots|Green Aroa Boots]] || data-sort-value="16" | 16 || Any || Weapon def +7 | ||
|- | |- | ||
| | | [[Item:Brown High Boots|Brown High Boots]] || data-sort-value="20" | 20 || Warrior || Weapon def +12 | ||
|- | |- | ||
| | | [[Item:Blue Jewelry Boots|Blue Jewelry Boots]] || data-sort-value="20" | 20 || Magician || INT +1, Weapon def +7, Magic def +3 | ||
|- | |- | ||
| | | [[Item:Purple Jewelry Boots|Purple Jewelry Boots]] || data-sort-value="20" | 20 || Magician || INT +1, Weapon def +7, Magic def +3 | ||
|- | |- | ||
| | | [[Item:Red Jewelry Boots|Red Jewelry Boots]] || data-sort-value="20" | 20 || Magician || INT +1, Weapon def +7, Magic def +3 | ||
|- | |- | ||
| | | [[Item:Black Enamel Boots|Black Enamel Boots]] || data-sort-value="20" | 20 || Thief || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Deer Huntertop|Deer Huntertop]] || data-sort-value="20" | 20 || Bowman || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Rabbit Huntertop|Rabbit Huntertop]] || data-sort-value="20" | 20 || Bowman || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Orange High Boots|Orange High Boots]] || data-sort-value="20" | 20 || Warrior || Weapon def +12 | ||
|- | |- | ||
| | | [[Item:Blue High Boots|Blue High Boots]] || data-sort-value="20" | 20 || Warrior || Weapon def +12 | ||
|- | |- | ||
| | | [[Item:Red Enamel Boots|Red Enamel Boots]] || data-sort-value="20" | 20 || Thief || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Blue Enamel Boots|Blue Enamel Boots]] || data-sort-value="20" | 20 || Thief || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Bear Huntertop|Bear Huntertop]] || data-sort-value="20" | 20 || Bowman || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Lion Huntertop|Lion Huntertop]] || data-sort-value="20" | 20 || Bowman || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Brown Skeedy Sandals|Brown Skeedy Sandals]] || data-sort-value="20" | 20 || Pirate || Weapon def +10 | ||
|- | |- | ||
| | | [[Item:Blue Ankle-strap Sandals|Blue Ankle-strap Sandals]] || data-sort-value="21" | 21 || Any || Weapon def +10 | ||
|- | |- | ||
