Monster:Wolf Spider: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:T-1 Socket Adapter|T-1 Socket Adapter]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Jumper Cable|Jumper Cable]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wisdom Crystal Ore|Wisdom Crystal Ore]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Steel Ore|Steel Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Topaz Ore|Topaz Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Black Crystal Ore|Black Crystal Ore]] || data-sort-value="0.009" | <span class="mv-rate">0.90%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Adamantium Ore|Adamantium Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Galaxy|Green Galaxy]] || data-sort-value="0.001004" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Falcon|Blue Falcon]] || data-sort-value="0.001004" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blood Nightfox|Blood Nightfox]] || data-sort-value="0.001004" | <span class="mv-rate">0.10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Strawberry Earrings|Strawberry Earrings]] || data-sort-value="0.00078" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Imperial|Purple Imperial]] || data-sort-value="0.00078" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:White Seraph Cape|White Seraph Cape]] || data-sort-value="0.00078" | <span class="mv-rate">0.08%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(4yrAnniv)Scroll for Pole Arm for ATT|(4yrAnniv)Scroll for Pole Arm for ATT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Platine|Orihalcon Platine]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Orihalcon Platine Pants|Orihalcon Platine Pants]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Pirate Boots|Green Pirate Boots]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Enigma Shoes|Purple Enigma Shoes]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Brown Osfa Boots|Brown Osfa Boots]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Rivers Boots|Red Rivers Boots]] || data-sort-value="0.000624" | <span class="mv-rate">0.06%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Linnex|Dark Linnex]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Green Oriental Fury Coat|Green Oriental Fury Coat]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Requierre|Red Requierre]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Anes|Red Anes]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Kage|Kage]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Screamer|Blue Screamer]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Gold Dragon|The Gold Dragon]] || data-sort-value="0.000546" | <span class="mv-rate">0.05%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Scarab|Blue Scarab]] || data-sort-value="0.00039" | <span class="mv-rate">0.04%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark scroll for Spear for ATT (2044305)|Dark scroll for Spear for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark scroll for Pole Arm for ATT|Dark scroll for Pole Arm for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Claw for ATT (2044702)|Scroll for Claw for ATT]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Ilbi Throwing-Stars|Ilbi Throwing-Stars]] || data-sort-value="0.0002" | <span class="mv-rate">0.02%</span> || 1 || | ||
|} | |} | ||
It also drops 600–899 Vesos (40% chance). | It also drops 600–899 Vesos (40% chance). | ||
== Accuracy needed == | |||
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both. | |||
{| class="wikitable" | |||
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits | |||
|- | |||
| data-sort-value="80" | 80 or higher || 56 || 111 || 31 | |||
|- | |||
| data-sort-value="75" | 75 (5 below) || 66 || 132 || 38 | |||
|- | |||
| data-sort-value="70" | 70 (10 below) || 77 || 153 || 44 | |||
|- | |||
| data-sort-value="65" | 65 (15 below) || 87 || 174 || 51 | |||
|- | |||
| data-sort-value="60" | 60 (20 below) || 98 || 195 || 57 | |||
|} | |||
== Where to find == | == Where to find == | ||
Latest revision as of 17:26, 3 November 2026
Wolf Spider
| Level | Lv 80 |
|---|---|
| HP | 28,000 |
| MP | 350 |
| EXP | 1,785 |
| Defence | |
| Weapon def | 700 |
| Magic def | 650 |
| Combat | |
| Accuracy | 175 |
| Avoidability | 30 |
| Touch damage | 450 |
| Speed | -5 |
| Info | |
| Type | |
| ID | 9400545 |
Wolf Spider is a level 80 monster found in Wolf Spider Cavern.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| T-1 Socket Adapter | 60% | 1 | |
| Jumper Cable | 5% | 1 | |
| Wisdom Crystal Ore | 1% | 1 | |
| Steel Ore | 0.90% | 1 | |
| Topaz Ore | 0.90% | 1 | |
| Black Crystal Ore | 0.90% | 1 | |
| Adamantium Ore | 0.70% | 1 | |
| Green Galaxy | 0.10% | 1 | |
| Blue Falcon | 0.10% | 1 | |
| Blood Nightfox | 0.10% | 1 | |
| Strawberry Earrings | 0.08% | 1 | |
| Purple Imperial | 0.08% | 1 | |
| White Seraph Cape | 0.08% | 1 | |
| (4yrAnniv)Scroll for Pole Arm for ATT | 0.07% | 1 | |
| Orihalcon Platine | 0.06% | 1 | |
| Orihalcon Platine Pants | 0.06% | 1 | |
| Green Pirate Boots | 0.06% | 1 | |
| Purple Enigma Shoes | 0.06% | 1 | |
| Brown Osfa Boots | 0.06% | 1 | |
| Red Rivers Boots | 0.06% | 1 | |
| Dark Linnex | 0.05% | 1 | |
| Green Oriental Fury Coat | 0.05% | 1 | |
| Red Requierre | 0.05% | 1 | |
| Red Anes | 0.05% | 1 | |
| Kage | 0.05% | 1 | |
| Blue Screamer | 0.05% | 1 | |
| The Gold Dragon | 0.05% | 1 | |
| Blue Scarab | 0.04% | 1 | |
| Dark scroll for Spear for ATT | 0.03% | 1 | |
| Dark scroll for Pole Arm for ATT | 0.03% | 1 | |
| Scroll for Claw for ATT | 0.03% | 1 | |
| Ilbi Throwing-Stars | 0.02% | 1 |
It also drops 600–899 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 80 or higher | 56 | 111 | 31 |
| 75 (5 below) | 66 | 132 | 38 |
| 70 (10 below) | 77 | 153 | 44 |
| 65 (15 below) | 87 | 174 | 51 |
| 60 (20 below) | 98 | 195 | 57 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Wolf Spider Cavern | Masteria | 63 |
Quests
- Urban Jungle — defeat 100
- Urban Jungle - Continued — defeat 100






