Monsters/Levels 121-140: Difference between revisions

Generated
 
Generated
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:
! Monster !! Level !! HP !! EXP !! Boss
! Monster !! Level !! HP !! EXP !! Boss
|-
|-
| [[Monster:Dodo (Lv 121)|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="5900000" | 5,900,000 || data-sort-value="200000" | 200,000 || Boss
| [[Monster:Dark Gatekeeper|Dark Gatekeeper]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="3745000" | 3,745,000 || data-sort-value="9249" | 9,249 || Boss
|-
| [[Monster:Dodo|Dodo]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="5900000" | 5,900,000 || data-sort-value="200000" | 200,000 || Boss
|-
|-
| [[Monster:Oblivion Monk|Oblivion Monk]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="115000" | 115,000 || data-sort-value="10300" | 10,300 ||  
| [[Monster:Oblivion Monk|Oblivion Monk]] || data-sort-value="121" | <span class="mv-lv">Lv 121</span> || data-sort-value="115000" | 115,000 || data-sort-value="10300" | 10,300 ||  
|-
| [[Monster:Bearwolf|Bearwolf]] || data-sort-value="122" | <span class="mv-lv">Lv 122</span> || data-sort-value="545000" | 545,000 || data-sort-value="11976" | 11,976 ||
|-
| [[Monster:Dark Wolf Underling|Dark Wolf Underling]] || data-sort-value="122" | <span class="mv-lv">Lv 122</span> || data-sort-value="109000" | 109,000 || data-sort-value="1996" | 1,996 ||
|-
| [[Monster:Dark Black Mage Skelegon|Dark Black Mage Skelegon]] || data-sort-value="123" | <span class="mv-lv">Lv 123</span> || data-sort-value="111000" | 111,000 || data-sort-value="2024" | 2,024 ||
|-
| [[Monster:Dark Prison Guard Rhino|Dark Prison Guard Rhino]] || data-sort-value="124" | <span class="mv-lv">Lv 124</span> || data-sort-value="113000" | 113,000 || data-sort-value="2051" | 2,051 ||
|-
|-
| [[Monster:Oblivion Monk Trainee|Oblivion Monk Trainee]] || data-sort-value="124" | <span class="mv-lv">Lv 124</span> || data-sort-value="123000" | 123,000 || data-sort-value="10700" | 10,700 ||  
| [[Monster:Oblivion Monk Trainee|Oblivion Monk Trainee]] || data-sort-value="124" | <span class="mv-lv">Lv 124</span> || data-sort-value="123000" | 123,000 || data-sort-value="10700" | 10,700 ||  
|-
| [[Monster:Claude|Claude]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="42500000" | 42,500,000 || data-sort-value="596000" | 596,000 || Boss
|-
| [[Monster:Dark Black Knight|Dark Black Knight]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="115000" | 115,000 || data-sort-value="2078" | 2,078 ||
|-
| [[Monster:Grey Vulture|Grey Vulture]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="575000" | 575,000 || data-sort-value="9209" | 9,209 ||
|-
| [[Monster:Kerberos|Kerberos]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="45000000" | 45,000,000 || data-sort-value="970000" | 970,000 || Boss
|-
|-
| [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="1590000" | 1,590,000 || data-sort-value="970000" | 970,000 || Boss
| [[Monster:Papulatus (Lv 125)|Papulatus]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="1590000" | 1,590,000 || data-sort-value="970000" | 970,000 || Boss
Line 18: Line 36:
|-
|-
| [[Monster:Papulatus Clock|Papulatus Clock]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="23000000" | 23,000,000 || data-sort-value="596000" | 596,000 || Boss
| [[Monster:Papulatus Clock|Papulatus Clock]] || data-sort-value="125" | <span class="mv-lv">Lv 125</span> || data-sort-value="23000000" | 23,000,000 || data-sort-value="596000" | 596,000 || Boss
|-
| [[Monster:Dark Suspicious Magician|Dark Suspicious Magician]] || data-sort-value="126" | <span class="mv-lv">Lv 126</span> || data-sort-value="118000" | 118,000 || data-sort-value="2122" | 2,122 ||
|-
| [[Monster:Castle Golem|Castle Golem]] || data-sort-value="127" | <span class="mv-lv">Lv 127</span> || data-sort-value="600000" | 600,000 || data-sort-value="9303" | 9,303 ||
|-
| [[Monster:Dark Suspicious Magician Leader|Dark Suspicious Magician Leader]] || data-sort-value="127" | <span class="mv-lv">Lv 127</span> || data-sort-value="120000" | 120,000 || data-sort-value="2149" | 2,149 ||
|-
| [[Monster:Dark Crocky the Vicious|Dark Crocky the Vicious]] || data-sort-value="128" | <span class="mv-lv">Lv 128</span> || data-sort-value="125000" | 125,000 || data-sort-value="2226" | 2,226 ||
|-
|-
| [[Monster:Master Dummy (Lv 128)|Master Dummy]] || data-sort-value="128" | <span class="mv-lv">Lv 128</span> || data-sort-value="15375000" | 15,375,000 || data-sort-value="300000" | 300,000 || Boss
| [[Monster:Master Dummy (Lv 128)|Master Dummy]] || data-sort-value="128" | <span class="mv-lv">Lv 128</span> || data-sort-value="15375000" | 15,375,000 || data-sort-value="300000" | 300,000 || Boss
|-
|-
| [[Monster:Oblivion Guardian|Oblivion Guardian]] || data-sort-value="128" | <span class="mv-lv">Lv 128</span> || data-sort-value="133000" | 133,000 || data-sort-value="11100" | 11,100 ||  
| [[Monster:Oblivion Guardian|Oblivion Guardian]] || data-sort-value="128" | <span class="mv-lv">Lv 128</span> || data-sort-value="133000" | 133,000 || data-sort-value="11100" | 11,100 ||  
|-
| [[Monster:Dark Castle Golem|Dark Castle Golem]] || data-sort-value="129" | <span class="mv-lv">Lv 129</span> || data-sort-value="13000" | 13,000 || data-sort-value="2303" | 2,303 ||
|-
|-
| [[Monster:Female Boss|Female Boss]] || data-sort-value="130" | <span class="mv-lv">Lv 130</span> || data-sort-value="75000000" | 75,000,000 || data-sort-value="7099297" | 7,099,297 || Boss
| [[Monster:Female Boss|Female Boss]] || data-sort-value="130" | <span class="mv-lv">Lv 130</span> || data-sort-value="75000000" | 75,000,000 || data-sort-value="7099297" | 7,099,297 || Boss
Line 37: Line 65:
| [[Monster:Chief Oblivion Guardian|Chief Oblivion Guardian]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="141000" | 141,000 || data-sort-value="11600" | 11,600 ||  
| [[Monster:Chief Oblivion Guardian|Chief Oblivion Guardian]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="141000" | 141,000 || data-sort-value="11600" | 11,600 ||  
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="675126" | 675,126 || data-sort-value="23066" | 23,066 ||  
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="125590" | 125,590 || data-sort-value="15000" | 15,000 ||  
|-
|-
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="655462" | 655,462 || data-sort-value="22324" | 22,324 ||  
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="135000" | 135,000 || data-sort-value="15000" | 15,000 ||  
|-
|-
| [[Monster:Lilynouch (Lv 131)|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="7600000" | 7,600,000 || data-sort-value="350000" | 350,000 || Boss
| [[Monster:Lilynouch|Lilynouch]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="7600000" | 7,600,000 || data-sort-value="350000" | 350,000 || Boss
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="655462" | 655,462 || data-sort-value="22324" | 22,324 ||  
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="125000" | 125,000 || data-sort-value="15000" | 15,000 ||  
|-
|-
| [[Monster:Loony Sheep|Loony Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="703985" | 703,985 || data-sort-value="5956" | 5,956 ||  
| [[Monster:Loony Sheep|Loony Sheep]] || data-sort-value="132" | <span class="mv-lv">Lv 132</span> || data-sort-value="703985" | 703,985 || data-sort-value="5956" | 5,956 ||  
Line 54: Line 82:
|-
|-
| [[Monster:Unhinged Goat|Unhinged Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="751405" | 751,405 || data-sort-value="6064" | 6,064 ||  
| [[Monster:Unhinged Goat|Unhinged Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="751405" | 751,405 || data-sort-value="6064" | 6,064 ||  
|-
| [[Monster:Kerberos (Lv 135)|Kerberos]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="7050000" | 7,050,000 || data-sort-value="243500" | 243,500 || Boss
|-
| [[Monster:Kerberos (9400917)|Kerberos]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="7050000" | 7,050,000 || data-sort-value="243500" | 243,500 || Boss
|-
| [[Monster:Kerberos (9400918)|Kerberos]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="7050000" | 7,050,000 || data-sort-value="243500" | 243,500 || Boss
|-
| [[Monster:Kerberos (9400919)|Kerberos]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="7050000" | 7,050,000 || data-sort-value="243500" | 243,500 || Boss
|-
|-
| [[Monster:Sign Ghost|Sign Ghost]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="1213812" | 1,213,812 || data-sort-value="8813" | 8,813 ||  
| [[Monster:Sign Ghost|Sign Ghost]] || data-sort-value="135" | <span class="mv-lv">Lv 135</span> || data-sort-value="1213812" | 1,213,812 || data-sort-value="8813" | 8,813 ||  
Line 66: Line 102:
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="1637266" | 1,637,266 || data-sort-value="10670" | 10,670 ||  
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="1637266" | 1,637,266 || data-sort-value="10670" | 10,670 ||  
|-
| [[Monster:Conjured Veilprey|Conjured Veilprey]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="2510000" | 2,510,000 || data-sort-value="155500" | 155,500 || Boss
|-
| [[Monster:Conjured Veilprey (Lv 140)|Conjured Veilprey]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="3510000" | 3,510,000 || data-sort-value="155500" | 155,500 || Boss
|-
| [[Monster:Corrupted Veilstone|Corrupted Veilstone]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1110000" | 1,110,000 || data-sort-value="3" | 3 ||
|-
| [[Monster:Corrupted Veilstone (Lv 140)|Corrupted Veilstone]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1510000" | 1,510,000 || data-sort-value="3" | 3 ||
|-
|-
| [[Monster:Dead Horntail's Head A|Dead Horntail's Head A]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="66000000" | 66,000,000 || data-sort-value="0" | 0 || Boss
| [[Monster:Dead Horntail's Head A|Dead Horntail's Head A]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="66000000" | 66,000,000 || data-sort-value="0" | 0 || Boss
Line 104: Line 148:
|-
|-
| [[Monster:Veiler Boom|Veiler Boom]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1000000" | 1,000,000 || data-sort-value="120000" | 120,000 || Boss
| [[Monster:Veiler Boom|Veiler Boom]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1000000" | 1,000,000 || data-sort-value="120000" | 120,000 || Boss
|-
| [[Monster:Wu Tien Eagle|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1134300" | 1,134,300 || data-sort-value="6328" | 6,328 ||
|-
| [[Monster:Wu Tien Eagle (Lv 140)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1134300" | 1,134,300 || data-sort-value="6328" | 6,328 ||
|-
| [[Monster:Wu Tien Eagle (9601056)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="1134300" | 1,134,300 || data-sort-value="6328" | 6,328 ||
|-
|-
| [[Monster:Zakum's Arm 1|Zakum's Arm 1]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="33000000" | 33,000,000 || data-sort-value="1344000" | 1,344,000 || Boss
| [[Monster:Zakum's Arm 1|Zakum's Arm 1]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="33000000" | 33,000,000 || data-sort-value="1344000" | 1,344,000 || Boss

Latest revision as of 15:30, 5 November 2026

Monsters of level 121–140.

Monster Level HP EXP Boss
Dark Gatekeeper Lv 121 3,745,000 9,249 Boss
Dodo Lv 121 5,900,000 200,000 Boss
Oblivion Monk Lv 121 115,000 10,300
Bearwolf Lv 122 545,000 11,976
Dark Wolf Underling Lv 122 109,000 1,996
Dark Black Mage Skelegon Lv 123 111,000 2,024
Dark Prison Guard Rhino Lv 124 113,000 2,051
Oblivion Monk Trainee Lv 124 123,000 10,700
Claude Lv 125 42,500,000 596,000 Boss
Dark Black Knight Lv 125 115,000 2,078
Grey Vulture Lv 125 575,000 9,209
Kerberos Lv 125 45,000,000 970,000 Boss
Papulatus Lv 125 1,590,000 970,000 Boss
Papulatus Lv 125 23,000,000 50,000 Boss
Papulatus Lv 125 23,000,000 2,086,000 Boss
Papulatus Clock Lv 125 23,000,000 596,000 Boss
Dark Suspicious Magician Lv 126 118,000 2,122
Castle Golem Lv 127 600,000 9,303
Dark Suspicious Magician Leader Lv 127 120,000 2,149
Dark Crocky the Vicious Lv 128 125,000 2,226
Master Dummy Lv 128 15,375,000 300,000 Boss
Oblivion Guardian Lv 128 133,000 11,100
Dark Castle Golem Lv 129 13,000 2,303
Female Boss Lv 130 75,000,000 7,099,297 Boss
Hsalf Lv 130 233,000,000 4,510,000 Boss
Margana Lv 130 200,000,000 4,300,000 Boss
Red Nirg Lv 130 255,000,000 4,550,000 Boss
Rellik Lv 130 231,000,000 4,450,000 Boss
Toad Lv 130 135,000 2,379
Chief Oblivion Guardian Lv 131 141,000 11,600
Cuckoo Chicken Lv 131 125,590 15,000
Deranged Duck Lv 131 135,000 15,000
Lilynouch Lv 131 7,600,000 350,000 Boss
Raving Chicken Lv 131 125,000 15,000
Loony Sheep Lv 132 703,985 5,956
Nutty Sheep Lv 132 683,481 5,765
Bicycle Ghost Lv 133 1,100,343 33,490
Batty Goat Lv 134 773,947 6,266
Unhinged Goat Lv 134 751,405 6,064
Kerberos Lv 135 7,050,000 243,500 Boss
Kerberos Lv 135 7,050,000 243,500 Boss
Kerberos Lv 135 7,050,000 243,500 Boss
Kerberos Lv 135 7,050,000 243,500 Boss
Sign Ghost Lv 135 1,213,812 8,813
Bonkers Cow Lv 136 827,432 6,407
Griffey Lv 136 165,000 2,823
Mad Plow Ox Lv 137 919,107 6,747
Stoplight Ghost Lv 137 1,334,440 9,271
Shopper Jiangshi Lv 139 1,637,266 10,670
Conjured Veilprey Lv 140 2,510,000 155,500 Boss
Conjured Veilprey Lv 140 3,510,000 155,500 Boss
Corrupted Veilstone Lv 140 1,110,000 3
Corrupted Veilstone Lv 140 1,510,000 3
Dead Horntail's Head A Lv 140 66,000,000 0 Boss
Dead Horntail's Head B Lv 140 66,000,000 0 Boss
Dead Horntail's Head C Lv 140 66,000,000 0 Boss
Dead Horntail's Left Hand Lv 140 66,000,000 0 Boss
Dead Horntail's Legs Lv 140 66,000,000 0 Boss
Dead Horntail's Right Hand Lv 140 66,000,000 0 Boss
Dead Horntail's Tails Lv 140 66,000,000 0 Boss
Dead Horntail's Wings Lv 140 66,000,000 0 Boss
Fallen Spirit Lv 140 3,421,400 22,056
Firebrand Lv 140 185,000 3,110
Furious Scarlion Boss Lv 140 150,000,000 1,344,000 Boss
Furious Targa Lv 140 150,000,000 1,344,000 Boss
Gollux's Nutrient Flower Lv 140 1,110,000 113,850 Boss
Gollux's Nutrient Flower Lv 140 2,110,000 113,850 Boss
Gollux's Nutrient Flower Lv 140 3,110,000 113,850 Boss
Leplecion Lv 140 185,000 3,110
Sureshot Delfino Lv 140 240,000 9,441
Uncontrollable Maha Lv 140 3,000,000 0 Boss
Veiler Boom Lv 140 1,000,000 120,000 Boss
Wu Tien Eagle Lv 140 1,134,300 6,328
Wu Tien Eagle Lv 140 1,134,300 6,328
Wu Tien Eagle Lv 140 1,134,300 6,328
Zakum's Arm 1 Lv 140 33,000,000 1,344,000 Boss
Zakum's Arm 2 Lv 140 33,000,000 1,344,000 Boss
Zakum's Arm 3 Lv 140 22,000,000 896,000 Boss
Zakum's Arm 4 Lv 140 22,000,000 896,000 Boss
Zakum's Arm 5 Lv 140 27,500,000 1,120,000 Boss
Zakum's Arm 6 Lv 140 30,000,000 1,120,000 Boss
Zakum's Arm 7 Lv 140 25,300,000 1,030,400 Boss
Zakum's Arm 8 Lv 140 25,300,000 1,030,400 Boss
Zakum1 Lv 140 66,000,000 0 Boss
Zakum2 Lv 140 88,000,000 0 Boss
Zakum3 Lv 140 110,000,000 7,000,000 Boss