Assassinate
Assassinate is a Shadower skill. Strikes an unsuspecting monster at its vital spots 4 times. The last strike can be lethal with a given success rate. Only works with Dark Sight enabled.
Levels
| Level | MP cost | Damage % | Targets | Duration (s) | Chance % | Critical damage % |
|---|---|---|---|---|---|---|
| 1 | 21 | 170 | 1 | 6 | 32 | 105 |
| 2 | 22 | 190 | 1 | 6 | 34 | 110 |
| 3 | 23 | 210 | 1 | 6 | 36 | 115 |
| 4 | 24 | 230 | 1 | 6 | 38 | 120 |
| 5 | 25 | 250 | 1 | 6 | 40 | 125 |
| 6 | 26 | 270 | 1 | 6 | 42 | 130 |
| 7 | 27 | 290 | 1 | 6 | 44 | 135 |
| 8 | 28 | 310 | 1 | 6 | 46 | 140 |
| 9 | 29 | 330 | 1 | 6 | 48 | 145 |
| 10 | 30 | 350 | 1 | 6 | 50 | 150 |
| 11 | 31 | 365 | 1 | 9 | 52 | 155 |
| 12 | 32 | 380 | 1 | 9 | 54 | 160 |
| 13 | 33 | 395 | 1 | 9 | 56 | 165 |
| 14 | 34 | 410 | 1 | 9 | 58 | 170 |
| 15 | 35 | 425 | 1 | 9 | 60 | 175 |
| 16 | 36 | 440 | 1 | 9 | 62 | 180 |
| 17 | 37 | 455 | 1 | 9 | 64 | 185 |
| 18 | 38 | 470 | 1 | 9 | 66 | 190 |
| 19 | 39 | 485 | 1 | 9 | 68 | 195 |
| 20 | 40 | 500 | 1 | 9 | 70 | 200 |
| 21 | 41 | 510 | 1 | 12 | 72 | 205 |
| 22 | 42 | 520 | 1 | 12 | 74 | 210 |
| 23 | 43 | 530 | 1 | 12 | 76 | 215 |
| 24 | 44 | 540 | 1 | 12 | 78 | 220 |
| 25 | 45 | 550 | 1 | 12 | 80 | 225 |
| 26 | 44 | 560 | 1 | 12 | 82 | 230 |
| 27 | 43 | 570 | 1 | 12 | 84 | 235 |
| 28 | 42 | 580 | 1 | 12 | 86 | 240 |
| 29 | 41 | 590 | 1 | 12 | 88 | 245 |
| 30 | 40 | 600 | 1 | 12 | 90 | 250 |






