Poison Mushroom
Poison Mushroom
| Level | Lv 30 |
|---|---|
| HP | 780 |
| EXP | 71 |
| Defence | |
| Weapon def | 25 |
| Magic def | 32 |
| Combat | |
| Accuracy | 65 |
| Avoidability | 10 |
| Touch damage | 80 |
| Speed | -20 |
| Info | |
| Type | |
| Monster Book | Poison Mushroom Card |
| ID | 3300001 |
Poison Mushroom is a level 30 monster found in Split Road of Destiny, Deep Inside Mushroom Forest, Steep Downhill 1 and elsewhere.
A tainted mushroom born out of poison from the spinal vine planted by King Pepe. Not lethal by any means, but it can cause one to fall asleep for a prolonged period of time.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Poison Mushroom Cap | 60% | 1 | |
| Poison Spore | 10% | 1 | |
| Arrow for Bow | 3% | 39–49 | |
| Arrow for Crossbow | 3% | 39–49 | |
| White Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Orihalcon Ore | 0.90% | 1 | |
| Lidium Ore | 0.90% | 1 | |
| Garnet Ore | 0.90% | 1 | |
| Poison Mushroom Card | 0.80% | 1 | |
| Two-Handed Sword Forging Stimulator | 0.60% | 1 | |
| Pole Arm Forging Stimulator | 0.60% | 1 | |
| Overall Production Stimulator | 0.60% | 1 | |
| Red Hunter | 0.13% | 1 | |
| White Oceania Cap | 0.13% | 1 | |
| Emerald Earrings | 0.10% | 1 | |
| Steel Arbion | 0.10% | 1 | |
| Yellow Jangoon Armor | 0.08% | 1 | |
| Brown Jangoon Pants | 0.08% | 1 | |
| Black Magicshoes | 0.08% | 1 | |
| Aluminum Baseball Bat | 0.07% | 1 | |
| Korean Fan | 0.05% | 1 | |
| King Pepe's 60% Scroll for Two-handed Sword Attacks | 0.03% | 1 | |
| King Pepe's 60% Scroll for Two-handed Axe Attacks | 0.03% | 1 | |
| Scroll for Claw for ATT | 0.03% | 1 |
It also drops 81–118 Vesos (40% chance).
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 30 or higher | 19 | 37 | 11 |
| 25 (5 below) | 22 | 44 | 14 |
| 20 (10 below) | 26 | 51 | 16 |
| 15 (15 below) | 29 | 58 | 18 |
| 10 (20 below) | 33 | 65 | 21 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Split Road of Destiny | Victoria Island | 14 |
| Deep Inside Mushroom Forest | Victoria Island | 10 |
| Steep Downhill 1 | Victoria Island | 6 |
| Secluded Mushroom Forest | Victoria Island | 2 |
| Isolated Mushroom Forest | Victoria Island | 2 |
Quests
- King Pepe's Scroll — defeat 200






