Helios
Helios
| Type | Two-handed axe |
|---|---|
| Required level | 70 |
| Class | Warrior |
| Attack speed | Normal |
| STR | +5 |
| Weapon attack | +102 |
| Upgrade slots | 7 |
| Sell price | 186,000 Vesos |
| ID | 1412016 |
Helios is a two-handed axe that requires level 70.
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Two-handed axe; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for Two-Handed Axe for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +1 |
| Scroll for Two-Handed Axe for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for Two-Handed Axe for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Dark scroll for Two-handed Axe for ATT | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for Two-Handed Axe for ATT | 65% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT | 60% | – | Weapon attack +2, STR +1 |
| Scroll for Two-handed Axe for ATT 100% | 100% | – | Weapon attack +2, STR +2 |
| Scroll for Two-Handed Axe for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-Handed Axe for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for Two-handed Axe for ATT 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for Two-handed Axe for ATT | 100% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Dark scroll for Two-handed Axe for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-Handed Axe for ATT | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for Two-handed Axe for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |






