Steel Ore
Steel Ore
| Type | Ore |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4010001 |
Steel Ore is an ore. The ore of a tough steel
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Yellow King Goblin | Lv 70 | 9% |
| Tae Roon | Lv 71 | 9% |
| Blue Snail | Lv 2 | 0.90% |
| Murumuru | Lv 7 | 0.90% |
| Dark Stump | Lv 10 | 0.90% |
| Desert Rabbit (F) | Lv 20 | 0.90% |
| Meerkat | Lv 29 | 0.90% |
| Scorpion | Lv 29 | 0.90% |
| Dark Axe Stump | Lv 22 | 0.90% |
| Green Trixter | Lv 28 | 0.90% |
| Seacle | Lv 23 | 0.90% |
| Rocky Mask | Lv 24 | 0.90% |
| Stirge | Lv 20 | 0.90% |
| Rash | Lv 22 | 0.90% |
| Hobi | Lv 22 | 0.90% |
| Red Kentaurus | Lv 24 | 0.90% |
| Red Dragon Turtle | Lv 26 | 0.90% |
| Red Wyvern | Lv 28 | 0.90% |
| Dark Cornian | Lv 28 | 0.90% |
| Skelegon | Lv 28 | 0.90% |
| Meerkat | Lv 34 | 0.90% |
| Scorpion | Lv 36 | 0.90% |
| Chipmunk | Lv 53 | 0.90% |
| Red Porky | Lv 53 | 0.90% |
| Ginseng Jar | Lv 57 | 0.90% |
| Bellflower Root | Lv 57 | 0.90% |
| Captain | Lv 59 | 0.90% |
| Triple Rumo | Lv 72 | 0.90% |
| Brown Teddy | Lv 82 | 0.90% |
| Chronos | Lv 84 | 0.90% |
| Buffy | Lv 86 | 0.90% |
| Klock | Lv 88 | 0.90% |
| Spirit Viking | Lv 88 | 0.90% |
| Grim Phantom Watch | Lv 88 | 0.90% |
| Memory Monk | Lv 93 | 0.90% |
| Chief Memory Guardian | Lv 93 | 0.90% |
| Brown Teddy | Lv 30 | 0.90% |
| Ratz | Lv 32 | 0.90% |
| Triple Rumo | Lv 38 | 0.90% |
| Fire Boar | Lv 32 | 0.90% |
| Jr. Grupin | Lv 33 | 0.90% |
| Mask Fish | Lv 32 | 0.90% |
| Star Pixie | Lv 35 | 0.90% |
| Jr. Boogie 1 | Lv 35 | 0.90% |
| Jr. Boogie 2 | Lv 35 | 0.90% |
| Planey | Lv 38 | 0.90% |
| Chronos | Lv 37 | 0.90% |
| Chirppy | Lv 31 | 0.90% |
| Drumming Bunny | Lv 30 | 0.90% |
| Jr. Seal | Lv 38 | 0.90% |
| Intoxicated Pig | Lv 31 | 0.90% |
| Cold Eye | Lv 40 | 0.90% |
| Wraith | Lv 48 | 0.90% |
| Jr. Cerebes | Lv 43 | 0.90% |
| Block Golem | Lv 42 | 0.90% |
| Barnard Gray | Lv 40 | 0.90% |
| Iron Boar | Lv 45 | 0.90% |
| Chipmunk | Lv 40 | 0.90% |
| Red Porky | Lv 41 | 0.90% |
| Ginseng Jar | Lv 48 | 0.90% |
And 79 more monsters.
Used to make
| Makes | Where |
|---|---|
| Steel Plate | Mr. Thunder |
| Steel Plate | Chris |
| Steel Plate | Vogen |
| Steel Plate | Pi |
| Steel Plate | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Opening Heartpounding Box | 1.08% | 5 |
| Opening Heartpounding Box | 0.969% | 5 |
| Opening Heartpounding Box | 0.884% | 5 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Opening Heartpounding Box | 0.748% | 5 |
| Opening Bingo Gift Box | 0.748% | 5 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |






