Maps/Rien
< Maps
Maps in Rien: 70 in total.
| Map | Street | Monster levels | Town |
|---|---|---|---|
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Head Blacksmith's Shop | Aran's Past | – | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Outside Blacksmith's Shop | Aran's Past | 35 | |
| Find the Black Crow! | Penguin Port in Emergency | 80 | |
| Razor Sharp Cliff | Aran's Past | – | |
| Black Crow Region | Aran's Past | 80 | |
| Rien | Snow Island | – | Town |
| Lilin's Home | Snow Island | – | Town |
| Rien Library 1st Floor | Snow Island | – | Town |
| Rien Library 2nd Floor | Snow Island | – | Town |
| Rien Library 3rd Floor | Snow Island | – | Town |
| Dangerous Forest | Snow Island | – | |
| Dangerous Forest | Snow Island | 1 | |
| Palace of the Master | Snow Island | – | |
| Palace of the Master | Snow Island | – | |
| Dangerous Forest | Snow Island | 9 | |
| Field of Wolves | Hidden Street | – | |
| Snow-covered Field 1 | Snow Island | 3 | |
| Snow-covered Field 2 | Snow Island | 5 | |
| Dangerous Forest | Snow Island | – | |
| Snow-covered Field 3 | Snow Island | 7 | Town |
| Dangerous Forest | Snow Island | – | |
| Mirror Cave | Snow Island | – | |
| Ice Cave | Snow Island | – | |
| Cold Forest 1 | Snow Island | – | |
| Cold Forest 2 | Snow Island | – | |
| Cold Forest 3 | Snow Island | 1 | |
| Cold Forest 4 | Snow Island | – | |
| Cold Forest 5 | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| To Rien | Snow Island | – | |
| Ready to Leave | Black Road | – | Town |
| Burning Forest 1 | Black Road | – | Town |
| Burning Forest 2 | Black Road | – | |
| Burning Forest 3 | Black Road | – | Town |
| Dead End Forest | Black Road | – | Town |
| Burning Forest 3 | Black Road | – | Town |
| Burning Forest 2 | Black Road | – | Town |
| Burning Forest 1 | Black Road | – | Town |
| Ready to Leave | Black Road | – | Town |
| Training Ground 1 | Snow Island | 6 | |
| Training Ground 2 | Snow Island | 8 | |
| Training Ground 3 | Snow Island | 7 | |
| Battle Against Maha | Hidden Street | 140 | |
| Wolf's Agony | Hidden Street | 150 |






