Poison Bomb
Poison Bomb is a Night Walker skill. Throws a bomb that generates a poisonous cloud. Monsters within the range of the poisonous cloud will continuously incur damage.
Levels
| Level | MP cost | Damage % | Targets | Duration (s) | Chance % |
|---|---|---|---|---|---|
| 1 | 21 | 104 | 6 | 4 | 51 |
| 2 | 21 | 108 | 6 | 4 | 52 |
| 3 | 22 | 112 | 6 | 4 | 53 |
| 4 | 22 | 116 | 6 | 8 | 54 |
| 5 | 23 | 120 | 6 | 8 | 55 |
| 6 | 23 | 124 | 6 | 8 | 56 |
| 7 | 24 | 128 | 6 | 12 | 57 |
| 8 | 24 | 132 | 6 | 12 | 58 |
| 9 | 25 | 136 | 6 | 12 | 59 |
| 10 | 25 | 140 | 6 | 16 | 60 |
| 11 | 26 | 144 | 6 | 16 | 61 |
| 12 | 26 | 148 | 6 | 16 | 62 |
| 13 | 27 | 152 | 6 | 20 | 63 |
| 14 | 27 | 156 | 6 | 20 | 64 |
| 15 | 28 | 160 | 6 | 20 | 65 |
| 16 | 28 | 164 | 6 | 24 | 66 |
| 17 | 29 | 168 | 6 | 24 | 67 |
| 18 | 29 | 172 | 6 | 24 | 68 |
| 19 | 30 | 176 | 6 | 28 | 69 |
| 20 | 30 | 180 | 6 | 28 | 70 |
| 21 | 31 | 184 | 6 | 28 | 71 |
| 22 | 31 | 188 | 6 | 32 | 72 |
| 23 | 32 | 192 | 6 | 32 | 73 |
| 24 | 32 | 196 | 6 | 32 | 74 |
| 25 | 33 | 200 | 6 | 36 | 75 |
| 26 | 33 | 204 | 6 | 36 | 76 |
| 27 | 34 | 208 | 6 | 36 | 77 |
| 28 | 34 | 212 | 6 | 40 | 78 |
| 29 | 35 | 216 | 6 | 40 | 79 |
| 30 | 35 | 220 | 6 | 40 | 80 |






