Spear
Spear
| Type | Spear |
|---|---|
| Required level | 10 |
| Class | Any |
| Attack speed | Slow |
| Weapon attack | +32 |
| Upgrade slots | 7 |
| Buy price | 3,000 Vesos |
| Sell price | 900 Vesos |
| ID | 1432000 |
Spear is a spear that requires level 10.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Slime | Lv 6 | 0.07% |
| Target Slime | Lv 6 | 0.07% |
| Orange Mushroom | Lv 8 | 0.05% |
| Bubbling | Lv 15 | 0.05% |
| Orange Mushroom | Lv 42 | 0.05% |
| Cynical Orange Mushroom | Lv 8 | 0.05% |
| Target Orange Mushroom | Lv 8 | 0.05% |
Sold by
| NPC | Price |
|---|---|
| River | 3,000 Vesos |
| Cutthroat Manny | 3,000 Vesos |
| Lumi | 3,000 Vesos |
| Bonjasky | 3,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |






