Flamethrower
Flamethrower
| Class | outlaw |
|---|---|
| Tier | 3 |
| Type | attack |
| Max level | 30 |
| ID | 5211004 |
Flamethrower is a outlaw skill. Attacks a monster nearby with a fire-based attack. The affected monster will keep receiving damage for a short period of time.
Levels
| Level | mpCost | damagePct | maxTargets | durationSec | itemConsume | castBox |
|---|---|---|---|---|---|---|
| 1 | 25 | 73 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 2 | 25 | 76 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 3 | 25 | 79 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 4 | 25 | 82 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 5 | 25 | 85 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 6 | 25 | 88 | 2 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 7 | 25 | 91 | 3 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 8 | 25 | 94 | 3 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 9 | 25 | 97 | 3 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 10 | 25 | 100 | 3 | 3 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 11 | 30 | 103 | 3 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 12 | 30 | 106 | 3 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 13 | 30 | 109 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 14 | 30 | 112 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 15 | 30 | 115 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 16 | 30 | 118 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 17 | 30 | 121 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 18 | 30 | 124 | 4 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 19 | 30 | 127 | 5 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 20 | 30 | 130 | 5 | 4 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 21 | 35 | 133 | 5 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 22 | 35 | 136 | 5 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 23 | 35 | 139 | 5 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 24 | 35 | 142 | 5 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 25 | 35 | 145 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 26 | 35 | 148 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 27 | 35 | 151 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 28 | 35 | 154 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 29 | 35 | 157 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |
| 30 | 35 | 160 | 6 | 5 | 2331000 | {"lt":[-350,-100],"rb":[0,0]} |






