Blue Pao Bottom
Blue Pao Bottom
| Type | Bottom |
|---|---|
| Required level | 20 |
| Class | Thief |
| MP | +5 |
| Weapon def | +15 |
| Upgrade slots | 7 |
| Buy price | 8,000 Vesos |
| Sell price | 2,400 Vesos |
| ID | 1060031 |
Blue Pao Bottom is a bottom that requires level 20.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Dust Box | Lv 22 | 0.15% |
| Rocky Mask | Lv 24 | 0.08% |
| Dark Rash | Lv 22 | 0.08% |
| Green Mushroom | Lv 15 | 0.07% |
| Rexton | Lv 26 | 0.07% |
| Red Wyvern | Lv 28 | 0.07% |
| Green Mushroom | Lv 42 | 0.04% |
Sold by
| NPC | Price |
|---|---|
| Don Hwang | 8,000 Vesos |
| Bonjasky | 8,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Kerning City) | 0.667% | 1 |






