Item:Blue Wyvern Card: Difference between revisions
Generated |
Generated |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Blue Wyvern Card}}{{#metadesc:Blue Wyvern Card: | {{DISPLAYTITLE:Blue Wyvern Card}}{{#metadesc:Blue Wyvern Card: item. Where to get it and what it does.}} | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Blue Wyvern Card</div> | <div class="mv-infobox-title">Blue Wyvern Card</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id=" | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2381527" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td>Monster card</td></tr> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
<tr><th>ID</th><td> | <tr><th>ID</th><td>2381527</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Blue Wyvern Card''' is a monster card. | '''Blue Wyvern Card''' is a monster card. | ||
== Dropped by == | == Dropped by == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster !! Level !! Rate | ! Monster !! Level !! Rate | ||
|- | |- | ||
| [[Monster:Blue Wyvern (Lv 28)|Blue Wyvern]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | | [[Monster:Blue Wyvern (Lv 28)|Blue Wyvern]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | ||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Blue Wyvern Card
| Type | Monster card |
|---|---|
| Stacks to | 9,999 |
| ID | 2381527 |
Blue Wyvern Card is a monster card.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Blue Wyvern | Lv 28 | 0.80% |






