Item:Blue Anelin: Difference between revisions
Generated |
Generated |
||
| Line 61: | Line 61: | ||
| [[Monster:Skelosaurus|Skelosaurus]] || data-sort-value="113" | <span class="mv-lv">Lv 113</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Skelosaurus|Skelosaurus]] || data-sort-value="113" | <span class="mv-lv">Lv 113</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Calico Timcat|Calico Timcat]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Gray Tomcat|Gray Tomcat]] || data-sort-value="142" | <span class="mv-lv">Lv 142</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster: | | [[Monster:Cutthroat Delfino|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |- | ||
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0. | | [[Monster:Sureshot Delfino|Sureshot Delfino]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
|- | |||
| [[Monster:Voodoo Delfino|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Ripclaw Delfino|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Dirty Lupo|Dirty Lupo]] || data-sort-value="157" | <span class="mv-lv">Lv 157</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Dusky Lupo|Dusky Lupo]] || data-sort-value="158" | <span class="mv-lv">Lv 158</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Cutthroat Delfino (Lv 147)|Cutthroat Delfino]] || data-sort-value="147" | <span class="mv-lv">Lv 147</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Sureshot Delfino (Lv 151)|Sureshot Delfino]] || data-sort-value="151" | <span class="mv-lv">Lv 151</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Voodoo Delfino (Lv 152)|Voodoo Delfino]] || data-sort-value="152" | <span class="mv-lv">Lv 152</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Ripclaw Delfino (Lv 148)|Ripclaw Delfino]] || data-sort-value="148" | <span class="mv-lv">Lv 148</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Censer|Censer]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Deranged Duck|Deranged Duck]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Mad Plow Ox|Mad Plow Ox]] || data-sort-value="137" | <span class="mv-lv">Lv 137</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Pale Jiangshi|Pale Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Wu Tien Eagle|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Wu Tien Eagle (Lv 140)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|- | |||
| [[Monster:Wu Tien Eagle (9601056)|Wu Tien Eagle]] || data-sort-value="140" | <span class="mv-lv">Lv 140</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | |||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Blue Anelin
| Type | Glove |
|---|---|
| Required level | 100 |
| Class | Thief |
| DEX | +4 |
| LUK | +3 |
| Weapon def | +37 |
| Upgrade slots | 5 |
| Sell price | 156,000 Vesos |
| ID | 1082135 |
Blue Anelin is a glove that requires level 100.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Green Cornian | Lv 100 | 4% |
| Giant Centipede | Lv 145 | 0.80% |
| Diabolic Jiangshi | Lv 150 | 0.80% |
| Chief Priest | Lv 145 | 0.80% |
| Green Cornian | Lv 100 | 0.10% |
| Skelegon | Lv 110 | 0.10% |
| Qualm Monk Trainee | Lv 109 | 0.10% |
| Mini Gold Martial Artist | Lv 147 | 0.08% |
| Golden Giant | Lv 147 | 0.08% |
| Silver Giant | Lv 145 | 0.08% |
| Silver Spearman | Lv 145 | 0.08% |
| Loony Sheep | Lv 132 | 0.08% |
| Unhinged Goat | Lv 134 | 0.08% |
| Sign Ghost | Lv 135 | 0.08% |
| Stoplight Ghost | Lv 137 | 0.08% |
| Poison Jiangshi | Lv 147 | 0.08% |
| Blue Zhanshi Spirit | Lv 148 | 0.08% |
| Red Zhanshi Spirit | Lv 148 | 0.08% |
| Shark | Lv 100 | 0.07% |
| Skelosaurus | Lv 113 | 0.07% |
| Calico Timcat | Lv 145 | 0.05% |
| Gray Tomcat | Lv 142 | 0.05% |
| Cutthroat Delfino | Lv 147 | 0.05% |
| Sureshot Delfino | Lv 140 | 0.05% |
| Voodoo Delfino | Lv 152 | 0.05% |
| Ripclaw Delfino | Lv 148 | 0.05% |
| Dirty Lupo | Lv 157 | 0.05% |
| Dusky Lupo | Lv 158 | 0.05% |
| Cutthroat Delfino | Lv 147 | 0.05% |
| Sureshot Delfino | Lv 151 | 0.05% |
| Voodoo Delfino | Lv 152 | 0.05% |
| Ripclaw Delfino | Lv 148 | 0.05% |
| Censer | Lv 145 | 0.05% |
| Deranged Duck | Lv 131 | 0.05% |
| Mad Plow Ox | Lv 137 | 0.05% |
| Pale Jiangshi | Lv 145 | 0.05% |
| Wu Tien Eagle | Lv 140 | 0.05% |
| Wu Tien Eagle | Lv 140 | 0.05% |
| Wu Tien Eagle | Lv 140 | 0.05% |
Scrolls for it
It has 5 upgrade slots. Every scroll that fits it is on Scrolls/Glove; see Scrolling for how it works.
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 10 Magic Powder (Blue) 10 Intermediate Monster Crystal 3 |
200,000 | Maker skill Level 95+ |






