Monster:Watermelon Guard Hogol: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Watermelon Guard Hogol Card|Watermelon Guard Hogol Card]] || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> || 1 || <span class="mv-badge changed">MapleVerse</span> | |||
|} | |||
It also drops 70–105 Vesos. | It also drops 70–105 Vesos. | ||
Latest revision as of 02:22, 11 November 2026
Watermelon Guard Hogol
| Level | Lv 35 |
|---|---|
| HP | 330,000,000 |
| MP | 500 |
| EXP | 123 |
| Defence | |
| Weapon def | 1 |
| Magic def | 1 |
| Combat | |
| Accuracy | 150 |
| Avoidability | 999 |
| Touch damage | 1 |
| Speed | -23 |
| Info | |
| Type | Boss |
| ID | 9500182 |
Watermelon Guard Hogol is a level 35 boss monster found in Field of Refreshing Watermelons, Field of Sweet Watermelons, Field of Tasty Watermelons.
Other monsters with this name: Watermelon Guard Hogol (Lv 35).
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Watermelon Guard Hogol Card | 2.4% | 1 | MapleVerse |
It also drops 70–105 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 35 or higher | 1,839 | 3,677 | 1,000 |
| 30 (5 below) | 2,188 | 4,376 | 1,208 |
| 25 (10 below) | 2,538 | 5,075 | 1,415 |
| 20 (15 below) | 2,888 | 5,775 | 1,623 |
| 15 (20 below) | 3,237 | 6,474 | 1,830 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Field of Refreshing Watermelons | Ludus Lake | 11 |
| Field of Sweet Watermelons | Ludus Lake | 9 |
| Field of Tasty Watermelons | Ludus Lake | 8 |






