Monster:Deluxe Candle: Difference between revisions
Generated |
Generated |
||
| Line 26: | Line 26: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Deluxe Candle Card|Deluxe Candle Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span> | |||
|} | |||
It also drops 90–135 Vesos. | It also drops 90–135 Vesos. | ||
Latest revision as of 02:22, 11 November 2026
Deluxe Candle
| Level | Lv 45 |
|---|---|
| HP | 2,000 |
| MP | 10 |
| EXP | 120 |
| Defence | |
| Weapon def | 80 |
| Magic def | 80 |
| Combat | |
| Accuracy | 150 |
| Avoidability | 0 |
| Touch damage | 135 |
| Speed | 60 |
| Weak to | Ice |
| Resists | Fire |
| Info | |
| Type | |
| ID | 9400604 |
Deluxe Candle is a level 45 monster found in Sweet Cake Hill 2.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Deluxe Candle Card | 0.80% | 1 | MapleVerse |
It also drops 90–135 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Sweet Cake Hill 2 | Masteria | 10 |






